As of 06/11/2004
Series 1188: Audit Reports County Hospitals. 1946-2001.
Auditor (RG 29).
Audit reports for county and regional public hospitals. Audits are arranged chronologically by fiscal year. From 1946 through 1983, the arrangement is by county, with the exception of 20340; from 1984 through latest date by hospital name. Not all counties or public hospitals are represented. Since the 1979 passage of a law which allowed the use of public accounting firms to conduct selected audits, many reports are the work of local accounting firms who file a copy with the Auditor. Where a range of dates is given (i.e., 1960-1975), holdings may not include all years or hospitals in the range.
1946-1959: Leflore - Marshall Counties | 18228 |
1964-1959: Montgomery - Oktibbeha Counties | 18229 |
1951-1959: Chickasaw - Copiah Counties | 18224 |
1951-1959: Covington - Hancock Counties | 18225 |
1951-1959: Harrison - Jackson Counties | 18226 |
1951-1959: Jefferson Davis - Leake Counties | 18227 |
1951-1959: Pearl River - Simpson Counties | 18230 |
1952-1959: Stone - Tippah Counties | 18231 |
1951-1959: Tunica - Yazoo Counties | 18232 |
1959-1975: Adams - Covington Counties | 4128 |
1960-1965: North Miss. Hospital, Holly Springs, Marshall Co. | 20340 |
1960-1975: Forrest - Holmes Counties | 4129 |
1960-1975: Humphreys - Lawrence Counties | 4130 |
1960-1975: Leake - Oktibbeha Counties | 4131 |
1960-1975: Pearl River - Tippah Counties | 4132 |
1960-1975: Tishomingo - Yazoo Counties | 4134 |
1960-1975: Northeast Miss. Hospital, Booneville, Prentiss Co. | 20340 |
1973-1975: Northwest Miss. Regional Medical Center, Clarksdale, Coahoma Co. | 20340 |
1978-1983: Bolivar County - Winston County | 4189 |
1984-1985: Aberdeen - Oktibbeha | 4210 |
1984-1985: Oxford-Lafayette - Yalobusha | 4211 |
1986: Aberdeen Monroe - Yalobusha | 4213 |
1986: Tishomingo County Hospital | 17428 |
1986-1987: Bolivar County Hospital and Long Term Care Facility - Lumberton Citizens Hospital | 17430 |
1986-1987: Madison County Nursing Home - South Washington County Hospital | 17429 |
1986-1987: Tallahatchie General Hospital - Wayne General Hospital | 17428 |
1987: Aberdeen-Monroe County Hospital - Leake County Memorial Hospital/Extended Care Facility | 17430 |
1987: Marion County General Hospital - Rankin General Hospital | 17429 |
1987: Sharkey-Issaquena Community Hospital | 17430 |
1987: Southwest Mississippi Regional Medical Center - Yalobusha General Hospital | 17428 |
1987-1988: Bolivar County Hospital and Long Term Care Facility - Jones County Community Hospital | 17431 |
|
1987-1988: Hillcrest Hospital | 17424 |
1987-1988: Lawrence County Hospital - Montfort Jones Memorial Hospital | 17432 |
1987-1988: Oxford-Lafayette Medical Center - Smith County General Hospital | 17424 |
1987-1988: South Panola Community Hospital | 17429 |
1987-1988: South Sunflower County Hospital - Wayne General Hospital | 17425 |
1987-1989: S.E. Lackey Memorial Hospital and Convalescent Home | 17424 |
1988: Aberdeen-Monroe County Hospital - Kemper County Hospital | 17431 |
1988: Kilmichael Hospital - Marshall County Hospital | 17432 |
1988: Neshoba County General Hospital and Nursing Home - Sharkey-Issaquena Community Hospital | 17424 |
1988: Southwest Mississippi Regional Medical Center - Yalobusha General Hospital and County Nursing Home | 17425 |
1988-1989: Aberdeen-Monroe County Hospital - Jefferson Davis Memorial Hospital | 17426 |
1988-1989: Leake County Memorial Hospital/Extended Care Facility | 17432 |
1988-1989: Lumberton Citizens Hospital - Memorial Hospital at Gulfport | 17426 |
1988-1989: Montfort Jones Memorial Hospital - Wayne General Hospital | 17427 |
1989: Franklin County Memorial Hospital - Marshall County Hospital | 17426 |
1989: Neshoba County General Hospital and Nursing Home - Yalobusha General Hospital and County Nursing Home | 17427 |
1989-1990: Aberdeen-Monroe County Hospital - Jefferson Davis Memorial Hospital | 17434 |
1989-1990: Lawrence County Hospital | 17435 |
1989-1990: Leake County Memorial Hospital | 17426 |
1989-1990: Lumberton Citizens Hospital - Wayne General Hospital | 17435 |
1990: Choctaw County Medical Center - Kilmichael Hospital | 17434 |
1990: Neshoba County General Hospital and Nursing Home - Yalobusha General Hospital and County Nursing Home | 17435 |
1990-1991: Aberdeen-Monroe County Hospital - Methodist Hospital of Marion County | 17436 |
1990-1991: Mississippi Hospital Equipment & Facilities Authority | 17435 |
1990-1991: Montfort Jones Memorial Hospital - North Sunflower County Hospital | 17436 |
1990-1991: Pearl River County Hospital and Nursing Home - Wayne General Hospital | 17433 |
1991: Delta Regional Medical Center - Kilmichael Hospital | 17436 |
1991: Northwest Mississippi Regional Medical Center - Yalobusha General Hospital and County Nursing Home | 17433 |
1992: Aberdeen-Monroe County Hospital - South Sunflower County Hospital | 4930 |
1992: SW Miss Regional Medical Center - Yalobusha General Hospital & County Nursing Home | 4931 |
1993: Bolivar County Hospital & Long-Term Care Facility - Kemper Community Hospital/Nursing Facility | 4931 |
1993: Lawrence County Hospital - Yalobusha General Hospital & County Nursing Home | 6080 |
1994: Calhoun County Nursing Home - Franklin County Memorial Hospital | 6080 |
1994: George County Hospital - SW Miss Regional Medical Center | 7221 |
1994: Tallahatchie General Hospital - Yalobusha General Hospital & County Nursing Home | 7232 |
1995: Aberdeen-Monroe County Hospital Rankin Medical Center and Subsidiary | 7232 |
1995: South Central Regional Medical Center - Yalobusha General Hospital & County
Nursing Home | 7315 |
1996: Calhoun County Nursing Home Southwest Miss. Regional Medical Center | 7315 |
1996: Tallahatchie General Hospital - Yalobusha General Hospital & County
Nursing Home | 7373 |
1997: Aberdeen-Monroe County Hospital South Panola Community Hospital | 7373 |
1997: South Sunflower County Hospital Wayne General Hospital | 7661 |
1998: Covington County Hospital - Yalobusha General Hospital & County Nursing Home | 7661 |
1999: Covington County Hospital Wayne General Hospital | 7170 |
2000: Covington County Hospital Yalobusha General Hospital & County Nursing Home | 7173 |
2001: Calhoun Health Services Montfort Jones Memorial Hospital | 7173 |
2001: Natchez Regional Medical Center Yalobusha General Hospital and Yalobusha County Nursing Home | 7174 |