Series 1440: Political Action Committee Campaign Finance Reports. 1976-2009.
Secretary of State (RG 28). Elections Division.
As of 07/21/2020
Series 1440: Political Action Committee Campaign Finance Reports. 1976-2009.
Secretary of State (RG 28). Elections Division.
1976: A – M | 03066 |
1977: First Mississippi National Bank Committee for Good Govt. | 03066 |
1977: Lawyers Involved for Mississippi's Betterment (LIMB) | 03066 |
1978-1980: Managing Government Better Committee | 03066 |
1979: C – M | 03066 |
1979-1980: GOPAC | 06503 |
1980: Citizens for Justice Committee | 06503 |
1980: Deposit Guaranty Employees' Voluntary Political Committee | 03066 |
1980: Fund for a Conservative Majority | 06503 |
1980: Mississippi Bankers Political Action Committee | 03066 |
1980: Republican Party Campaign Committee | 03066 |
1980: Westinghouse Employees Political Participation Program | 06503 |
1980-1981: Dairymen, Inc. Committee for Political Action | 03066 |
1980-1981: Political Action Committees, list of | 03066 |
1981: A – W | 02815 |
1981: A – U | 03058 |
1981: B – M | 18086 |
1981: D – M | 03066 |
1981: P – S | 03057 |
1981: S – W | 06503 |
1981-1983: Jitney Jungle Political Action Committee | 03066 |
1982: IBEW Local 480 Political Action Committee | 17328 |
1982-1983: Delta Fund | 17328 |
1982-1983: First Magnolia FederalSavings PAC | 03066 |
1982-1983: Mississippians for the President | 17328 |
1982-1984: Dixie Oil Producers Political Action Committee | 17328 |
1982-1984: Mississippi Dental Political Action Committee | 17328 |
1982-1986: Mississippi Power & Light Management Committee | 17328 |
1982-1987: D – M | 17328 |
1982-1988: Dairymen, Inc. Committee for Political Action | 17328 |
1982-1988: Mississippi Bankers Association PAC | 17328 |
1983: Plumbers & Pipefitters Local 619 Political Action Committee | 17328 |
1984: Campaign `84 Harrison County | 17328 |
1984: Mobile Communications Political Action Committee | 17328 |
1984-1985: Peoples Bank and Trust Political Action Committee | 17328 |
1984-1987: Bank of Mississippi Officers' Political Committee | 17328 |
1984-1987: Mississippi Power Co. Comm. for Responsible Government | 17328 |
1984-1988: Jitney Jungle Political Action Committee | 17328 |
1985-1986: Mississippi Republican Party PAC | 17328 |
1985-1987: Farmers Grain Terminal Political Action Committee | 17328 |
1985-1988: Mississippians for Quality Education | 17328 |
1986: A – W | 18065 |
1986: C – P | 17982 |
1986: F – M | 17328 |
1986: I – R | 18064 |
1986: Mississippi Nurses Active for Political Awareness | 17324 |
1986: R – S | 12000 |
1986-1987: A – W | 18065 |
1986-1987: M – P | 17982 |
1986-1987: Plumber & Pipefitters Local 619 Political Action Committee | 17328 |
1986-1987: R – S | 12000 |
1986-1987: Realtors Political Action Committee | 18064 |
1986-1988: Monsanto Citizenship Fund | 17982 |
1987: A – W | 03066 |
1987: A – U | 17324 |
1987: Automobile and Truck Dealers Election Action Committee | 13723 |
1987: B – I | 18064 |
1987: Brad Dye Campaign Committee | 03066 |
1987: C – P | 17982 |
1987: D – W | 18065 |
1987: R – S | 12000 |
1987: Southern Company Services Political Action Committee | 13723 |
1987: System Energy Resources Employee Political Action Committee | 17328 |
1987-1988: A – C | 17324 |
1987-1988: D – M | 18072 |
1987-1988: M – V | 18073 |
1987-1989: A – S | 18073 |
1987-2006: PAC Statements of Organization, A - L | 27274 |
1987-2006: PAC Statements of Organization, M - Y | 27273 |
1988: A – S | 18073 |
1988: Eastover Bank for Savings PAC | 18071 |
1988: First Magnolia Federal Savings and Loan Association PAC | 18071 |
1988: Forest Bancorp Political Action Committee | 18073 |
1988: George Bush for President, Bush-Quayle `88, Inc. | 17328 |
1988: Malone and Hyde Committee for Responsible Government | 18071 |
1989: A – U | 07480 |
1989-1990: A – D | 18066 |
1989-1990: E – M | 18068 |
1989-1990: N – T | 18069 |
1989-1990: U – W | 18071 |
1991: A – L | 04392 |
1991: L – U | 04393 |
1991: V – W | 17109 |
1992: A – M | 17109 |
1992: M – W | 17110 |
1993: A- W | 17111 |
1994: A-M | 19243 |
1994: M-T | 19474 |
1995: A-C | 19244 |
1995: D-J | 19245 |
1995: J-M | 19246 |
1995: M-T | 19286 |
1995: T-W | 19287 |
1996: A-C | 19287 |
1996: D-N | 19288 |
1996: P-W | 19289 |
1997: A-L | 19289 |
1997: M-W | 20096 |
1998: A-Fl | 20096 |
1998: Fr-W | 20097 |
1999: Abbott – Citigroup | 20716 |
1999: Citizens – EMPAC | 20717 |
1999: ENPAC – Midstream | 20718 |
1999: MMHA – MS Rep | 20719 |
1999: MS Res – Tractabel | 20720 |
1999: Trinity – Young | 20721 |
2000-2001: Acadian - American Insurance | 20721 |
2000-2001: American Medical - Citigroup | 20724 |
2000-2001: Citizens & Taxpayers - D.R.I.V.E. | 20725 |
2000-2001: Duke Energy – HWPA PAC | 20726 |
2000-2001: Intl. Longshoremen's Assn. - MS Assn. of Convenience Stores | 20727 |
2000-2001: MS Assn. of Mortgage Brokers - South Trust Corp (2000) | 20738 |
2000-2001: South Trust Corp (2001) - Young Democrats | 20739 |
2002: Acadian Ambulance - Clopac | 20728 |
2002: Coca-Cola Enterprises - Duke Energy | 20729 |
2002: Eli Lilly - International Paper | 20740 |
2002: International Paper (cont) - Miss. Physicians PAC | 20741 |
2002: Mass. Mutual Life Insurance Co. PAC | 20744 |
2002: Miss. PAC - Young Democrats | 20742 |
2003: A - Be | |
2003: Bo - Da | 22574 |
2003: De - Fo | 22575 |
2003: Fo (cont.) - L | 22576 |
2003: Ma - Miss. Re | 22577 |
2003: Mass. Mutual Life Insurance Co. PAC | 20744 |
2003: Miss. Ri - To | 22578 |
2003: Tr - Y | 22579 |
2004: A - American I | 22579 |
2004: American M - Cingular | 22580 |
2004: Cingular (cont.) - DRIVE | 22581 |
2004: Duke - General Motors PAC | 22582 |
2004: General Motors PAC (cont.) - Miss. C | 21711 |
2004: Miss. D. - Pfizer | 21712 |
2004: Pike - UST | 21713 |
2004: UST (Cont.) - W | 21714 |
2005: A - Delphi | 21715 |
2005: Atmos Energy Corporation PAC | 34874 |
2005: Dem - M | 21716 |
2005: N - W | 21717 |
2005: WalMart Stores, Inc. PAC | 30360 |
2005: WalMart Stores, Inc. PAC | 34874 |
2006: A - Centerpoint Energy | 21718 |
2006: Cingular Wireless - Duke Energy | 21719 |
2006: Citigroup, Inc. PAC | 34865 |
2006: Duke Energy (cont.) - Miss. Hospital Assn. | 21720 |
2006: Miss. PACE - The Senate Victory Fund | 21721 |
2006: St. Paul Travelers Companies, Inc. PAC | 34865 |
2006: The Talon Group - Worthington Industries | 28354 |
2006: USAA Employee PAC - Wyeth Good Government Fund | 34865 |
2006: PAC Statements of Organization | 34865 |
2007: Abbot Labs - AIA-SEINSPAC-MS | 28354 |
2007: AllState Insurance Co. PAC - CWA District 3 Political Committee | 29150 |
2007: DaimlerChrysler Corp. Political Support Cmte - Home Depot Inc. PAC | 29151 |
2007: HSBC North America PAC - Miss. Assn. of Educators Fund | 29152 |
2007: Miss. Assn. of Mortgage Brokers PAC - PBSJ Corp. Employee PAC | 29153 |
2007: Pfizer, Inc. PAC - The Travelers Companies PAC | 29154 |
2007: The Travelers Companies PAC (cont.) - Worthington Industries PAC | 29155 |
2007: Wyeth Good Government Fund | 29156 |
2007: PAC Statements of Organization | 34874 |
2008: Abbott Laboratories Employee PAC – Acadian Ambulance Employee PAC | 34874 |
2008: Act Blue Miss. – Miss. Assn. of Mortgage Brokers | 30361 |
2008: Allstate Insurance Company PAC – Enteprise Rent-A-Car PAC | 34877 |
2008: Miss. Assn. of Realtors – U.S. Steel Corp. PAC | 30362 |
2008: USTeamPAC – Wyeth Good Government Fund | 32458 |
2008: Federal Express PAC | 32457 |
2008: Hartford Advocates Fund | 32457 |
2008: Home Depot, Inc. PAC | 32457 |
2009: Abbott Laboratories Employee PAC – Enterprise Holdings, Inc. PAC | 32459 |
2009: American Federation PAC – Mississippi Manufacturers Assn. PAC | 34878 |
2009: Entergy – MGM Mirage Miss. Employee State PAC | 32460 |
2009: Miss. AFL-CIO State & Local Fund – Wyeth Good Government Fund | 32461 |
2009: PAC Statements of Organization | 34878 |
2013: PAC Statements of Organization | 34881 |
2014: Acadian Ambulance Employee PAC – FedEx PAC | 34879 |
2014: FedEx PAC (con.t) – Motorola Solutions, Inc. PAC | 34880 |
2014: Natl. Federation of Independent Business – Young Democrats of Mississippi | 34881 |
2014: PAC Statements of Organization | 34881 |
2015: Incomplete and Scattered (not all of 2015 has been transferred) | 34885 |
2015: CenterPoint Energy PAC – FedEx PAC | 34882 |
2015: FedEx PAC – MANA PAC | 34883 |
2015: MASCA PAC – Mississippi Road Builders Association PAC | 34884 |
2015: Mississippi Safety & Justice PAC – Motorola Solutions, Inc. PAC | 34885 |
2016: Incomplete and Scattered (not all of 2016 has been transferred) | 34885 |
2017: Incomplete and Scattered (not all of 2017 has been transferred) | 34885 |