Low altitude black and white aerial photographs produced for the Photogrammetry Section of the Dept. of Transportation (formerly Highway Department) by private contractors. Contracts for aerial photography were let on an as-needed basis for proposed highway construction.. The numbering on the photographs for each flight is sequential, however, from flight to flight there is no standardization of numbering patterns. Arrangement is numerical by highway number.
IH-20, Hinds County: 1967 (02/21 & 05/17) | 17517 |
IH-20, Hinds County: 1967 (03/07) | 17518 |
IH-20, Hinds County: 1967 (05/17) [Jackson area] | 17516 |
IH-20, Hinds County: 1967 (12/12) | 28296 |
IH-20, Hinds County: 1969 (10/16) | 17516 |
IH-20, Hinds County: 1970 (01/08) | 17517 |
IH-20, Hinds County: 1974 (08/05) | 29187 |
IH-20, Hinds County: 1979 (02/10) | 29206 |
IH-20, Hinds County: 1982 (07/17) | 17613 |
IH-20, Hinds County: 1990 (01/22) | 29350 |
IH-20, Hinds County: 2001 (04/17) | 29377 |
IH-20, Lauderdale County: 1967 (03/01) | 17520 |
IH-20, Lauderdale County: 1967 (03/07) | 17521 |
IH-20, Lauderdale County: 1986 (01/30) | 17615 |
IH-20, Lauderdale County: 1986 (01/30) | 29216 |
IH-20, Newton County: 1967 (03/07) | 17520 |
IH-20, Newton County: 1967 (03/07) | 17521 |
IH-20, Newton County: 1999 (01/18) [Newton] | 29370 |
IH-20, Rankin County: 1967 (03/07 & 05/17) | 17518 |
IH-20, Rankin County: 1967 (03/07) | 17519 |
IH-20, Rankin County: 1979 (02/10) | 29206 |
IH-20, Rankin County: 2001 (04/17) | 29377 |
IH-20, Rankin County: 2003 (10/22) | 29381 |
IH-20, Rankin County: 2003 (10/22) | 30292 |
IH-20, Rankin County: 2005 (02/11) | 29386 |
IH-20, Scott County: 1967 (03/07) | 17521 |
IH-20, Scott County: 1967 (03/07) | 17519 |
IH-20, Scott County: 1967 (03/07) | 17520 |
IH-20, Scott County: 2004 (02/19) | 29384 |
IH-20, Warren County: 1967 (02/21 & 05/17) | 17518 |
IH-20, Warren County: 1967 (02/21 & 05/17) | 17517 |
IH-20, Warren County: 1979 (12/04 & 12/26) | 29206 |
IH-20, Warren County: 1991 (12/05) | 29350 |
IH-20, Warren County: 1998 (02/21) [Vicksburg] | 29366 |
IH-20, Warren County: 1998 (02/21) [Vicksburg] | 29367 |
IH-20, Warren County: 2000 (02/27) [Vicksburg] | 29371 |
IH-20, Warren County: 2000 (03/28) [Vicksburg] | 29372 |
IH-20, Warren County: 2004 (03/30) | 29384 |
IH-55, Carroll County: 1967 (03/16) | 17523 |
IH-55, Copiah County: 1967 (03/02) | 17527 |
IH-55, DeSoto County: 1967 (02/21 & 05/23) | 17526 |
IH-55, DeSoto County: 1967 (02/21) | 17525 |
IH-55, DeSoto County: 1989 (05/11) | 29221 |
IH-55, DeSoto County: 1992 (08/28) | 29354 |
IH-55, DeSoto County: 2005 (04/01) | 29386 |
IH-55, DeSoto County: 2005 (04/04) | 29387 |
IH-55, Grenada County: 1967 (03/16) | 17524 |
IH-55, Grenada County: 2000 (08/30 & 09/18) | 29372 |
IH-55, Hinds County: 1967 (03/02) | 17522 |
IH-55, Hinds County: 1967 (03/02) | 17527 |
IH-55, Hinds County: 1971 (06/25) [Lakeland Dr to County Line Road] | 28304 |
IH-55, Hinds County: 1975 (03/19 & 03/xx) [Jackson area] | 29191 |
IH-55, Hinds County: 1975 (03/19 & 05/19) [Jackson area] | 29192 |
IH-55, Hinds County: 1975 (03/19) | 17613 |
IH-55, Hinds County: 1977 (01/11 & 01/21) | 29203 |
IH-55, Hinds County: 1977 (01/11) | 17613 |
IH-55, Hinds County: 1979 (02/10) | 17613 |
IH-55, Hinds County: 1979 (02/10) | 29207 |
IH-55, Hinds County: 1979 (03/26 & 10/02) [reflights] | 29207 |
IH-55, Hinds County: 1982 (07/17 & 07/18) | 17613 |
IH-55, Hinds County: 1987 (08/20) ["Jackson Loop"] | 29217 |
IH-55, Hinds County: 1987 (08/20) [Jackson] | 29217 |
IH-55, Hinds County: 1988 (02/26 & 03/10) | 29218 |
IH-55, Hinds County: 1994 (02/27) | 29359 |
IH-55, Lincoln County: 1967 (02/25) | 17528 |
IH-55, Lincoln County: 1967 (02/25) | 17527 |
IH-55, Madison County: 1967 (03/02) | 17522 |
IH-55, Madison County: 1967 (03/02) | 17523 |
IH-55, Madison County: 1971 (06/25) [County Line Road to Madison exit] | 28304 |
IH-55, Madison County: 1975 (03/19 & 03/xx) [Jackson metro area] | 29191 |
IH-55, Madison County: 1975 (03/19 & 05/19) [Jackson metro area] | 29192 |
IH-55, Madison County: 1977 (01/11 & 01/21) | 29203 |
IH-55, Madison County: 1979 (02/10) | 29206 |
IH-55, Madison County: 1979 (02/10) | 29207 |
IH-55, Madison County: 1987 (08/20) ["Jackson Loop"] | 29217 |
IH-55, Madison County: 1991 (01/13) | 29351 |
IH-55, Madison County: 1994 (02/27) | 29359 |
IH-55, Madison County: 2001 (03/08 & 04/17) | 29378 |
IH-55, Madison County: 2004 (01/21 & 01/22) | 29384 |
IH-55, Madison County: 2005 (10/14) | 29386 |
IH-55, Montgomery County: 1967 (03/16) | 17524 |
IH-55, Montgomery County: 1967 (03/16) | 17523 |
IH-55, Panola County: 1967 (02/21 & 03/16) | 17526 |
IH-55, Panola County: 1967 (02/21 & 03/16) | 17525 |
IH-55, Panola County: 2002 (09/11 & 10/14) | 29380 |
IH-55, Panola County: 2002 (09/11 & 10/14) | 29379 |
IH-55, Pike County: 1967 (02/25) | 17528 |
IH-55, Pike County: 2001 (03/07) | 29378 |
IH-55, Tate County: 1967 (02/01) | 17524 |
IH-55, Tate County: 1967 (02/21) | 17525 |
IH-55, Tate County: 1995 (03/21) [cross-flight with Miss Hwy 4] | 29361 |
IH-55, Tate County: 1997 (03/23 & 03/24) | 29363 |
IH-55, Tate County: 2003 (03/07) | 29381 |
IH-55, Yalobusha County: 1967 (03/16) | 17524 |
IH-55, Yalobusha County: 1967 (03/16) | 17525 |
IH-59, Clarke County: 1967 (02/21 & 02/23) | 17530 |
IH-59, Clarke County: 1967 (02/21 & 02/23) | 17529 |
IH-59, Clarke County: 1967 (03/01) | 17532 |
IH-59, Forrest County: 1967 (02/21 & 02/23) | 17529 |
IH-59, Forrest County: 1967 (02/23) | 17530 |
IH-59, Forrest County: 1973 (04/14) [Hattiesburg bypass] | 28361 |
IH-59, Forrest County: 2004 (06/21) | 29384 |
IH-59, Jasper County: 1967 (02/21 & 02/23) | 17529 |
IH-59, Jasper County: 1967 (02/21 & 02/23) | 17530 |
IH-59, Jasper County: 1967 (03/01) | 17532 |
IH-59, Jasper County: 1971 (03/30) [slide areas] | 28305 |
IH-59, Jones County: 1967 (02/21 & 02/23) | 17530 |
IH-59, Jones County: 1967 (02/21 & 02/23) | 17529 |
IH-59, Jones County: 1967 (02/23) | 17531 |
IH-59, Jones County: 1967 (05/17) | 17532 |
IH-59, Jones County: 1981 (03/14) [Laurel bypass] | 29209 |
IH-59, Jones County: 1981 (03/16) [Laurel bypass] | 29210 |
IH-59, Jones County: 1981 (05/15) [Laurel bypass - reflight] | 29210 |
IH-59, Jones County: 1986 (01/20) [Laurel] | 29216 |
IH-59, Lamar County: 1967 (02/21 & 03/23) | 17529 |
IH-59, Lamar County: 1967 (02/23) | 17530 |
IH-59, Lamar County: 1989 (03/08) [Hattiesburg] | 29221 |
IH-59, Lauderdale County: 1967 (02/21 & 02/23) | 17529 |
IH-59, Lauderdale County: 1967 (02/21 & 02/23) | 17530 |
IH-59, Lauderdale County: 1967 (03/01) | 17532 |
IH-59, Pearl River County: 1997 (02/11) | 29364 |
Miss Hwy 6 (?), Itawamba County (?): 1976 (03/10) | 29199 |
Miss Hwy 6, Coahoma County: 1991 (01/01, 02/01, & 02/26) | 29351 |
Miss Hwy 6, Lafayette County: 1976 (03/10) | 29199 |
Miss Hwy 6, Lafayette County: 1988 (01/29 & 02/10) | 29218 |
Miss Hwy 6, Lafayette County: 2000 (02/06) [Oxford] | 29373 |
Miss Hwy 6, Lafayette County: 2003 (03/20) [Oxford] | 29381 |
Miss Hwy 6, Lafayette County: 2005 (05/01 & 05/06) | 29387 |
Miss Hwy 6, Lafayette County: 2006 (03/10) [Oxford] | 29388 |
Miss Hwy 6, Lee County: 1976 (03/10) | 29199 |
Miss Hwy 6, Monroe County: 1975 (04/04) [Amory] | 29193 |
Miss Hwy 6, Panola County: 1991 (01/01, 02/01, & 02/26) | 29351 |
Miss Hwy 6, Panola County: 1998 (12/30) [Batesville bypass] | 29367 |
Miss Hwy 6, Panola County: 2000 (09/18) [Batesville bypass] | 29373 |
Miss Hwy 6, Panola County: 2004 (07/05) [Batesville bypass] | 29385 |
Miss Hwy 6, Panola County: 2004 (07/05) [Batesville bypass] | 29384 |
Miss Hwy 6, Panola County: 2005 (02/11) | 29387 |
Miss Hwy 6, Pontotoc County: 1976 (03/10) | 29199 |
Miss Hwy 6, Pontotoc County: 1983 (03/12 & 03/29) | 29212 |
Miss Hwy 6, Pontotoc County: 1983 (05/06 & 05/23) | 29212 |
Miss Hwy 6, Pontotoc County: 1984 (02/23) | 29214 |
Miss Hwy 6, Pontotoc County: 1988 (01/29 & 02/10) | 29218 |
Miss Hwy 6, Quitman County: 1991 (01/01, 02/01, & 02/26) | 29351 |
Miss Hwy 15, Choctaw County: 1994 (03/14) | 29359 |
Miss Hwy 15, Harrison County: 1974 (02/04 & 02/12) | 17502 |
Miss Hwy 15, Harrison County: 1974 (02/04 & 02/20) | 17503 |
Miss Hwy 15, Harrison County: 2006 (08/16) | 30293 |
Miss Hwy 15, Neshoba County: 1970 (02/18 & 02/20) [Union bypass] | 28301 |
Miss Hwy 15, Neshoba County: 1971 (02/23) [Union bypass] | 28303 |
Miss Hwy 15, Neshoba County: 1972 (01/07) | 17504 |
Miss Hwy 15, Neshoba County: 1998 (01/28) | 29368 |
Miss Hwy 15, Neshoba County: 1999 (01/10 & 01/18) | 29370 |
Miss Hwy 15, Neshoba County: 2005 (02/10) [Philadelphia] | 29388 |
Miss Hwy 15, Neshoba County: 2005 (02/10 & 03/24) [Philadelphia] | 30293 |
Miss Hwy 15, Newton County: 1970 (02/18 & 02/20) [Union bypass] | 28301 |
Miss Hwy 15, Newton County: 1970 (12/14 & 12/27) [Newton bypass] | 28302 |
Miss Hwy 15, Newton County: 1971 (02/23) [Union bypass] | 28303 |
Miss Hwy 15, Newton County: 1972 (03/06) | 17503 |
Miss Hwy 15, Newton County: 1999 (01/10 & 01/18) | 29370 |
Miss Hwy 15, Newton County: 2000 (04/06) | 29374 |
Miss Hwy 15, Oktibbeha County: 1972 (02/05 & 02/18) [bypass study] | 17512 |
Miss Hwy 15, Oktibbeha County: 1994 (03/14) | 29359 |
Miss Hwy 15, Perry County: 1974 (02/04 & 02/12) | 17502 |
Miss Hwy 15, Perry County: 1978 (03/28 & 03/29) | 29204 |
Miss Hwy 15, Pontotoc County: 2003 (02/11) | 29381 |
Miss Hwy 15, Pontotoc County: 2003 (02/11) | 29382 |
Miss Hwy 15, Stone County: 1974 (02/04 & 02/12) | 17502 |
Miss Hwy 15, Stone County: 1978 (03/28 & 03/29) | 29204 |
Miss Hwy 15, Union County: 2003 (02/11) | 29381 |
Miss Hwy 15, Union County: 2003 (02/11) | 29382 |
Miss Hwy 15, Webster County: 1994 (03/14) | 29359 |
Miss Hwy 15, Winston County: 1969 (01/13) [Louisville] | 28297 |
Miss Hwy 15, Winston County: 1969 (02/03) [Louisville] | 28299 |
Miss Hwy 15, Winston County: 1972 (01/07) | 17504 |
Miss Hwy 15, Winston County: 1998 (01/28) | 29368 |
Miss Hwy 15, Winston County: 1999 (01/10 & 01/18) | 29370 |
Miss Hwy 16, Kemper County: 2006 (03/25) | 29389 |
Miss Hwy 16, Leake County: 1985 (02/12 & 03/07) [Carthage] | 17616 |
Miss Hwy 16, Leake County: 1994 (11/22) | 29360 |
Miss Hwy 16, Leake County: 1997 (03/23) | 29364 |
Miss Hwy 16, Madison County: 1973 (01/23) | 28312 |
Miss Hwy 16, Madison County: 1973 (01/24) | 28313 |
Miss Hwy 16, Madison County: 1985 (02/12 & 03/07) | 17617 |
Miss Hwy 16, Madison County: 1985 (12/14) & 1986 (01/13) | 29215 |
Miss Hwy 16, Neshoba County: 1994 (11/22) | 29360 |
Miss Hwy 16, Neshoba County: 1999 (01/18) [Philadelphia] | 29370 |
Miss Hwy 16, Neshoba County: 2005 (02/10 & 03/24) [Philadelphia] | 30293 |
Miss Hwy 16, Neshoba County: 2005 (02/11) | 29388 |
Miss Hwy 16, Neshoba County: 2006 (03/25) | 29388 |
Miss Hwy 16, Yazoo County: 1972 (03/10) | 17511 |
Miss Hwy 16, Yazoo County: 1973 (01/23) | 28312 |
Miss Hwy 16, Yazoo County: 1973 (01/24) | 28313 |
Miss Hwy 16, Yazoo County: 1973 (01/24) | 28314 |
Miss Hwy 16, Yazoo County: 1979 (05/18 & 05/25) | 17621 |
Miss Hwy 16, Yazoo County: 1983 (02/08) [Yazoo City bypass] | 29213 |
Miss Hwy 25, Attala County: 1976 (01/09) | 29200 |
Miss Hwy 25, Attala County: 1992 (02/07) | 29354 |
Miss Hwy 25, Hinds County: 1989 (09/24) | 29221 |
Miss Hwy 25, Hinds County: 1994 (02/17) | 29360 |
Miss Hwy 25, Itawamba County: 1976 (03/10) [Fulton bypass] | 29200 |
Miss Hwy 25, Itawamba County: 1984 (01/06) | 29214 |
Miss Hwy 25, Itawamba County: 1989 (11/29 & 12/04) | 29221 |
Miss Hwy 25, Itawamba County: 1990 (01/22) | 29350 |
Miss Hwy 25, Itawamba County: 1992 (02/10) | 29354 |
Miss Hwy 25, Itawamba County: 2000 (03/21, 03/31, & 04/09) | 29374 |
Miss Hwy 25, Itawamba County: 2000 (03/21, 03/31, & 04/09) | 29375 |
Miss Hwy 25, Leake County: 1972 (02/05) | 17512 |
Miss Hwy 25, Leake County: 1974 (02/05 & 02/09) | 17514 |
Miss Hwy 25, Leake County: 1974 (02/09 & 03/22) | 17512 |
Miss Hwy 25, Leake County: 1974 (02/09) | 17513 |
Miss Hwy 25, Leake County: 1976 (01/09) | 29200 |
Miss Hwy 25, Leake County: 1985 (02/12) [Carthage] | 17616 |
Miss Hwy 25, Leake County: 1992 (02/07) | 29354 |
Miss Hwy 25, Leake County: 1997 (02/18 & 03/20) | 29365 |
Miss Hwy 25, Leake Scott County: 1973 (04) [location study] | 28360 |
Miss Hwy 25, Madison County: 1973 (04) [location study] | 28360 |
Miss Hwy 25, Monroe County: 1975 (04/04 & 04/12) | 29193 |
Miss Hwy 25, Monroe County: 1975 (04/04 & 06/02) | 29195 |
Miss Hwy 25, Monroe County: 1975 (04/12) | 29194 |
Miss Hwy 25, Monroe County: 1975 (06/02) [Aberdeen] | 29194 |
Miss Hwy 25, Monroe County: 1975 (06/02) [Aberdeen] | 29195 |
Miss Hwy 25, Monroe County: 1999 (03/15) [Amory] | 29370 |
Miss Hwy 25, Monroe County: 2000 (03/21, 03/31, & 04/09) | 29374 |
Miss Hwy 25, Monroe County: 2000 (03/21, 03/31, & 04/09) | 29375 |
Miss Hwy 25, Monroe County: 2004 (03/08) [Amory bypass] | 29385 |
Miss Hwy 25, Oktibbeha County: 1973 (01/13) | 28307 |
Miss Hwy 25, Oktibbeha County: 1973 (02/02, 02/03, & 02/11) | 28308 |
Miss Hwy 25, Oktibbeha County: 1973 (02/03) | 28309 |
Miss Hwy 25, Oktibbeha County: 1973 (05/04) | 28364 |
Miss Hwy 25, Oktibbeha County: 1976 (01/09) | 29201 |
Miss Hwy 25, Oktibbeha County: 1984 (01/07 & 01/19) [Starkville
bypass] | 29214 |
Miss Hwy 25, Oktibbeha County: 1989 (12/03) | 29221 |
Miss Hwy 25, Oktibbeha County: 1992 (02/10) [Starkville bypass] | 29354 |
Miss Hwy 25, Oktibbeha County: 1997 (02/18 & 03/20) | 29365 |
Miss Hwy 25, Rankin County: 1972 (02/05) | 17512 |
Miss Hwy 25, Rankin County: 1989 (05/02 & 09/24) | 29221 |
Miss Hwy 25, Scott County: 1972 (02/05) | 17512 |
Miss Hwy 25, Scott County: 1973 (04) [location study] | 28360 |
Miss Hwy 25, Winston County: 1969 (01/13) [Louisville] | 28297 |
Miss Hwy 25, Winston County: 1969 (02/03) [Louisville] | 28299 |
Miss Hwy 25, Winston County: 1973 (01/13) | 28309 |
Miss Hwy 25, Winston County: 1973 (05/04) | 28364 |
Miss Hwy 25, Winston County: 1974 (02/05 & 02/09) | 17514 |
Miss Hwy 25, Winston County: 1974 (02/09 & 03/22) | 17512 |
Miss Hwy 25, Winston County: 1974 (02/09) | 17513 |
Miss Hwy 25, Winston County: 1976 (01/09) | 29200 |
Miss Hwy 25, Winston County: 1976 (01/09) | 29201 |
Miss Hwy 25, Winston County: 1992 (02/07) | 29354 |
Miss Hwy 25, Winston County: 1997 (02/18 & 03/20) | 29365 |
Miss Hwy 25, Winston County: 1997 (02/18) [Louisville bypass] | 29365 |
Miss Hwy 63, Clarke County: 1974 (02/12 & 02/20) | 29188 |
Miss Hwy 63, Clarke County: 1974 (02/20 & 02/25) | 29189 |
Miss Hwy 63, Clarke County: 1974 (02/25, 03/29, & 12/18) | 29190 |
Miss Hwy 63, George County: 1973 (05/14) | 28375 |
Miss Hwy 63, George County: 1973 (05/14, 05/17, 06/25, & 07/10) | 28374 |
Miss Hwy 63, George County: 1973 (05/17 & 06/25) | 28373 |
Miss Hwy 63, George County: 1974 (02/12 & 02/20) | 29188 |
Miss Hwy 63, George County: 1974 (02/20 & 02/25) | 29189 |
Miss Hwy 63, George County: 1974 (02/25, 03/29, & 12/18) | 29190 |
Miss Hwy 63, George County: 1976 (01/04) [Lucedale bypass] | 29201 |
Miss Hwy 63, George County: 1981 (05/28) [Lucedale bypass] | 17612 |
Miss Hwy 63, George County: 1981 (10/29) | 17614 |
Miss Hwy 63, George County: 1981 (10/29) [Lucedale bypass] | 17618 |
Miss Hwy 63, George County: 1989 (05/02) | 29221 |
Miss Hwy 63, George County: 1989 (05/12) | 29222 |
Miss Hwy 63, George County: 1991 (01/17 & 01/26) | 29352 |
Miss Hwy 63, George County: 1992 (01/04 & 01/16) | 29355 |
Miss Hwy 63, George County: 1994 (02/14) | 29360 |
Miss Hwy 63, George County: 1997 (02/11) [relocation] | 29366 |
Miss Hwy 63, George County: 1997 (02/11) [relocation] | 29365 |
Miss Hwy 63, Greene County: 1974 (02/12 & 02/20) | 29188 |
Miss Hwy 63, Greene County: 1974 (02/20 & 02/25) | 29189 |
Miss Hwy 63, Greene County: 1974 (02/25, 03/29 & 12/18) | 29190 |
Miss Hwy 63, Greene County: 1979 (03/06) | 29207 |
Miss Hwy 63, Greene County: 1992 (01/16) | 29355 |
Miss Hwy 63, Greene County: 1994 (02/14) | 29360 |
Miss Hwy 63, Greene County: 1997 (02/11) [relocation] | 29365 |
Miss Hwy 63, Greene County: 1997 (02/11) [relocation] | 29366 |
Miss Hwy 63, Jackson County: 1973 (05/14) | 28375 |
Miss Hwy 63, Jackson County: 1973 (05/14, 05/15, 06/25, & 07/10) | 28374 |
Miss Hwy 63, Jackson County: 1973 (05/17 & 06/25) | 28373 |
Miss Hwy 63, Jackson County: 1973 (05/17) | 17614 |
Miss Hwy 63, Jackson County: 1979 (05/23) | 17614 |
Miss Hwy 63, Jackson County: 1980 (03/14) | 29208 |
Miss Hwy 63, Jackson County: 2003 (03/19) [Pascagoula and Moss Point] | 29382 |
Miss Hwy 63, Wayne County: 1974 (02/12 & 02/20) | 29188 |
Miss Hwy 63, Wayne County: 1974 (02/20 & 02/25) | 29189 |
Miss Hwy 63, Wayne County: 1974 (02/25. 03/29, & 12/18) | 29190 |
Miss Hwy 63, Wayne County: 1975 (01/15) | 29196 |
US Hwy 45, Alcorn County: 1973 (01/16) [relocation] | 28312 |
US Hwy 45, Alcorn County: 1973 (05/05) | 28367 |
US Hwy 45, Alcorn County: 1973 (05/05) | 28366 |
US Hwy 45, Alcorn County: 1973 (05/05) | 28368 |
US Hwy 45, Alcorn County: 1974 (04/09) | 29191 |
US Hwy 45, Alcorn County: 1988 (02/10 & 02/22) | 29218 |
US Hwy 45, Clarke County: 1975 (01/15) | 29196 |
US Hwy 45, Clarke County: 1978 (03/28) | 29206 |
US Hwy 45, Clarke County: 1978 (03/28) | 29205 |
US Hwy 45, Clarke County: 1989 (05/02, 05/12, & 06/17) | 29222 |
US Hwy 45, Clarke County: 1991 (01/17 - 02/26) | 29352 |
US Hwy 45, Clarke County: 1991 (02/02 & 12/26) | 29353 |
US Hwy 45, Clay County: 1976 (02/02 & 02/08) [alternative route] | 29202 |
US Hwy 45, Kemper County: 1973 (03/22) | 28356 |
US Hwy 45, Kemper County: 1973 (03/22) | 28318 |
US Hwy 45, Kemper County: 1981 (04/27) | 17615 |
US Hwy 45, Kemper County: 1983 (10/27) | 17615 |
US Hwy 45, Kemper County: 1983 (10/27) | 29213 |
US Hwy 45, Kemper County: 1989 (04/27) | 29222 |
US Hwy 45, Kemper County: 1992 (02/16) | 29355 |
US Hwy 45, Lauderdale County: 1969 (04/21) [Meridian bypass] | 28300 |
US Hwy 45, Lauderdale County: 1970 (02/27 & 03/06) [Meridian bypass] | 28302 |
US Hwy 45, Lauderdale County: 1972 (01/25) | 17506 |
US Hwy 45, Lauderdale County: 1973 (03/22) | 28318 |
US Hwy 45, Lauderdale County: 1973 (03/22) | 28357 |
US Hwy 45, Lauderdale County: 1973 (03/22) | 28356 |
US Hwy 45, Lauderdale County: 1981 (04/26) | 29210 |
US Hwy 45, Lauderdale County: 1981 (04/27) | 17615 |
US Hwy 45, Lauderdale County: 1988 (01/11 & 01/23) [Meridian bypass] | 29219 |
US Hwy 45, Lee County: 1967 (01/29 & 03/18) | 28295 |
US Hwy 45, Lee County: 1972 (02/18) | 17505 |
US Hwy 45, Lee County: 1972 (03/06) | 17506 |
US Hwy 45, Lee County: 1973 (01/16) [relocation] | 28312 |
US Hwy 45, Lee County: 1973 (05/05) | 28368 |
US Hwy 45, Lee County: 1973 (05/05) | 28367 |
US Hwy 45, Lee County: 1973 (05/05) | 28366 |
US Hwy 45, Lee County: 1975 (11/15) | 29197 |
US Hwy 45, Lee County: 1975 (12/03) [Tupelo] | 29196 |
US Hwy 45, Lee County: 1980 (10/03) [relocation] | 17617 |
US Hwy 45, Lee County: 1983 (10/15) | 29213 |
US Hwy 45, Lee County: 1983 (10/28) | 17616 |
US Hwy 45, Lee County: 1983 (10/28) [Tupelo] | 29213 |
US Hwy 45, Lee County: 1985 (02/28 & 03/07) | 17616 |
US Hwy 45, Lee County: 1988 (01/15 & 02/10) | 29219 |
US Hwy 45, Lee County: 1988 (02/10 & 02/22) | 29218 |
US Hwy 45, Lee County: 1992 (02/16) | 29355 |
US Hwy 45, Lowndes County: 1975 (04/12 & 11/15) | 29197 |
US Hwy 45, Lowndes County: 1976 (01/09 & 01/27) [relocation -
Columbus] | 29202 |
US Hwy 45, Lowndes County: 1976 (01/09) [relocation - Columbus] | 29201 |
US Hwy 45, Lowndes County: 1976 (02/02 & 02/08) [alternative route] | 29202 |
US Hwy 45, Lowndes County: 1989 (11/29) | 29222 |
US Hwy 45, Lowndes County: 1989 (12/03) | 29223 |
US Hwy 45, Lowndes County: 1990 (01/22) | 29350 |
US Hwy 45, Monroe County: 1975 (04/04 & 11/15) | 29197 |
US Hwy 45, Monroe County: 1975 (04/12) | 29193 |
US Hwy 45, Monroe County: 1975 (04/12) | 29194 |
US Hwy 45, Monroe County: 1975 (06/02) [Aberdeen] | 29195 |
US Hwy 45, Monroe County: 1975 (06/02) [Aberdeen] | 29194 |
US Hwy 45, Monroe County: 1976 (02/08) [alternative route] | 29202 |
US Hwy 45, Monroe County: 1980 (10/03) [relocation] | 17617 |
US Hwy 45, Monroe County: 1988 (01/15, 02/06, 02/10, & 04/05) | 29219 |
US Hwy 45, Monroe County: 1992 (02/16) | 29355 |
US Hwy 45, Noxubee County: 1970 (01/30) [Macon bypass and relocation] | 28300 |
US Hwy 45, Noxubee County: 1970 (02/20) [Macon bypass and relocation -
reflight] | 28300 |
US Hwy 45, Noxubee County: 1970 (03/06) [Macon bypass and relocation -
reflight] | 28300 |
US Hwy 45, Noxubee County: 1974 (02/09) | 17505 |
US Hwy 45, Noxubee County: 1989 (04/27 & 11/29) | 29222 |
US Hwy 45, Noxubee County: 1989 (12/03) | 29223 |
US Hwy 45, Noxubee County: 1992 (02/16) | 29355 |
US Hwy 45, Prentiss County: 1972 (02/18) | 17505 |
US Hwy 45, Prentiss County: 1972 (03/06) | 17506 |
US Hwy 45, Prentiss County: 1973 (01/16) [relocation] | 28312 |
US Hwy 45, Prentiss County: 1973 (05/05) | 28366 |
US Hwy 45, Prentiss County: 1973 (05/05) | 28368 |
US Hwy 45, Prentiss County: 1973 (05/05) | 28367 |
US Hwy 45, Prentiss County: 1985 (03/07) | 17616 |
US Hwy 45, Prentiss County: 1988 (02/10 & 02/22) | 29218 |
US Hwy 45, Wayne County: 1975 (01/15) | 29197 |
US Hwy 45, Wayne County: 1979 (03/06) [Waynesboro bypass] | 29207 |
US Hwy 45, Wayne County: 1979 (03/06) [Waynesboro bypass] | 29208 |
US Hwy 45, Wayne County: 1979 (10/02) [Waynesboro bypass - reflight] | 29208 |
US Hwy 45, Wayne County: 1991 (01/17 - 02/26) | 29352 |
US Hwy 45, Wayne County: 1991 (02/02 & 12/26) | 29353 |
US Hwy 45, Wayne County: 1993 (01/31 & 02/01) | 29359 |
US Hwy 45, Wayne County: 1993 (03/18) [Waynesboro bypass] | 29359 |
US Hwy 49, Coahoma County: 1996 (01/25 & 02/11) | 29363 |
US Hwy 49, Coahoma County: 2004 (04/28) | 29385 |
US Hwy 49, Covington County: 2003 (02/18) | 29382 |
US Hwy 49, Forrest County: 1973 (04/14) [Hattiesburg bypass] | 28361 |
US Hwy 49, Forrest County: 1975: (11/22) [Hattiesburg] | 29197 |
US Hwy 49, Forrest County: 1976 (01/04) [Hattiesburg] | 29202 |
US Hwy 49, Forrest County: 1989 (05/02) [Hattiesburg] | 29223 |
US Hwy 49, Forrest County: 1991 (12/26 & 12/31) | 29353 |
US Hwy 49, Forrest County: 2003 (03/19) [includes parts of Camp Shelby] | 29383 |
US Hwy 49, Forrest County: 2003 (03/19) [includes parts of Camp Shelby] | 29382 |
US Hwy 49, Forrest County: 2004 (06/21) | 29384 |
US Hwy 49, Harrison County: 1996 (04/24) | 29362 |
US Hwy 49, Harrison County: 2005 (03/24) [proposed IH-610 route (?)] | 29388 |
US Hwy 49, Hinds County: 1971 (02/23) | 28303 |
US Hwy 49, Lowndes County: 2000 (05/30) | 29376 |
US Hwy 49, Madison County: 1971 (02/23) | 28303 |
US Hwy 49, Rankin County: 1986 (01/30) | 17619 |
US Hwy 49, Rankin County: 1986 (01/30) | 29216 |
US Hwy 49, Rankin County: 2004 (03/31) | 29385 |
US Hwy 49, Stone County: 2005 (03/24) [proposed IH-610 route (?)] | 29388 |
US Hwy 49, Yazoo County: 1970 (02/18) [Yazoo City to Bentonia] | 28301 |
US Hwy 49, Yazoo County: 1971 (02/23) | 28303 |
US Hwy 49, Yazoo County: 1971 (03/30) [reflight] | 28303 |
US Hwy 49, Yazoo County: 1973 (01/23 & 01/24) [Yazoo City bypass] | 28314 |
US Hwy 49, Yazoo County: 1979 (05/18 & 05/25) | 17621 |
US Hwy 49W, Humphreys County: 1973 (07/12 & 08/23) | 28376 |
US Hwy 49W, Humphreys County: 1973 (07/12 & 08/23) | 28377 |
US Hwy 49W, Humphreys County: 1974 (01/30 & 04/09) | 17509 |
US Hwy 49W, Humphreys County: 1974 (01/30) | 17510 |
US Hwy 49W, Humphreys County: 1974 (01/30) | 17511 |
US Hwy 49W, Humphreys County: 1989 (03/24, 04/27, & 06/16) | 29223 |
