Series 1486: Condemnation Plats. n.d.
Highway Dept. (RG 55)
As of 10/31/2003
Series 1486: Condemnation Plats. n.d.
Highway Dept. (RG 55)
Sketch maps showing rights of way to be obtained through eminent domain for various Federal and state funded highway projects. Maps are arranged by county, highway number, and project number.
Adams County | 9549 | |||
US Hwys 84/98 | 98-0015-01-044-10 | |||
Miss. Hwy 555 | 79-0158-00-003-10 | |||
Adams County (continued) | 9550 | |||
US Hwy 61 | 25-0009-01-044-10 | |||
US Hwy 61 | 98-0009-01-045-10 | |||
Natchez Trace | NTP-3-X | |||
Alcorn County | 9551 | |||
US Hwy 45 | 09-0002-08-001-10 | |||
US Hwy 72 | 86-0007-01-028-10 | |||
Bolivar County | 9552 | |||
Miss Hwy 1 | 79-0043-02-003-10 | |||
Carroll County | 9553 | |||
US Hwy 82 | 98-0011-02-033-10 | |||
US Hwy 82 | 98-0011-02-037-10 | |||
Choctaw County | 9553 | |||
Miss. Hwy 407 | 77-0717-00-006-10 | |||
Coahoma County | 9554 | |||
US Hwy 61 | 98-0009-04-005-10 | |||
Covington County | 9555 | |||
US Hwy 49 | 79-0008-02-024-10 | |||
US Hwy 84 | 98-0015-02-032-10 | |||
US Hwy 84 | 09-0015-02-034-10 | |||
Miss. Hwy 35 | 79-0023-01-014-10 | |||
Miss. Hwy 590 | 21-0213-00-013-10 | |||
DeSoto County | 9556 | |||
US Hwy 51 | 79-0001-04-020-10 | |||
Hinds County | 9557 | |||
US IH 55 | 51-0055-02-085-10 | |||
Humphreys County | 9557 | |||
US Hwy 49W | 98-0010-01-031-10 | |||
Itawamba County | 9557 | |||
US Hwy 78 | 26-0006-03-011-10 | |||
Jackson County | 9558 | |||
US IH 1053-0010-01-005-10 | ||||
Miss. Hwy 63 | 98-0002-01-011-10 | |||
Jefferson County | 9559 | |||
US Hwy 61 | 98-0009-01-034-10 | |||
Miss. Hwy 552 | 82-0303-00-004-10 | |||
Lamar County | 9560 | |||
US Hwy 98 | 79-0014-02-010-10 | |||
Lauderdale County | 9560 | |||
Miss. Hwy 19 | 79-0075-01-005-10 | |||
Leake County | 9561 | |||
Miss. Hwy 16 | no proj. # | |||
Miss. Hwy 25 | 98-0056-01-019-10 | |||
Lee County | 9562 | |||
US Hwy 45 | 98-0002-06-001-10 | |||
US Hwy 78 | 26-0006-02-003-10 | |||
US Hwy 78 | 26-0006-02-009-10 | |||
Lowndes County | 9563 | |||
US Hwy 45 | 79-0002-04-019-10 | |||
US Hwy 78 | 79-0006-01-039-10 | |||
Marshall County | 9564 | |||
US Hwy 78 | 13-0006-01-026-10 | |||
US Hwy 78 | 79-0006-01-039-10 | |||
Miss. Hwy 4 | 79-0060-01-005-10 | |||
Pontotoc County | 9565 | |||
Miss. Hwy 6 | 26-0070-05-007-10 | |||
Prentiss County | 9565 | |||
Miss. Hwy 364 | 82-0969-00-006-10 | |||
Rankin County | 9566 | |||
Miss. Hwy 468 | 09-7334-00-002-10 | |||
Scott County | 9566 | |||
Miss Hwy 21 | 11-0045-01-003-10 | |||
Tishomingo County | 9567 | |||
US Hwy 72 | 11-0007-01-011-10 | |||
US Hwy 72 | 11-0040-03-003-10 | |||
Miss. Hwy 350 | 23-1889-00-007-10 | |||
Yazoo County | 9568 | |||
US Hwy 49 | 97-0037-04-020-10 | |||
Miss Hwy 3 | 66-0072-02-001-10 | |||
Miss. Hwy 16 | 11-0037-04-023-10 |
RG 55 -- Condemnation Plats
County | Highway | Project # | Date | |
Adams | US Hwys 84/98 | 98-0015-01-044-10 | ||
Miss. Hwy 555 | 79-0158-00-003-10 | |||
US Hwy 61 | 25-0009-01-044-10 | |||
US Hwy 61 | 98-0009-01-045-10 | |||
Natchez Trace Parkway | NTP-3-X | |||
Alcorn | US Hwy 45 | 09-0002-08-001-10 | ||
US Hwy 72 | 86-0007-01-028-10 | |||
Bolivar | Miss Hwy 1 | 79-0043-02-003-10 | ||
Carroll | US Hwy 82 | 98-0011-02-033-10 | ||
US Hwy 82 | 98-0011-02-037-10 | |||
Choctaw | Miss. Hwy 407 | 77-0717-00-006-10 | ||
Coahoma | US Hwy 61 | 98-0009-04-005-10 | ||
Covington | Miss. Hwy 35 | 79-0023-01-014-10 | ||
US Hwy 84 | 98-0015-02-032-10 | |||
US Hwy 84 | 09-0015-02-034-10 | |||
Miss. Hwy 590 | 21-0213-00-013-10 | |||
US Hwy 49 | 79-0008-02-024-10 | |||
DeSoto | US Hwy 51 | 79-0001-04-020-10 | ||
Hinds | US IH 55 | 51-0055-02-085-10 | ||
Humphreys | US Hwy 49W | 98-0010-01-031-10 | ||
Itawamba | US Hwy 78 | 26-0006-03-011-10 | ||
Jackson | Miss. Hwy 63 | 98-0002-01-011-10 | ||
US IH 10 | 53-0010-01-005-10 | |||
Jefferson | US Hwy 61 Fayette by-pass | 98-0009-01-034-10 | ||
Miss. Hwy 552 | 82-0303-00-004-10 | |||
Lamar | US Hwy 98 | 79-0014-02-010-10 | ||
Lauderdale | Miss. Hwy 19 | 79-0075-01-005-10 | ||
Leake | Miss. Hwy 25 | 98-0056-01-019-10 | ||
Miss. Hwy 16 thru Carthage | no proj. # | |||
Lee | US Hwy 78 | 26-0006-02-003-10 | ||
US Hwy 78 | 26-0006-02-009-10 | |||
US Hwy 45 | 98-0002-06-001-10 | |||
Lowndes | US Hwy 45 | 79-0002-04-019-10 | ||
US Hwy 78 | 79-0006-01-039-10 | |||
Marshall | US Hwy 78 Holly Springs b-p | 13-0006-01-026-10 | ||
US Hwy 78 | 79-0006-01-039-10 | |||
Miss. Hwy 4 | 79-0060-01-005-10 | |||
Pontotoc | Miss. Hwy 6 | 26-0070-05-007-10 | ||
Prentiss | Miss. Hwy 364 | 82-0969-00-006-10 | ||
Rankin | Miss. Hwy 468 | 09-7334-00-002-10 | ||
Scott | Miss Hwy 21 | 11-0045-01-003-10 | ||
Tishomingo | US Hwy 72 | 11-0007-01-011-10 | ||
US Hwy 72 | 11-0040-03-003-10 | |||
Miss. Hwy 350 | 23-1889-00-007-10 | |||
Yazoo | US Hwy 49 | 97-0037-04-020-10 | ||
Miss Hwy 3 | 66-0072-02-001-10 | |||
Miss. Hwy 16 | 11-0037-04-023-10 |