Series 157: City and Town Maps. 1950-2011.
Dept. of Transportation (formerly Highway Dept.) (RG 55)
As of 10/15/2014
Series 157: City and Town Maps. 1950-2011.
Dept. of Transportation (formerly Highway Dept.) (RG 55)
These maps show various degrees of detail. All show roads and water features. Many also show buildings and other structures. The charts on the following pages list the cities, towns, and unincorporated areas and the box(es) in which they can be found. Where two dates are listed and one is appended with "(dif)", the second map has different printed information.
Box 1053 contains smaller map sheets, while the sheets in the other boxes are larger. All maps are foldered by date span and are arranged alphabetically within each folder.
See also:
Series 154: General Highway Maps (County). 1938-2009.
Some of the more recent county maps have a map of the major county city or town on the reverse.
| 1950-1969, n.d.: Aberdeen-Winona | 05726 |
| 1959-1966: Aberdeen-Yazoo City | 01053 |
| 1970-1979: Abbeville-Yazoo City | 06088 |
| 1980-1989: Abbeville-Yazoo City | 09586 |
| 1990-1999: Abbeville-Yazoo City | 26330 |
| 2000-2009: Aberdeen-Yazoo City | 26331 |
| 2010-2019: Aberdeen-Yazoo City | 26331 |
Inventory of City and Town Maps
| Town Name | County | Box 1053 | Box 5726 | Box 6088 | Box 9586 | Box 26330 | Box 26331 |
|---|---|---|---|---|---|---|---|
| Abbeville | Lafayette | 1976 | 1982 | 1997 | |||
| Aberdeen | Monroe | 1960, 1961 | 1966, 1969 (os) | 1976 | 1983, 1984 | 2001 (plas) | |
| Ackerman | Choctaw | 1963 | 1970, 1970 (dif) | 1985 | 2005 | ||
| Algoma | Pontotoc | 1987 | 1995 | ||||
| Alligator | Bolivar | 1961 | 1974 | 1974 (dif) | 1980 | 1986 | 2005 |
| Amory | Monroe | 1965, 1966 | 1966 | 1976 | 1984 | 1996 | |
| Anguilla | Sharkey | 1963 | 1972, 1972 (dif) | 2001 | |||
| Arcola | Washington | 1960 | 1973, 1973 (dif) | 1981 | 2005 | ||
| Artesia | Lowndes | 1960 | 1976 | 1982 | 2006 | ||
| Ashland | Benton | 1961 | 1976 | 1982, 1982 (plas) | 2005 | ||
| Baldwin | Prentiss & Lee | 1961 | 1974, 1974 (os) | 1987 | 1996 (os) | ||
| Bassfield | Jefferson Davis | 1962 | 1978 | 1997 | 2008 | ||
| Batesville | Panola | 1960 | 1958 (os) | 1972, 1975 | 1981 (os) | 1993 | 2000, 2007 |
| Bay St. Louis-Waveland | Hancock | 1963 | 1969, 1969 (os) | 1976 | 1983, 1987 | 1995 | |
| Bay Springs | Jasper | 1962 | 1972 | 1998 | |||
| Beaumont | Perry | 1960 | 1978 | 1984 | 1998 | ||
| Beauregard | Copiah | 1962 | |||||
| Beauregard-Wesson | Copiah | 1972, 1976 | 1982 (os) | 1992 | 2003 | ||
| Belmont | Tishomingo | 1962 | |||||
| Belmont & Golden | Tishomingo | 1970, 1977 | 1987 | 1997 | |||
| Belzoni | Humphreys | 1960 | 1960 (os) | 1973, 1973 (dif), 1973 (os) | 1985 | 2001 | |
| Benoit | Bolivar | 1961 | 1974 | 1980, 1986 | 2005 | ||
| Bentonia | Yazoo | 1963 | 1972 | 2001 | |||
| Beulah | Bolivar | 1961 | 1974 | 1980, 1986 | 1998 | 2005 | |
| Big Creek | Calhoun | 1962 | 1972, 1972 (dif) | 1986 | 1999 | ||
| Biloxi-D’Iberville | Harrison | 1963 | 1977, 1978 | 1984 | 1996 (os) | ||
| Blue Mountain | Tippah | 1961 | 1977 | 1983 | 1995 | ||
| Blue Springs | Union | 1961 | 1976 | 1982 | 2000, 2009 | ||
| Bolton | Hinds | 1959, 1965 | 1974 | 1982 | 1996 (plas) | ||
| Booneville | Prentiss | 1966 | 1958 (os), 1966 | 1977 | 1996 | ||
| Boyle | Bolivar | 1964 | (See | Cleveland | & Boyle) | ||
| Brandon | Rankin | 1962 | 1974, 1978 | 1980, 1987, 1987 (dif) | 1995, 1999 | 2003 (rev 2004), 2007 | |
| Braxton | Simpson | 1962 | 1970, 1978 | 1998 | |||
| Brookhaven | Lincoln | 1959, 1959 (dif) | 1975 (os), 1978 | 1985 | 2007 | ||
| Brooksville | Noxubee | 1963 | 1972, 1972 (os) | 1980, 1988 | 1992 (rev 2002), 2003 | ||
| Bruce | Calhoun | 1962 | 1972, 1979, 1979 (dif) | ||||
| Bude | Franklin | 1962 | 1977 | 1998 (plas) | |||
| Burnsville | Tishomingo | 1962 | 1970, 1977 | 1998 | |||
| Byhalia | Marshall | 1961 | 1976 | 1988 | 2001 (rev 2002), 2005 | ||
| Caledonia | Lowndes | 1962 | 1976 | 1982, 1988 | 1998 | 2006 | |
| Calhoun City | Calhoun | 1962 | 1972 | ||||
| Calhoun City & Derma | Calhoun | 1999 | 2004 | ||||
| Canton | Madison | 1959 | 1970, 1976 | 1980, 1985 | 1995 | 1995 (rev 2002) | |
| Carrollton & North Carrollton | Carroll | 1962 | 1972 | 2004, 2005 | |||
| Carthage | Leake | 1960 | 1970, 1970 (dif), 1979 | 1989, 1989 (dif) | 1998 (os) | ||
| Cary | Sharkey | 1963 | 1972 | 1985 | 2001 | ||
| Centreville | Wilkinson & Amite | 1963 | 1977 | 1984 | 1998 | ||
| Chalybeate | Tippah | 1951 | |||||
| Charleston | Tallahatchie | 1962 | 1959 | 1971, 1979 | 1995 | 2004 (os), 2006 | |
| Chunky | Newton | 1963 | 1972 | 1985 | 1999 | ||
| Clarksdale | Coahoma | 1959 | |||||
| Clarksdale & Lyon | Coahoma | 1975 | 1981 | 199 (rev 2004) | 2006 | ||
| Cleveland | Bolivar | 1959, 1959 (dif) | |||||
| Cleveland & Boyle | Bolivar | 1964 | 1975 | 1985 | 1999 | 1999 (rev 2004), 2005 | |
| Clinton | Hinds | 1965 | 1950 (os) | 1974, 1976 | 1982 | 1995 | 2004 |
| Coahoma | Coahoma | 1988 | 2000 (rev 2004), 2006 | ||||
| Coffeeville | Yalobusha | 1961 | 1971 | 1986 | 1999 | ||
| Coldwater | Tate | 1961 | 1975 | 1982 | 1995 (plas) | ||
| Collins | Covington | 1962 | 1977 | 1994 (os), 1997 | 2005, 2010 | ||
| Columbia | Marion | 1963 | 1978, 1979 (os) | 2002, 2007 | |||
| Columbus | Lowndes | 1959, 1959 (dif) | 1976, 1978 | 1982 | 1997 (rev 2003) | ||
| Como | Panola | 1961 | 1975 | 2007 | |||
| Corinth | Alcorn | 1961 | 1960 | 1977, 1979 | 1984 | 1999 | 2000 (plas) |
| Courtland | Panola | 1961 | 1975 | 1981 | 1992 | 2007 | |
| Crawford | Lowndes | 1962 | 1976 | 1982 | 2006 | ||
| Crenshaw | Panola & Quitman | 1961 | 1975 | 1981 | 1992 | 2005, 2007 | |
| Crosby | Wilkinson & Amite | 1963 | 1977 | 1984 | 1997 | ||
| Crowder | Quitman & Panola | 1961 | 1975 | 1981 | 1999 | 2005, 2007 | |
| Cruger | Holmes | 1963 | 1972 | 1985 (plas) | 1999 | ||
| Crystal Springs | Copiah | 1962 | 1958 (os) | 1976 | 1982, 1987 (os) | 2003 | |
| D’Lo | Simpson | 1962 | |||||
| D’Lo-Mendenhall | Simpson | 1998 (plas) | |||||
| D’Lo-Mendenhall-Weathersby | Simpson | 1970 | |||||
| Decatur | Newton | 1963 | 1972 | 1985 | 1999 (plas) | 2003 | |
| De Kalb | Kemper | 1963 | 1971, 1971 (dif) | 1986 | 2003 | ||
| Derma | Calhoun | 1962 | 1972, 1972 (dif) | (See | Calhoun City | & Derma) | |
| Doddsville | Sunflower | 1961 | 1974 | 1981, 1981 (dif) | 2002 | ||
| Drew | Sunflower | 1961 | 1974 | 1981 | 2002, 2005 (os) | ||
| Duck Hill | Montgomery | 1962 | 1970, 1970 (dif) | 1986 | 2003 | ||
| Dumas | Tippah | 1983 | 1997 | ||||
| Duncan | Bolivar | 1961 | 1974 | 1980, 1986 | 2005 | ||
| Durant | Holmes | 1963 | 1958 (os) | 1970 | 1985 | 2004 | |
| Ecru | Pontotoc | 1960 | 1973, 1976 | 1982 | 1995 | ||
| Eden | Yazoo | 1963 | 1972 | 1985 | 2001 | ||
| Edwards | Hinds | 1963 | 1974 | 1982 | 2004 | ||
| Ellisville | Jones | 1963 | 1950 (os), 1963 | (See | Laurel & | Ellisville) | |
| Enid | Tallahatchie | 1962 | |||||
| Enterprise | Clarke | 1960 | 1977 | 1984 | 1998 | ||
| Escatawpa | Jackson | 1959 | 1985 | ||||
| Ethel | Attala | 1963 | 1971, 1971 (dif) | 1986 | |||
| Eupora | Webster | 1962 | 1971, 1971 (dif) | 1998 (plas) | |||
| Falcon | Quitman | 1975 | 1981 | 1997 (plas) | 2005 | ||
| Falkner | Tippah | 1969 | 1977 | 1997 | 2009 | ||
| Farmington | Alcorn | 1998 | |||||
| Fayette | Jefferson | 1962 | 1976 | 1982 (plas) | 1997 | ||
| Fernwood | Pike | 1963 | |||||
| Flora | Madison | 1959 | 1972 | 1995 | 2004 | ||
| Florence | Rankin | 1959, 1966 | 1974, 1977 | 1999 | 2001 (plas) | ||
| Flowood | Rankin | 2000 (os) | |||||
| Flowood & Pearl | Rankin | 1962 | 1972 | ||||
| Forest | Scott | 1962 | 1957 (os) | 1978 | 1985, 1988 | 1997 | |
| Foxworth | Marion | 1963 | |||||
| French Camp | Choctaw | 1962 | 1970, 1970 (dif) | 1985 | 2005 | ||
| Friars Point | Coahoma | 1961 | 1975, 1979 | 1983 | 2006 | ||
| Fulton | Itawamba | 1961 | 1977 | 1983 (os) | 1994 | 2006 | |
| Gallman | Copiah | 1962 | |||||
| Gattman | Monroe | 1961 | 1976 | 1982 | 2006 | ||
| Gautier | Jackson | 1970 | 1996 | 2000 | |||
| Georgetown | Copiah | 1960 | 1976, 1976 (dif) | 1982 | 1992 | 2003 | |
| Glen | Alcorn | 1993 | |||||
| Glendora | Tallahatchie | 1960 | 1971, 1979 | 1986 | 2004 (os) | ||
| Gloster | Amite | 1963 | 1974 | 1997 | |||
| Golden | Tishomingo | 1963 | |||||
| Goodman | Holmes | 1960 | 1970, 1970 (dif), 1979 | 1985 | 1999 | 2006 | |
| Greenville | Washington | 1960 | 1960 (os) | 1980, 1981 (os) | 1996 (os) | ||
| Greenwood | Leflore | 1960 | 1972, 1974 | 1980 (os), 1984, 1986 | 1998 | ||
| Grenada | Grenada | 1962 | 1970, 1979 | 1988 | 1998 (os), 1998 (dif) | 2005 | |
| Gulfport | Harrison | 1963 | 1970 | 1983 (os), 1987 | 1996 (os) | ||
| Gunnison | Bolivar | 1961 | 1974 | 1980, 1986 | 2005 | ||
| Guntown | Lee | 1961 | 1973 | >1987 | 1997 | ||
| Hatley | Monroe | 1967 | 1976 | 1982 | |||
| Hattiesburg & Petal | Forrest | 1963 | 1979 (os) | 1983, 1985, 1989 | |||
| Hazlehurst | Copiah | 1958 (os) | 1970, 1976 | 1982 | 1992 | 2003 (os) | |
| Heidelberg | Jasper | 1962 | 1972 | 1998 | |||
| Hernando | DeSoto | 1961 | 1973 | 1980 | 2006 | ||
| Hickory | Newton | 1964 | 1972 | 1985 | 1999 | ||
| Hickory Flat | Benton | 1961 | 1976 | 1982 | 2005 (os) | ||
| Holcomb | Grenada | 1963 | 1970 | ||||
| Hollandale | Washington | 1961 | n.d. | 1973 | 1981 | 2005 | |
| Holly Springs | Marshall | 1960 | 1967 | 1982, 1985 (os) | 1997 | ||
| Horn Lake | DeSoto | 1973, 1978 | (See | Southaven | Horn Lake) | ||
| Houston | Chickasaw | 1962 | 1959 (os) | 1972, 1972 (dif) | 1988, 1988 (os) | 1999 | 2000 |
| Indianola | Sunflower | 1961 | 1974 | 1980, 1981 (plas), 1988 | 2005 | ||
| Inverness | Sunflower | 1961 | 1974, 1977 | 1981 | 2002 (plas), 2005 (os) | ||
| Isola | Humphreys | 1963 | 1973 | 1985 | 2001 | ||
| Itta Bena | Leflore | 1961 | 1972, 1979 | 1986 | 2003 | ||
| Iuka | Tishomingo | 1961 | 1972, 1977 | 1984 (os), 1986, 1986 (os) | 1998 | ||
| Jackson | Hinds | 1967 (os) | 2005 | ||||
| Jackson Urban Area | Tri County | 1967 (os) | 1972 (os), 1976 | 1981 (os), 1987 (10 pgs) | 1992 (os) | ||
| Jonestown | Coahoma | 1961 | 1975 | 1981 | 1999 | 2006 | |
| Jumpertown | Prentiss | 1983 | 1997 | ||||
| Kilmichael | Montgomery | 1962 | 1971, 1971 (dif) | 1986 | |||
| Kosciusko | Attala | 1963 | 1971, 1979 | 1986 | 1999 | 2003 | |
| Kossuth | Alcorn | 1962 | 1977 | 1984 | 1997 (plas) | ||
| Kreole | Jackson | 1959 | |||||
| Lake | Scott & Newton | 1960 | 1966 | 1970 | 1997 (rev 2002) (plas), 1997 (rev 2004) (os) | ||
| Lambert | Quitman | 1961 | 1975 | 2005 | |||
| Laurel | Jones | 1960 (os) | |||||
| Laurel & Ellisville | Jones | 1978 | 1985 | 2000 (plas), 2000 (rev 2002)(plas), 2004 (os) | |||
| Leakesville | Greene | 1963 | 1978 | 1984 | 1999 | 1999 (rev 2002) | |
| Learned | Hinds | 1960 | 1974 | 1982 | 1996 | 2004 | |
| Leland | Washington | 1961 | 1972, 1973 | 1981 | 2007 (os) | ||
| Lena | Leake | 1963 | 1972 | 1986 | 1998 (plas) | ||
| Lexington | Holmes | 1963 | 1972 | 2004, 2006 | |||
| Liberty | Amite | 1960 | 1970, 1971, 1978 | 1985 | 1997 | ||
| Long Beach | Harrison | 1963 | 1959 (os) | 1970, 1977 | 1983 | 1996 (plas) | |
| Louin | Jasper | 1962 | 1978 | 1985 | 1998 | ||
| Louise | Humphreys | 1963 | 1973, 1973 (dif) | 1985 | 2001 | ||
| Louisville | Winston | 1959, 1964 | 1971 (os), 1971 (dif), 1979 | 1986, 1986 (os) | |||
| Lucedale | George | 1960 | 1978 | 1984, 1986 | 2000 (rev 2002) | ||
| Lula | Coahoma | 1961 | 1975, 1975 (dif) | 1981 | 2006 | ||
| Lumberton | Lamar | 1963 | 1978 | 1984 | 1999 | 2004 (os) | |
| Lyon | Coahoma | 1961 | (See | Clarksdale | & Lyon) | ||
| Maben | Oktibbeha & Webster | 1962 | 1971, 1971 (dif) | 1986 | 1997 (plas) | ||
| Macon | Noxubee | 1963 | n.d. | 1972 (os), 1972 (dif) | 2003 (os) | ||
| Madison | Madison | 2004 | |||||
| Madison-Ridgeland | Madison | 1966 | 1970, 1975 (os), 1979 | 1980, 1987 | 1999 | ||
| Magee | Simpson | 1962 | 1970, 1972 | 1998 | 2000 (os) | ||
| Magnolia | Pike | 1960, 1960 (dif) | 1971 | 1997 (os) | 2007 | ||
| Mantachie | Itawamba | 1963 | 1974, 1977 | 1986 | 1994, 1999 (os) | 1999 (rev 2002)(plas) | |
| Mantee | Webster | 1962 | 1971, 1971 (dif) | 1986 | 2007 | ||
| Marietta | Prentiss | n.d. | 1977 | 1983 | |||
| Marion | Lauderdale | 1972 | |||||
| Marks | Quitman | 1961 | 1959 | 1975 | 1981 | 1997 (plas) | 2005 (os) |
| Mathiston | Choctaw & Webster | 1962 | 1971, 1977 | 1985 | |||
| Mayersville | Issaquena | 1977 | 1998 | 2001 | |||
| McComb | Pike | 1960 | |||||
| McComb & Summit | Pike | 1969 | 1972, 1978, 1978 (os), 1979 | 1985 | 2002 (os) | ||
| McCool | Attala | 1960 | 1971, 1971 (dif) | 1986 | 1999 | ||
| McLain | Greene & Perry | 1963 | 1978 | 1984 | 1999 | ||
| Meadville | Franklin | 1960 | 1977 | 1998 | |||
| Memphis | DeSoto | 1975, 1978 | 1986 | 1998 | 2000, 2004 (rev) | ||
| Mendenhall | Simpson | 1960 | (See D’Lo- | Menden- | hall-Wea- | thersby) | |
| Meridian | Lauderdale | 1980, 1983 (4 pgs) | 1996 | 2009 | |||
| Merigold | Bolivar | 1961 | 1974 | 1980, 1986 | 2005 | ||
| Mississippi City & Handsboro | Harrison | 1963 | |||||
| Mize | Smith | 1962 | 1972 | 1985 | 1999 | ||
| Monticello | Lawrence | 1962 | 1978 | 1984 | 1997 | 2007 | |
| Montrose | Jasper | 1960 | 1978 | 1985 | 1998 | ||
| Moorhead | Sunflower | 1961 | 1974 | 1981 | 2002, 2005 (os) | ||
| Morgan City | Leflore | 1972, 1979 | 1986 | 1998 | 2003 | ||
| Morton | Scott | 1962 | 1970, 1972 | 1985 | 1997 (plas) | ||
| Moss Point | Jackson | 1959, 1959 (dif) | 1971 | 1984, 1984 (os), 1989 (os) | 1996 | ||
| Mound Bayou | Bolivar | 1961 | 1974 | 1980, 1986 | 2000 (plas), 2005 | ||
| Mount Olive | Covington | 1960 | 1972, 1977 | 1984 | 1997 | 2005 (os), 2011 | |
| Myrtle | Union | 1961 | 1976 | 1982 | 1993 | 2000 | |
| Natchez | Adams | 1969 | 1977, 1977 (os) | 1990 | 2001 (rev 2004) | ||
| Nettleton | Lee & Monroe | 1961 | 1974, 1976 | 1990, 1997 (plas) | |||
| New Albany | Union | 1960 | 1967 | 1982, 1983, 1989 | 1999 | 2000, 2000 (rev 2003) | |
| New Augusta | Perry | 1963 | 1970, 1978 | 1984 | 1998 | ||
| New Hebron | Lawrence | 1962 | 1972 | 1984 | 1997 | ||
| New Houlka | DeSoto | 1962 | 1971 | 1999 | |||
| Newport | DeSoto | 1986 | 1998 | ||||
| Newton | Newton | 1963 | 1950 | 1972 | 2000 (plas), 2003 (os) | ||
| Noxapater | Winston | 1963 | 1970, 1970 (dif) | 1986 | 1999 | 2006 | |
| Oakland | Yalobusha | 1962 | 1971, 1971 (os) | 1986 | 1999 | 2000 | |
| Oakvale | Lawrence | 1962 | |||||
| Ocean Springs | Jackson | 1963 | 1970 | 1984 | 1996 | ||
| Okolona | Chickasaw | 1960, 1960 (dif) | 1971, 1971 (dif) | 1999 | |||
| Olive Branch | DeSoto | 1961 | 1973 | 2007 | |||
| Osyka | Pike | 1963 | 1970, 1978 | 1985 | 1997 | ||
| Ovett | Jones | 1963 | |||||
| Oxford | Lafayette | 1961 | 1964 | 1976 | 1982 | 2002 | |
| Pace | Bolivar | 1961 | 1974 | 1980, 1986 | 2005 | ||
| Pachuta | Clarke | 1960 | 1977 | 1984 | 1998 | ||
| Paden | Tishomingo | 1962 | 1972, 1977 | 1998 (plas) | |||
| Pascagoula | Jackson | 1959 | 1970 | 1987 | 1996 | ||
| Pass Christian | Harrison | 1963 | 1959 (os) | 1970, 1977 | 1983 | 1996 | |
| Pearl | Rankin | 2000, 2003 (rev 2006) | |||||
| Pearl-Richland-Flowood | Rankin | 1980 (os) | |||||
| Pelahatchie | Rankin | 1962 | 1974 | 2002, 2003 | |||
| Pelahatchie Bay | Rankin | 1987 | |||||
| Philadelphia | Neshoba | 1963 | 1971, 1971 (dif) | 1986 | 2000 | ||
| Picayune | Pearl River | 1962 | 1981, 1984 (os) | 1997 (plas) | 1997 (rev 2004) | ||
| Pickens | Holmes | 1960 | 1972 | ||||
| Pinola | Simpson | 1962 | 1970 | ||||
| Pittsboro | Calhoun | 1960 | 1972, 1972 (dif) | 1986 (neg) | 2004 | ||
| Plantersville | Lee | 1963 | (See | Tupelo, | Verona, & | Planters- | ville) |
| Polkville | Smith | 1969 | n.d. | 1985 | 1999 | ||
| Pontotoc | Pontotoc | 1973, 1976 | 1982 | 1995 | 2000 | ||
| Pope | Panola | 1961 | 1975 | 1981 | 1992 | 2007 | |
| Poplarville | Pearl River | 1962 | 1972 | 1984 | 1997 | 2007 | |
| Port Gibson | Claiborne | 1960, 1966 | 1958 (os) | 1976 | 1993 | 1993 (rev 2003) | |
| Potts Camp | Marshall | 1961 | 1976 | 1982 | 1999 | 2005 | |
| Prairie | Monroe | 1961 | |||||
| Prentiss | Jefferson Davis | 1962 | 1978 | 1997 (plas) | 2008 | ||
| Puckett | Rankin | 1962 | 1974 | 1987 | 2002 | ||
| Purvis | Lamar | 1960 | 1972 | 1984 | 1998 | 2004 (os) | |
| Quitman | Clarke | 1962 | 1958 (os) | 1970, 1970 (dif), 1977 | 1984, 1984 (os) | 1998 (plas) | |
| Raleigh | Smith | 1960 | 1971, 1978 | 1987 | 1999 (kp5) | ||
| Randolph | Pontotoc | 1963 | |||||
| Raymond | Hinds | 1960 | 1960 | 1975 | 1982 | 1990, 1996 | 2004 |
| Renova | Bolivar | 1986 | 1999 | 2005 | |||
| Richland | Rankin | 1974 | 1999 | 2002, 2003 | |||
| Richton | Perry | 1963 | 1959 | 1972 | 1984 | 1998 | |
| Ridgeland | Madison | 1962 | (See | Madison- | Ridgeland | ) | 2004 |
| Rienzi | Alcorn | 1960 | 1977 | 1984 | 1996 | ||
| Ripley | Tippah | 1961 | 1958 (os) | 1970, 1977 | 1983 | 1997 | |
| Rolling Fork | Sharkey | 1963 | n.d. | 1972, 1972 (dif) | 1998 | 2001 | |
| Rome | Sunflower | 1963 | |||||
| Rosedale | Bolivar | 1961 | 1974, 1974 (dif) | 1980, 1986 | 1999 | 2005 (os) | |
| Roxie | Franklin | 1962 | 1972 | 1984 | 1998 | ||
| Ruleville | Sunflower | 1961 | 1974 | 1981 | 2005 | ||
| Sallis | Attala | 1963 | 1971 | 1986 | 1999 | 2003 | |
| Saltillo | Lee | 1961 | 1973 | 1981, 1987, 1988 | 1999 | ||
| Sandersville | Jones | 1963 | 1978 | 1985 | 1998 | ||
| Sardis | Panola | 1961 | 1958 (os) | 1972, 1975 (os), 1975 (dif) | 1981 | 1992 | 2007 |
| Satartia | Yazoo | 1963 | 1963 | 2001 | |||
| Schlater | Leflore | 1972, 1979 | 1986 | 2003 | |||
| Scooba | Kemper | 1960 | 1971, 1971 (dif) | 1990 | 2003 | ||
| Sebastopol | Scott | 1962 | 1972 | 1985 | 1997 | ||
| Seminary | Covington | 1962 | 1972, 1977 | 1984 | 1997 | 2005, 2010 | |
| Senatobia | Tate | 1961 | 1958 (os) | 1975 | 1982, 1987 | 1991, 1995, 1998 | 2006 |
| Shannon | Lee | 1961 | 1973 | 1987 | 2002 | ||
| Shaw | Bolivar | 1961 | 1950 (os) | 1974 | 1980, 1986 | 1999 | 2005 |
| Shelby | Bolivar | 1961 | 1974 | 1980, 1988 | 2005 | ||
| Sherman | Pontotoc | 1961 | 1973, 1976 | 1982 | 1995 | ||
| Shubuta | Clarke | 1962 | 1972, 1977 | 1984 | 1998 | ||
| Shuqualak | Noxubee | 1963 | 1971, 1971 (dif) | 1988 | 1992 | 2003 | |
| Sidon | Leflore | 1961 | 1972, 1979 | 1986 | 2003 | ||
| Silver City | Humphreys | 1960 | 1973 | 1985 | 2001 | ||
| Silver Creek | Lawrence | 1962 | 1972 | 1984 | 2002 (plas) | ||
| Slate Springs | Calhoun | 1962 | 1972, 1972 (dif) | 1986 | |||
| Sledge | Quitman | 1960 | 1975 | 1981 | 2005 | ||
| Smithville | Monroe | 1961 | 1976 | 1982 | 1997 | 2006 | |
| Snow Lake Shores | Benton | 2005 | |||||
| Soso | Jones | 1973 | 1985 | 1998 | |||
| Southaven | DeSoto | 1963 | 1973, 1973 (dif) | ||||
| Southaven & Horn Lake | DeSoto | 1980 | 1998 | 2000, 2000 (rev 2002), 2007 | |||
| Starkville | Oktibbeha | 1979 | 1987 | 1996 | 1999 | ||
| State Line | Wayne & Greene | 1963 | 1978 | 1984 | 1998 | ||
| Stewart | Montgomery | 1963 | |||||
| Stonewall | Clarke | 1962 | 1977 | 1984 | 1998 | ||
| Sturgis | Oktibbeha | 1962 | 1977 | 1982 | 1997 (plas) | ||
| Summit | Pike | 1960 | (See | McComb - | Summit) | ||
| Sumner | Tallahatchie | 1962 | |||||
| Sumner & Webb | Tallahatchie | 1971, 1971 (dif) | 1986 | 2006 | |||
| Sumrall | Lamar | 1963 | 1972 | 1984, 1987 | 2002 (plas) | ||
| Sunflower | Sunflower | 1961 | 1974 | 1981 | 2005 | ||
| Sylverena | Smith | 1962 | 1970, 1978 | 1999 | |||
| Taylor | Lafayette | 1961 | 1976 | 1982 | 1997 | ||
| Taylorsville | Smith | 1962 | 1972 | 1985 | 1999 | ||
| Tchula | Holmes | 1963 | 1972 | 1985 | 1999 | 2004, 2006 | |
| Terry | Hinds | 1963 | 1974, 1976 | 1982 | 2004 | ||
| Thaxton | Pontotoc | 1976 | 1982 | 1995 | |||
| Tillatoba | Yalobusha | 1962 | 1971 | 1986 | |||
| Tishomingo | Tishomingo | 1960 | 1977 | 1984 | 1997 | ||
| Toccopola | Pontotoc | 1961 | 1976 | 1982 | 1995 | ||
| Tremont | Itawamba | 1975, 1977 | 2007 | ||||
| Tunica | Tunica | 1974, 1976 | 1997 (plas) | ||||
| Tunica & Tunica North | Tunica | 1960 | |||||
| Tupelo | Lee | 1960 | |||||
| Tupelo, Verona & Plantersville | Lee | 1960 (os) | 1974 | 1985, 1987 | 2002 (plas) | ||
| Tutwiler | Tallahatchie | 1962 | 1971, 1971 (dif) | 1986 | 2000 (plas), 2004 | ||
| Tylertown | Walthall | 1962 | 1972 | 1985 | 1997 (rev 2002), 2004 | ||
| Union | Neshoba & Newton | 1963 | 1972 | 1985 | 1999 | 2003 | |
| Utica | Hinds | 1963 | 1974 | 1982 | 2004 | ||
| Vaiden | Carroll | 1962 | 1970 | 2005 | |||
| Vardaman | Calhoun | 1962 | 1972, 1972 (dif) | 1999 | 2004 | ||
| Verona | Lee | 1960 | (See | Tupelo, | Verona, & | Planters- | ville) |
| Vicksburg | Warren | 1959 | 1976 | 1990 | 2006 | ||
| Walls | DeSoto | 2007 | |||||
| Walnut | Tippah | 1960 | 1966 | 1977 | 1983 | 1997 | 2010 |
| Walnut Grove | Leake | 1963 | 1972 | 1986 | 1999 | ||
| Walthall | Webster | 1960 | 1971, 1971 (dif) | 1986 | 1998 | 2007 | |
| Water Valley | Yalobusha | 1961 | 1959 (os) | 1971, 1971 (dif) | 1986 | 2004 | |
| Waveland | Hancock | 1960 | (See | Bay St. | Louis - | Waveland) | |
| Waynesboro | Wayne | 1960 (os) | 1978 | 1998 | 2002 | ||
| Weathersby | Simpson | 1962 | |||||
| Webb | Tallahatchie | 1959 | (See | Sumner & | Webb) | ||
| Weir | Choctaw | 1962 | 1970, 1970 (dif) | 1985 | 1998 | 2005 | |
| Wesson | Copiah | 1962 | (See Beau- | regard - | Wesson) | ||
| West | Holmes | 1963 | 1970, 1970 (dif) | 1985 | 2006 | ||
| West Point | Clay | 1959 | 1972, 1972 (dif) | 1980, 1980 (dif), 1988 | 1999 | ||
| Wiggins | Stone | 1963 | 1950 (os) | 1977 | 1984 | 1996 | |
| Winona | Montgomery | 1962 | 1960 (os) | 1971 (os), 1971 (dif), 1979 | 1986 | 2000, 2003 | |
| Winstonville | Bolivar | 1961 | 1974 | 1980 1986 | 1999 | 2005 | |
| Woodland | Chickasaw | 1971 | 1988 | 1999 | |||
| Woodville | Wilkinson | 1960 | 1977 | 1998 | |||
| Yazoo City | Yazoo | 1959 1959 (dif) 1964 | 1972 1977 | 1980 1985 | 1999 | 2001 |
LEGEND
| (dif) | This map is the same year, but has either different information on it or is of a different size. | |
| (os) | Oversize -- too big to fit in a large map box without being folded. | |
| (plas) | map printed on plastic. | |
| (neg) | negative image of the map. |