1614 Budget Recommendations. 1989-1996Finance and Administration, Dept. of
As of 05/20/2003
1614 Budget Recommendations. 1989-1996
Finance and Administration, Dept. of
State agency budget information files (budget recommendations) for fiscal years 1989, 1991, and 1992. For fiscal year 1992 there are also agency Z-1 (fiscal year budget approval) forms. These files are used by the Office of Budget and Fund Management in developing budget recommendations for state agencies. Included are such materials as agency budget requests, agency annual reports, current year appropriation summaries, payroll projections, budget recommendations, and working papers. Arrangement is numerical by agency code for each fiscal year. A list of agency names and their corresponding code numbers is attached.
1989: Agency codes 051 -- 247 | 08840 |
1989: Agency codes 301 -- 371-01 | 08841 |
1989: Agency codes 372 -- 387 | 08842 |
1989: Agency codes 401 -- 441-02 | 08843 |
1989: Agency codes 443 -- 489 | 08844 |
1989: Agency codes 490 -- 601-02 | 08845 |
1989: Agency codes 614 -- 721 | 08846 |
1989: Agency codes 731 -- 936 | 08847 |
1989: Agency codes 941 & 947 | 08848 |
1989: Agency codes 951 -- 987 | 08849 |
1991: Agency codes 000 -- 406 | 08849 |
1991: Agency codes 421 -- 713 | 08850 |
1992-1994: Agency codes 001-00 -- 245-00 | 18152 |
1992-1994: Agency codes 301-10 -- 386-00 | 18153 |
1992-1994: Agency codes 387-00 -- 501-00 | 18154 |
1992-1994: Agency codes 502-00 -- 614-00 | 18155 |
1992-1994: Agency codes 643-00 -- 718-00 | 18156 |
1992-1994: Agency codes 721-00 -- 987-00 | 18157 |
1992: Agency codes 001 -- 245 | 08851 |
1992: Agency codes 247 -- 379 | 08852 |
1992: Agency codes 382 -- 446 | 08853 |
1992: Agency codes 447 -- 541 | 08854 |
1992: Agency codes 550 -- 651 | 08855 |
1992: Agency codes 651 -- 822 | 08856 |
1992: Agency codes 823 -- 987 | 08857 |
1992: Z-1 forms 001 -- 071 | 08857 |
1992: Z-1 forms 087 -- 291 | 08858 |
1992: Z-1 forms 292 -- 470 | 08836 |
1992: Z-1 forms 472 -- 841 | 08837 |
1992: Z-1 forms 843 -- 987 and information systems budget reviews | 08838 |
1995: Agency codes 410-00 -- 491-00 | 18754 |
1995: Agency codes 497-00 -- 661-00 | 18755 |
1995: Agency codes 001-00 -- 329-00 | 18752 |
1995: Agency codes 330-00 -- 428-00 | 18753 |
1995: Agency codes 666-00 -- 861-00 | 18756 |
1995: Agency codes 865-00 -- 987-00 | 18764 |
1996: Agency codes 001-00 -- 210-00 | 18758 |
1996: Agency codes 301-00 -- 402-00 | 18759 |
1996: Agency codes 405-00 -- 497-00 | 18760 |
1996: Agency codes 501-00 -- 651-00 | 18761 |
1996: Agency codes 651-00 -- 832-00 | 18762 |
1996: Agency codes 832.01-00 -- 987-00 | 18763 |
Agency Name | Agency Code |
---|---|
Agricultural and Forestry Experiment Station | 422 |
Agricultural Aviation Board | 825 |
Agriculture and Commerce, Dept. of | 401 |
Agriculture and Commerce - Egg Marketing Board | 406 |
Agriculture and Commerce - Farmers Central Market Board | 408 |
Agriculture and Commerce - Grain Division | 402 |
Agriculture and Commerce - Lime Division | 407 |
Agriculture and Commerce - Plant Industry Division | 405 |
Agriculture and Commerce - Support | 401 |
Aid to Municipalities | 790 & 795 |
Alcohol Safety Education Program (MSU) | 259 |
Alcorn State University | 261 |
Animal Health, Board of | 428 |
Architecture, Board of | 848 |
Archives and History, Dept. of | 475 |
Arts Commission | 865 |
Athletic Commission | 843 |
Attorney General, Office of | 071 |
Auditors Office | 155 |
Banking and Consumer Finance, Dept. of | 510 - 511 |
Beauvoir Shrine | 473 |
Blind, School for the | 231 |
Bar Admissions, Board of | 847 |
Barber Examiners, Board of | 840 |
Boswell Retardation Center | 382 |
Central Data Processing Authority | 601 |
Central Data Processing Authority - Systems Policy and Planning |
601-01 (FY 1991) 604-00 (FY 1992) |
Central Data Processing Authority - Telecommunications | 603 |
Central Data Processing Authority - Computer Center | 602 (FY 1991) 601 (FY 1992) |
Central Data Processing Authority - Supercomputer Fund (UM) | 601-02 |
Central Data Processing Authority - Telephone Fund | 643 |
Chancellors/Court Judges/District Attorneys/Staff | 087 |
Children's Rehabilitation Center | 383 |
Chiropractic Examiners, Board of | 849 |
Coast Coliseum Commission | 987 |
Community and Junior Colleges, Board of | 291 |
Community and Junior Colleges - Support | 292 |
Compulsory School Attendance Officers | 210 |
Cooperative Extension Service | 421 |
Corrections, Dept. of | 550-551 |
Corrections, Dept. of - Local Confinement | 557 |
Cosmetology, Board of | 822 |
Deaf, School for the | 232 |
Debt Service - General Obligation | 951 |
Debt Service - Bank Service Charges | 953 |
Delta State University | 262 |
Dental Examiners, Board of | 824 |
East Miss. State Hospital | 372 |
Economic and Community Development, Dept. of | 411 (FY 1989) |
Economic and Community Development, Dept. of - Consolidated | 410 (FY 1992) |
Economic and Community Development, Dept. of - Reorganization and Transition Plan | 410 |
Educational Television, Authority for | 247 |
Education, Dept. of | 201 |
Education, Dept. of - Minimum Education Program | 203 |
Education, Dept. of - Chickasaw Interest | 204 |
Education, Dept. of - Writing to Read Program | 205 |
Education, Dept. of - Vocational and Technical Education | 206 |
Education, Dept. of - Uniform Millage Assistance Grant | 207 |
Education and Research Center - Maintenance | 446 |
Ellisville State School | 373 |
Ellisville State School Farm | 377 |
Emergency Management Agency | 721 |
Emergency Management Agency - Disaster Relief | 725 |
Employment Security Commission | 671 |
Environmental Quality, Dept. of | 470-471 |
Ethics Commission | 095 |
Example Agency | 000-00 |
Forestry Commission | 451 |
Foresters, Board of Registration of | 844 |
Funeral Services, Board of | 833 |
Fair and Coliseum Commission | 430 (FY 1989) 431 (Z-1 Forms) |
Fair and Coliseum Commission - State Livestock Shows | 434 |
Fair and Coliseum Commission - Dixie National Livestock Show and Rodeo | 435 |
Finance and Administration, Dept. of | 130 |
Finance and Administration, Dept. of - Budget & Policy | 120 |
Finance and Administration, Dept. of - Financial Control | 853 |
Finance and Administration, Dept. of - General Services - Office of Building, Grounds & Real Property Management | 901-902 |
Finance and Administration, Dept. of - Fiscal Management Board | 161 |
Fire Academy | 502 |
Forest Products Utilization Laboratory (MSU) | 448 |
Governor's Mansion | 102 101 (Z-1 Forms) |
Governor's Office | 101 |
Governor's Office - Executive Contingent Fund | 105 |
Governor's Office - Federal & State Programs | 104 |
Governor's Office - Governor Elect | 101-01 |
Governor's Office of General Services | 131 |
Grand Gulf Military Monument Commission | 472 |
Gulf Coast Research Laboratory | 443 |
Health, State Board of (Dept. of) | 301 |
Highway Department | 941 |
House of Representatives, Miss. State | 002 |
Hudspeth Retardation Center | 386 |
Human Services, Dept. of (Welfare Dept.) | 650-651 |
Human Services, Dept. of - Child Support | 651 (no code given) |
Human Services, Dept. of - FY 1991 Original First Budget Request | 650 |
Human Services, Dept. of - Consolidated, Federal/State | 650 |
Institute for Technology Development | 440 |
Institutions of Higher Learning - Central Office (Systems Administration) | 251 |
Institutions of Higher Learning - General Support | 250 |
Institutions of Higher Learning - MARIS | |
(Miss. Automated Resource Information System) | 441-02 & 442 |
Institutions of Higher Learning - Student Financial Aid | 157 & 252 |
Insurance, Dept. of | 501 |
International Ballet | 420 |
Interstate Cooperation Commission | 032 |
Jackson State University | 263 |
Judicial Performance, Commission on | 096 |
Law Research Institute (UM) | 269 |
Legislative Budget Office | 025 |
Legislative Peer Committee | 021 |
Legislative Reapportionment Committee | 004 |
Library Commission | 245 |
Licensed & Professional Counselors, Board of Examiners for | 835 |
Medicaid, Division of | 328 |
Medical Examiner, State | 740 |
Medical Licensure Board | 829 |
Memorial Stadium Commission | 861 |
Mental Health, Dept. of - Alcohol & Drug Program | 379 |
Mental Health, Dept. of - Consolidated | 370 |
Mental Health, Dept. of - Central Office | 371 |
Mental Health, Dept. of - Service Budget | 371-01 |
Military Dept. - Air National Guard Training | 709 |
Military Dept. - Armory Construction | 702 & 702-01 |
Military Dept. - Camp Shelby Rail Equipment Pool | 705 |
Military Dept. - Camp Shelby Timber Fund | 703 |
Military Dept. - Educational Assistance | 708 |
Military Dept. - Recreation & Miscellaneous Fund | 707 |
Military Dept. - Service Contract | 701-01 |
Military Dept. - Support | 701 |
Mineral Resources Institute (UM) | 258 |
Mississippi River Parkway Commission | 487 |
Mississippi State Hospital | 374 |
Mississippi State University | 265 |
Mississippi Valley State University | 251 |
Mississippi University for Women | 264 |
Motor Vehicle Commission | 839 |
Narcotics, Bureau of | 718 |
Natural Resources, Dept. of (Dept. of Environmental Quality) | 470-471 |
North Mississippi Retardation Center | 385 |
Nursing, Board of | 838 |
Nursing Home Administrators, Board of | 836 |
Occupational Information Coordinating Committee | 205 |
Oil and Gas Board | 491 |
Optometry, Board of | 831 |
Pat Harrison Waterway District | 480 |
Pearl River Basin Development District | 489 |
Pearl River Valley Water Supply District | 490 |
Personnel Board, State | 614 |
Pharmacy, Board of | 846 |
Physical Therapy Board | 828 |
Port Authority at Gulfport | 936 |
Professional Counselors Licensing Board | 835 |
Professional Engineers & Land Surveyors, Board of Registration for | 841 |
Professional Polygraph Examiners, Board of | 837 |
Psychological Examiners, Board of | 823 |
Public Accountancy, Board of | 845 |
Public Contractors, Board of | 834 |
Public Employees Retirement System (PERS) | 531 |
PERS - Building Acquisition | 531-01 |
PERS - Teachers | 532 |
Public Safety, Dept. of - Board of Law Enforcement Officer Standards and Training | 742 |
Public Safety, Dept. of - Crime Lab | 713 |
Public Safety, Dept. of - Highway Safety Patrol | 711 |
Public Safety, Dept. of - Law Enforcement Training Academy | 714 |
Public Safety, Dept. of - Public Safety Planning | 743 |
Public Safety, Dept. of - Support | 711 |
Public Safety, Dept. of - Support Services | 715 |
Public Service Commission & Public Utility Staff | 811 |
Real Estate Commission | 832 |
Reappropriations for Repair and Renovations | 906 |
Rehabilitation Services | 331 (Z-1 Forms) |
Rehabilitation Services - Disability Determination Services | 333 |
Rehabilitation Services - Office of Vocational Rehabilitation | 330 |
Rehabilitation Services (Vocational Rehabilitation for the Blind) | 235 |
Research and Development Center, Mississippi | 441 & 441-01 |
Research Institute of Pharmaceutical Sciences (UM) | 449 |
Savings Associations, Dept. of | 541 |
Secretary of State | 111 |
Senate, Mississippi State | 001-00 |
Soil and Water Conservation Commission | 497 (FY 1989) |
486 (FY 1992) | |
486 (Z-1 Forms) | |
South Mississippi Retardation Center | 387 |
Southern Growth Policies Board | 107 |
Southern States Energy Board | 106 |
State Aid Road Administration (Miss. Highway Dept., State Aid Road Construction Division) | 947 |
State Chemical Laboratory, Mississippi (MSU) | 447 |
State Court Education Program (UM) | 257 |
Supreme Court | 051 |
Tax Commission | 181 |
Tax Commission - Homestead Exemption Division | 751 |
Tax Commission - License Tag Commission | 806 |
Tax Refunds (Administered by DFA) | 853 |
Tenn. - Tom. Waterway Development Authority | 483 |
Tombigbee River Valley Water Management District | 488 |
Treasury Department (State Treasurer's Office) | 171 |
Treasury Department - Bank Service Charges | 953 |
Treasury Department - General Obligation... | 951 |
Uniform State Laws, Commission on | 031 |
University Medical Center | 280-281 |
University of Mississippi | 267 |
University of Southern Mississippi | 268 |
University Research Center | 441 |
Veterans Affairs Board | 731 |
Veterans Home Purchase Board | 734 |
Veterinary Examiners, Board of | 827 |
Veterinary Medicine, College of (MSU) | 275 |
Water Resources Research Institute (MSU) | 445 |
Wildlife, Fisheries and Parks, Dept. of (Wildlife Conservation) | 473 (FY 1989) 464 (FY 1992) |
Workers' Compensation Commission | 521 |
Yellow Creek Inland Port Authority | 486 (FY 1989) 464 (FY 1992) 497 (Z-1 Forms) |