As of 03/27/2001
Series 1642: Paid Bills. 1947-1968.
Building Commission (RG 43)
Construction estimates, statements, invoices, and for the construction, repair, and renovation of various state owned buildings filed with the State Building Commission for reimbursement. Materials have been sorted by project and arranged chronologically within each folder. Project folders are arranged alphabetically for each State agency or institution of higher learning. Project files that appeared to be missing material are marked "Incomplete." There may be other project files that are also missing material.
Agricultural Engineering Building: 1949-1951 | 18836 |
Building remodeling and repairing: 1950-1951 | 18836 |
Dairy Production Plant: 1949-1952 | 18836 |
Entomology Research Laboratory: 1958-1960 | 18836 |
Feed Storage and Processing Building and Equipment: 1950-1952 | 18836 |
Forestry Area Buildings and Roads repairs and construction: 1951-1952 | 18836 |
Forestry Area Roads: 1950-1951 | 18836 |
Greenhouse: 1958-1959 | 18836 |
Mule Barn: 1950 | 18836 |
Poultry Foreman's Residence: 1949-1950 | 18836 |
Poultry Laying House: 1950-1952 | 18836 |
Poultry Plant Office and Laboratory Building: 1948-1951 | 18836 |
Poultry Plant: 1949 (incomplete) | 18836 |
Requisition Transmission Letters: 1948-1951 | 18836 |
Salvaging and Transporting Lumber from Camp Van Dorn: 1948-1949 | 18836 |
Seed Processing Building: 1950-1951 | 18836 |
South Farm Research Building: 1958-1959 | 18836 |
Turkey Shelter: 1950-1951 | 18836 |
Veterinary Science Building remodeling: 1949-1950 (incomplete) | 18836 |
Construction of 5 Buildings: 1949-1950 | 18836 |
Barn Construction: 1951-1952 | 18836 |
Drainage and Water Control: 1950 | 18836 |
Farm Roads and Secondary Drainage: 1950-1952 | 18836 |
Fencing: 1948 and 1950 | 18836 |
General Repairs: 1949 | 18836 |
Office and Laboratory Building: 1950 | 18836 |
Purchase of 3 Buildings: 1950 | 18836 |
Water Wells: 1948-1950 | 18836 |
Barn Equipment: 1951 | 18836 |
Construction of 5 Buildings: 1950 | 18836 |
Greenhouse: 1951-1952 | 18836 |
Improvements, Fencing, and Road Construction: 1948-1950 | 18836 |
Office and Laboratory Building: 1949-1952 | 18836 |
Silo Construction: 1952 | 18836 |
Various Projects: 1949 | 18836 |
Office Building: 1949-1950 | 18836 |
Superintendent's Residence: 1949 | 18836 |
Water- Proofing and Painting Old Office Building: 1950 | 18836 |
Remodeling: 1949-1950 | 18836 |
Floor Furnaces: 1949 | 18836 |
Office Building and Laboratory: 1949-1952 | 18836 |
Various Projects: 1949 | 18836 |
Various Projects: 1949 and 1951 | 18836 |
Fencing Material: 1950 | 18837 |
Garage and Service Shed and Repairs to Foreman's Residence: 1950 | 18837 |
General Repairs: 1948-1949 | 18837 |
Implement Shed and General Improvements: 1950 | 18837 |
Office and Laboratory Building: 1949-1950 | 18837 |
Tung Nut Storage Building: 1958-1960 | 18837 |
Various Projects: 1949 (incomplete) | 18837 |
Cattle and Feed Barn: 1950-1952 | 18837 |
Office and Laboratory Building and Equipment: 1950-1951 | 18837 |
Office Building remodeling: 1950 | 18837 |
Road Improvements: 1949-1952 | 18837 |
Tenant Houses Repairs: 1949-1950 | 18837 |
Various Projects: 1949 | 18837 |
Barn Rebuilding: 1948-1950 | 18837 |
Agricultural Building: 1949-1951 | 18833 |
Dairy Building: 1965-1967 | 18833 |
Dining Hall: 1951-1953 | 18833 |
Gas Distribution System: 1967-1968 | 18833 |
Girls' Dormitory: 1953-1955 | 18833 |
Gymnasium-Auditorium: 1958-1960 | 18833 |
Laying House: 1954 | 18833 |
Library- Science Building: 1959-1963 | 18833 |
Mechanical Arts Building: 1960-1963 | 18833 |
Miscellaneous Projects: 1963-1968 | 18833 |
Bond Issue Expenses: 1957-1959 | 18833 |
Horne Case: 1955 | 18833 |
Insurance, Office Supplies and Equipment: 1954-1956 | 18833 |
Per Diem and Travel Expense: 1954-1956 | 18833 |
Proofs of Publication: 1954-1956 | 06573 |
|
Cerebral Palsy Building: 1955 | 18833 |
Cold Storage Building: 1957-1958 | 18833 |
Gymnasium and Chapel: 1958-1960 | 18833 |
New Boys' Dormitory: 1963 | 18833 |
Reimbursement for payroll, supplies, and equipment: 1953-1954 | 18833 |
School Building and Boys' Dormitory: 1958-1960 | 18833 |
Various Projects: 1955-1956 | 18834 |
Various Projects: 1958-1960 | 18834 |
Vocational Shop Building: 1960 | 18834 |
Gymnasium: 1957-1958 | 18834 |
Various Projects: 1959-1962 | 18834 |
Broome Building Annex: 1965 | 18834 |
Cafeteria Ventilation System: 1967 | 18834 |
Classroom (Fine Arts) Building: 1959-1963 | 18834 |
General Repairs: 1966-1967 | 18834 |
Physical Education Building: 1959-1960 | 18834 |
Walter Sillers Coliseum, air-conditioning system: 1965-1966 | 18834 |
Science Building: 1949-1952 | 18834 |
Boys' Dormitory: 1957 | 18834 |
Library: 1959-1960 | 18834 |
Boys' Dormitory and Auditorium repairs: 1957-1958 | 18834 |
Library Science Building: 1957 | 18834 |
Various Repair Projects: 1959-1960 | 18834 |
Administration Building furnishings and equipment: 1955 | 18834 |
Repairs: 1955 | 18834 |
Chapel: 1960-1961 | 18834 |
Dormitory Buildings for Imbeciles-Seniles: 1949-1950 | 18834 |
Kitchen additions and alterations: 1958-1959 | 18834 |
Various Projects: 1953-1956 | 18834 |
Girls' Dormitory: 1959-1960 | 18834 |
Science Building: 1957-1958 | 18834 |
General Repairs: 1957 | 18834 |
General Repairs: 1959 | 18835 |
Dormitory General Repairs: 1957 | 18835 |
Dormitory Supervisor's Home: 1958 | 18835 |
General Repair Project: 1959-1962 | 18835 |
Science Building: 1957 | 18835 |
Various Projects: 1953-1955 | 18835 |
Administration Building: 1949-1951 | 18835 |
Band Room Repairs: 1965-1966 | 18835 |
Classroom Building: 1959-1963 | 18835 |
Dansby Hall: 1965-1966 | 18835 |
Dining Hall Repairs: 1965-1966 | 18835 |
Education Building Repairs: 1965-1966 | 18835 |
Health Center Repairs: 1965-1966 | 18835 |
Industrial Equipment Purchases: 1966-1967 | 18835 |
Johnson Hall and Annex Repairs: 1965-1966 | 18835 |
Language Arts Building Repairs: 1966 | 18835 |
Library Repairs: 1965-1966 | 18835 |
Library: 1957-1959 | 18835 |
Miscellaneous Repairs: 1965-1966 | 18835 |
Old Laboratory, School For Business Education repairs: 1965-1966 | 18835 |
Paint: 1965-1966 | 18835 |
President's Home Repairs: 1965 | 18835 |
Purchase of Land: 1960 | 18835 |
Recreation Hall Repairs: 1964-1965 | 18835 |
Repair Budget Correspondence: 1965-1966 | 18835 |
Science Building Repairs: 1964-1966 | 18835 |
Science Equipment Purchases: 1959-1961 | 18835 |
Various Repair Projects: 1965-1966 | 18835 |
Equipment Purchases: 1959-1962 | 18835 |
General Repairs: 1957-1958 | 18835 |
Student Union Center: 1960-1961 | 18835 |
Various Projects: 1953-1955 | 18835 |
Various Projects: 1957-1960 | 18835 |
|
&Miscellaneous Projects: 1952-1956 | 18835 |
Clarko State Park: 1947, 1948, 1951 | 18837 |
Holmes Co. State Park: 1947-1950 | 18837 |
Lake Shelby State Park: 1948-1951 | 18837 |
Legion State Report: 1949-1951 | 18837 |
Leroy Percy State Park: 1949 | 18837 |
Magnolia State Park: 1947-1950 | 18837 |
Miscellaneous letters and invoices: 1947-1951 | 18837 |
Percy Quin State Park: 1950 | 18837 |
Roosevelt State Park: 1947-1950 | 18837 |
Spring Lake State Park: 1948-1951 | 18837 |
Tishomingo State Park: 1948-1951 | 18837 |
Tombigbee State Park: 1947-1950 | 18837 |
Miscellaneous projects: 1953 and 1955 | 18837 |
3d Warehouse: 1954-1955 | 18837 |
Miscellaneous projects: 1953 and 1956 | 18837 |
Colored Schools: 1949-1952 | 18837 |
White Schools: 1948-1952 | 18837 |
White Schools: 1948-1952 | 06573 |
Central Library: 1959-1961 | 18837 |
Dining Hall alterations: 1953-1955 | 18837 |
Field House: 1957-1959 | 18837 |
Girls' Dormitory: 1950-1952 | 18837 |
Girls' Dormitory: 1953-1955 | 18838 |
Physical Education Building, Men's: 1949-1950 | 06573 |
Physical Education Building, Women's: 1949-1951 | 06573 |
Physical Education Buildings: 1951 | 06573 |
Science Building: 1958-1962 | 18838 |
Senior Girls' Hall, attic alterations: 1954-1956 | 18838 |
Boys' Dormitory (Garner Hall): 1949-1950 | 18838 |
Engineering Annex: 1949-1952 | 18838 |
Gymnasium: 1949-1952 | 18838 |
Library: 1949-1952 | 18838 |
Air Conditioning Certain Buildings (Parkinson and Whitfield Halls): |
1966-1967 | 18838 |
Chapel Furniture: 1965 | 18838 |
Classroom Building: 1949-1951 | 18838 |
Demonstration School repairs: 1953 | 18839 |
Fine Arts Building: 1959-1962 | 18839 |
Franklin Hall repairs and renovation: 1953 | 18839 |
General Repairs: 1954-1956 | 18839
|
Golden Goose Tea Room: 1953 | 18839 |
Heat and Steam Distribution repairs: 1965 | 18839 |
Land Acquisitions: 1958-1960 | 06573 |
Letters transmitting requisitions: 1953-1955, 1961 | 18839 |
Library alterations and additions: 1959-1960 | 18839 |
Miscellaneous: 1965 and 1968 | 18839 |
Nursery School repairs: 1965 | 18839 |
Old Main renovation: 1954 | 18839 |
Plumbing repairs: 1965-1967 | 18839 |
Pohl Gymnasium repairs: 1965-1966 | 18839 |
Shattuck Hall demolition and reconstruction: 1953-1954 | 18839 |
Shattuck Hall repairs: 1953 and 1954-1955 | 18839 |
Speech Building repairs: 1954 | 18839 |
Steam Pipe Insulation in Fant Library and Pohl Gymnasium: 1966 | 18839 |
Steam Tunnels repairs: 1953-1954 | 18839 |
Administration Building: 1949-50 | 18839 |
Cyclone Fence and Repairs and Painting: 1948 | 18839 |
Livestock Building: 1948-1949 | 18839 |
Livestock Exhibition Buildings: 1953 | 18839 |
Cafeteria for Colored Employees: 1957-1958 | 18839 |
Cold Storage Building: 1954-1955 | 18839 |
Colored Female Disturbed Patient Building: 1949 | 18839 |
Colored Male Disturbed Patient Building: 1949 | 18839 |
General Repairs: 1955-1956 | 18839 |
Hot Water Generators: 1959 | 18839 |
Insecticidal Fog Applicator: 1948 | 18839 |
Narcotic and Alcoholic Building: 1948-1951 | 18839 |
Repairs and Waterproofing Buildings: 1958-60 | 18839 |
Repairs to Four Buildings: 1948 | 18839 |
Repairs to Nine Buildings: 1948-1949 | 18839 |
Sewage Disposal System: 1960 | 06573 |
Steam Lines: 1948-1949 | 18839 |
Steam Return Line: 1949 | 18839 |
Steam Return Line Miscellaneous Payrolls: 1948-1949 | 18839 |
Tunnel Repairs: 1949 | 18839 |
White Receiving Building: 1949-1950 | 18839 |
Window Repair and Replacement: 1954-55 | 18839 |
Window Screens and Screen Doors: 1948-49 | 18839 |
Classroom Building: 1958-1961 | 18839 |
Engineering Research Building: 1960-1962 | 18840 |
Frank Turman Field House: 1958-1960 | 18840 |
Poultry Processing Plant: 1959-1960 | 18840 |
Stults (Herschel A.) Case: 1965 | 18840 |
Administration and Classroom Buildings: 1958-1960 | 18840 |
Assembly and Home Economics Building Equipment: 1953-1954 | 18840 |
Classroom and Shop Building: 1950-1952 | 18840 |
Day Students' Room and Grill: 1955 | 18840 |
Dormitories and Cafeteria: 1951 | 18840 |
Emergency Water Well: 1954 | 18840 |
Faculty Apartments Furniture and Equipment: 1954 | 18840 |
Home Economics Building Sewer Extension Line: 1954-1955 | 18840 |
Infirmary: 1959-1962 | 18840 |
Laying House repairs: 1953 | 18840 |
Trailer Court: 1955 | 18840 |
Two Residences and Apartment Building: 1953-1954 | 18840 |
Various Projects: 1953-1954 | 18840 |
Administration, Auditorium and Classroom Buildings: 1947-1950 | 18840 |
Campus and Utilities Survey: 1957 | 18840 |
Dormitory Conversions and Patio Cover: 1960-1961 | 18840 |
General Repairs: 1957-1962 | 18840 |
Science Building: 1957-1958 | 18840 |
Science Building Addition: 1959-1960 | 18840 |
Student Center Building alterations and repairs: 1959-1960 | 18840 |
Administration Building alterations and additions: 1959-60 | 18840 |
Auditorium: 1957 | 18840 |
Building Projects: 1959-1961 | 18840 |
Various Projects: 1955 and 1967 | 18840 |
Repairs: 1954 | 18840 |
Restoration: 1958-1960 | 18840 |
Equipment: 1957-1958 | 18840 |
General Repairs: 1957 | 18840 |
General Repairs: 1959-1961 | 18841 |
Vocational Shop Building (Metal Laboratory Building): 1957 | 18840 |
Heating Alterations: 1957-1958 | 18841 |
Library: 1957-1958 | 18841 |
Science Building: 1959-1960 | 18841 |
Various Projects: 1952-1956 | 18841 |
General Repairs: 1957 | 18841 |
Library Building and Furniture and Dormitory Furniture: 1959-1961 | 18841 |
Laboratory Building Painting: 1953 | 18841 |
Underwood (Felix J.) Office Building and Laboratory: 1957-1960 | 18841 |
Various Projects: 1953-56 | 18841 |
Per Diem and Expenses for Members: 1964-1967 | 18841 |
Hugh White and Carver Point: 1955-1956 | 18841 |
Various Projects: 1954-1958 | 18841 |
Administration Building repairs: 1955 | 18841 |
Anhydrous Ammonia Tanks: 1953-54 | 18841 |
Barns: 1955 | 18841 |
Cages and Houses: 1956-1958 | 18841 |
Camp 5 repairs: 1956-1957 | 18842 |
Can Storage Warehouse: 1954-1955 | 18842 |
Canning Plant: 1948-1950 | 18842 |
Cold Storage Plant: 1953-1956 | 18842 |
Disability Cage repairs: 1956 | 18842 |
Four New Houses: 1956-1958 | 18842 |
General Repairs: 1954-1955 | 18842 |
Houses for Guards: 1954-1956 | 18842 |
Irrigation System: 1953-1956 | 18842 |
Land Sale: 1948-1949 | 18842 |
Lethal Gas Chamber: 1954-1955 | 18842 |
Letters transmitting requisitions: 1953-1958 | 18842 |
Maximum Security Cell Block: 1953-1955 | 18842 |
Miscellaneous Projects and Repairs: 1953-1954 | 18842 |
Old Cold Storage Plant: 1954-1956 | 18842 |
Paint for Warehouses, Barns, and Chicken Houses: 1958 | 18842 |
Potato Curing House: 1953-1956 | 18842 |
Prisoners' Cage #11 Construction: 1952-1953 | 18842 |
Repairs to Implement Sheds in Cages 2 and 8: 1956-1957 | 18842 |
Repairs to Roofs: 1955-1956 | 18842 |
Rice and Grain Storage Facilities: 1954-1956 | 18842 |
Slaughter House: 1954-1956 | 18842 |
Steam Evaporator for Syrup Plant: 1955-1956 | 18842 |
Various Projects: 1947-1950 | 18842 |
Various Projects (continued): 1947-1950 | 18870 |
Water Well: 1954-1955 | 18870 |
Well at Camp B: 1955 | 18870 |
Chaplain's Cottage and General Repairs: 1953-1955 | 18870 |
Colored Dormitories and Houses: 1951-1952 | 18870 |
General Repairs: 1951-1952 | 18870 |
Telephone Switchboard Upgrade: 1951-1952 | 18870 |
Tuberculosis Infirmary for Negroes: 1948-1955 | 18870 |
Classroom Building: 1962 | 18870 |
General Repairs: 1957-1958 | 18870 |
Library: 1957-1958 | 18870 |
College, Repair Projects: 1959-1962 | 18870 |
|
University Medical Center: 1954 | 18870 |
Alumni Building: 1950-1953 | 19068 |
Cafeteria Renovation: 1953-1955 | 19068 |
Cafeteria Sewerage System emergency repairs: 1954-1955 | 19068 |
Carrier Engineering Building equipment and installation of utilities: |
1954-1955 | 19068 |
Conner Hall Classroom Building: 1959-1962 | 19068 |
Elma Meek Hall Classroom Building: 1959-1962 | 19068 |
General Repairs: 1954-1955 | 19068 |
Girls' Dormitory: 1950-1952 | 19068 |
Law Building additions and alterations: 1958-1960 | 19068 |
Letters Transmitting Requisitions: 1953-1955, 1962 | 19068 |
Library: 1949-1953 | 19068 |
Science Building emergency repairs: 1952 | 19068 |
Topographic Map and Property Lines: 1955 | 19068 |
All Purpose Assembly Building: 1965-1966 | 18870 |
College Hall renovation: 1965-1966 | 18870 |
Education and Psychology Building equipment: 1964-1965 | 18870 |
Southern Hall, repairs to electrical system: 1966 | 18870 |
Faculty Apartments: 1959-1960 | 18870 |
Vocational-Technical Building equipment: 1959-1960 | 18870 |
Various Projects: 1953-1956 | 18870 |