Series 1646: Project Files. 1942-1975.
Building Commission (RG 43).
As of 02/26/2007
Series 1646: Project Files. 1942-1975.
Building Commission (RG 43).
Files documenting the construction of state agency buildings, college buildings, and public schools. Files can include contracts, bid proposals, specifications, inspection reports, change of construction orders, and correspondence relating to the construction of the particular facility. Oversize plans and documents have been removed and housed separately. Relocation sheets in the individual project files indicate the box and folder number to which the oversize material was relocated. For the most part, the individual files are arranged in reverse chronological order. Most major and some minor construction project files contain individual folders for the architect, general contractor, electrical contractor, mechanical contractor, and other contractors as required. Some project files are divided between multiple boxes.
ACCESS NOTE
Access to architectural drawings or blueprints of state buildings is limited. Application for access, with justification, must be submitted to the Director, Archives and Library Division, or the Department Director. |
See also:
Series 1218: Review and Compliance Architectural Drawings and Specifications. 1935-2000 (RG 31, SG 4).
Alcoholic Beverage Control Commission | |
Warehouse, grading, drainage, and appurtenances for spur track to - specifications: 1966 | 04672 |
Warehouse additions, Farmers' Central Market: 1967-1968 | 03885 |
Adams Co. | |
Clermont Negro Common School: 1947-1948 | 04583 |
Hedges Negro Common School: 1947-1948 | 04583 |
Leesdale Negro Common School: 1947-1948 | 04583 |
Montebello School, Natchez: 1950-1954 | 04700 |
Montebello School, Natchez - plans: 1950-1951 [oversized] | Limited Access |
Poplar Grove Negro Common School: 1947-1948 | 04583 |
Prince Street Negro School, Natchez: 1951-1952 | 03873 |
Providence Negro Common School: 1947-1948 | 04583 |
Rowandale Negro Common School: 1947-1948 | 04583 |
Sadie V. Thompson Colored High School, Natchez: 1951-1954 | 04702 |
Sadie V. Thompson Colored High School, Natchez - plans: 1952 [oversize] | Limited Access |
Washington Colored School: 1947-1954 | 04573 |
Washington Colored School - plans: 1947-1954 [oversize] | Limited Access |
Washington Negro Common School - plans: 1947 [oversize] | Limited Access |
Washington Negro Common School: 1947-1948 | 04583 |
Agricultural Experiment Station, Miss. State College | |
Agricultural Engineering Building: 1949-1950 | 04573 |
Dairy Production Plant: 1949-1951 | 04573 |
Dairy Production Plant - specifications: 1949 | 15292 |
Foreman's Residence: 1950-1951 | 04573 |
Maternity, Calf, and Bull Barns: 1950-1951 | 04573 |
Maternity, Calf, and Bull Barns - specifications: 1951 | 15292 |
Seed Processing Building - specifications: 1949 | 15292 |
Various Projects: 1948-1951 | 04573 |
(see also Miss. State College and Miss. State University) | |
Agricultural Experiment Station, Black Belt Branch, Brooksville | |
Buildings, Well: 1949-1951 | 04573 |
Agricultural Experiment Station, Brown Loam Branch, Oakley | |
Office, Laboratory, Well: 1950 | 04573 |
Water Well & alterations to Water System: 1965-1968 | 04651 |
Water Well & alterations to Water System - plans: 1964-1965 [oversize] | Limited Access |
Agricultural Experiment Station, Coastal Plain Branch, Newton | |
Office, Laboratory, Residences, Garages, Buildings, Barns: 1948-1951 | 04573 |
Agricultural Experiment Station, Delta Branch, Stoneville | |
Administrative Office & Laboratory Building: 1964-1967 | 04651 |
Administrative Office & Laboratory Building - plans: 1964-1965 [oversize] | Limited Access |
Cotton Pathology and Physiology Greenhouse Complex and Water Well: | |
1963-1964 | 04651 |
Cotton Pathology and Physiology Greenhouse Complex and Water Well - plans: | |
1964-1965 [oversize] | Limited Access |
Cotton Research Shop Building: 1964-1965 | 04651 |
Gas Distribution System: 1964-1965 | 04651 |
Residences, Well, Greenhouses: 1948-1952 | 04573 |
Storm Sewer and Driveway construction: 1964-1966 | 04651 |
Utility Expansion & Parking Lot: 1964-1965 | 04651 |
Utility Expansion & Parking Lot - plans: 1964-1965 [oversize] | Limited Access |
Agricultural Experiment Station, North Miss. Branch, Holly Springs | |
Office, Laboratory, Houses, Barns, Silo: 1948-1951 | 04573 |
Office and Laboratory Buildings - specifications: 1949 | 15292 |
Agricultural Experiment Station, Northeast Miss. Branch, Verona | |
Office, Laboratory, Houses, Buildings, Silo: 1948-51 | 04573 |
Agricultural Experiment Station, Northeast Miss. Forestry Camp, Betheden | |
Research Headquarters: 1950 | 04573 |
Agricultural Experiment Station, Pontotoc Ridge-Flatwoods Soils, Pontotoc | |
Residences, Wells: 1951-1952 | 04573 |
Agricultural Experiment Station, South Miss. Branch, Poplarville | |
Well: 1950-1951 | 04573 |
Agricultural Experiment Station, Truck Crops Branch, Crystal Springs | |
Office, Laboratory, Well: 1950-1951 | 04573 |
Agricultural Experiment Station, West Point Pilot Farm, West Point | |
Residence: 1956-1957 | 04573 |
Alcorn A & M College (1878-1974) | |
Abattoir (see also Dining Hall): 1950-1952 | 04661 |
Abattoir - specifications: 1951 | 04652 |
Administration Building renovation: 1963 | 04702 |
Athletic Field and Grandstand: 1952-1953 | 04661 |
Boiler Renovations and Repairs: 1967-1969 | 03870 |
Bowles Hall renovation: 1961-1962 | 04702 |
Bowles Hall renovation - plans: 1961 [oversize] | Limited Access |
Central Power Plant: 1967-1968 | 03870 |
Dairy Building: 1964-1967 | 03870 |
Dairy Building - plans: 1964-1967 [oversize] | Limited Access |
Dining Hall: 1950-1953 | 04661 |
Dining Hall - specifications: 1951 | 04652 |
Electrical Distribution System: 1969 | 03870 |
Faculty Housing (19D): 1959-1961 | 14006 |
Faculty Housing (19D) - change order plans: 1960 [oversize] | Limited Access |
Fine Arts Building: 1962-1965 | 04614 |
Gas Distribution System: 1967 | 03870 |
Gas Line: 1952 | 04661 |
Gas Line: 1967-1968 | 03870 |
General: 1967-1969 | 03870 |
Heating System Repairs: 1967-1968 | 03870 |
Home Economics Building: 1953-1956 | 04661 |
Home Economics Building - plans: 1954 [oversize] | Limited Access |
Laundry Building - specifications: 1950 | 04652 |
Laundry Building: 1951-1954 | 04661 |
Letourneau Lake Dam Repairs: 1966-1968 | 03870 |
Mens' Dormitory: 1960-1964 | 04612 |
Mens' Dormitory - plans: 1961-1962 [oversize] | Limited Access |
Men's Dormitory: 1961-1965 | 03866 |
Men's Dormitory: 1965-1968 | 03870 |
Men's Dormitory - plans: 1965-1968 [oversize] | Limited Access |
Miscellaneous Projects: 1947-1951 | 04661 |
Practice House: 1954-1956 | 04663 |
Practice House - plans: 1954 [oversize] | Limited Access |
Propane Plant: 1967-1968 | 03870 |
Propane Plant - plans: 1967-1968 [oversize] | Limited Access |
Sanitary Sewage System (WPC-74): 1960-1962 | 14006 |
Sanitary Sewage System (WPC-74) - general layout: 1961 [oversize] | Limited Access |
Student Union Building: 1960-1966 | 04612 |
Student Union Building: 1960-1966 [continued] | 04614 |
Student Union Building - plans: 1961-1963 [oversize] | Limited Access |
Student Union Building: 1961-1966 | 03864 |
Student Union Building Repairs: 1964-1966 | 03870 |
Student Union Building Repairs - plans: 1964-1966 [oversize] | Limited Access |
Test Drilling Survey and Report: 1960-1961 | 03870 |
Test Drilling Survey and Report - plans: 1960-1961 [oversize] | Limited Access |
Trades Building addition - specifications: n.d. (ca. 1950) | 04652 |
Water Distribution System: 1966-1967 | 14006 |
Water Well: 1951-1953 | 04663 |
Water Well - plans: 1952 [oversize] | Limited Access |
Women's Dormitory (Alice Tanner Hall): 1952-1955 | 04663 |
Women's Dormitory: 1961-1964 | 04612 |
Women's Dormitory - plans: 1961-1962 [oversize] | Limited Access |
Women's Dormitory: 1961-1965 | 03866 |
Alcorn Co. | |
Corinth Junior High School: 1953-1954 | 04577 |
Corinth Junior High School - plans: 1953-1954 [oversize] | Limited Access |
Corinth Negro High School: 1951-1954 | 04700 |
Corinth Negro High School: 1953-1954 | 04667 |
Corinth Negro High School - plans: 1953 [oversize] | Limited Access |
Farmington Consolidated High School: 1952-1953 | 04575 |
Farmington Consolidated High School - plans: 1952-1953 [oversize] | Limited Access |
Amite Co. | |
Amite Co. Training School (Negro): 1951-1952 | 03873 |
Amite Co. Training School (Negro) - plans: 1951-1952 [oversize] | Limited Access |
Gloster Consolidated School: 1950-1953 | 04700 |
Gloster Consolidated School - plans: 1950 [oversize] | Limited Access |
Gloster Consolidated School - plans: 1950-1952 [oversize] | Limited Access |
Liberty Rosenwald School (Negro): 1951-1952 | 03874 |
Liberty Rosenwald School (Negro) - plans: 1951-1952 [oversize] | Limited Access |
Amite and Wilkinson Co. | |
Crosby Special Consolidated School: 1950-1951 | 04581 |
Crosby Special Consolidated School - plans: 1950 [oversize] | Limited Access |
Archives & History | |
Archaeological Survey, Fort St. Peter (Warren Co.): 1975 | 14053 |
Plumbing Work for Photographic Dark Room, Capers Building, Jackson: 1975 | 14053 |
Attala Co. | |
McAdams Vocational High School: 1953 | 04575 |
McAdams Vocational High School - plans: 1953 [oversize] | Limited Access |
Benton Co. | |
Old Salem Negro School: 1951-1952 | 03873 |
Old Salem Negro School - plans: 1951-1952 [oversize] | Limited Access |
Bolivar Co. | |
Amos Negro School: 1946-1948 | 04581 |
Boyle Negro School: 1951-1952 | 03873 |
Boyle Negro School - plans: 1951-1952 [oversize] | Limited Access |
Choctaw Negro School: 1946-1948 | 04583 |
Damascus Negro School: 1951-1952 | 03873 |
Damascus Negro School - plans: 1951-1952 [oversize] | Limited Access |
Deeson Negro School: 1946-1949 | 04583 |
Deeson Negro School: 1951-1952 | 03873 |
Deeson Negro School - plans: 1951-1952 [oversize] | Limited Access |
Duncan Negro School: 1951-1952 | 03873 |
Duncan Negro School - plans: 1951-1952 [oversize] | Limited Access |
Hushpuckena Negro School: 1946-1949 | 04579 |
Hushpuckena Negro School - plans: n.d. [oversize] | Limited Access |
Johnson Negro School: 1946-1948 | 04583 |
Johnston Negro School: 1946-1948 | 04583 |
Lake Vista Negro School: 1946-1948 | 04583 |
Laster Negro School: 1946-1949 | 04583 |
Merigold Consolidated School: 1952-53 | 04575 |
Merigold Consolidated School - plans: 1952 [oversize] | Limited Access |
Rosedale Negro School: 1951-1952 | 03873 |
Rosedale Negro School - plans: 1951-1952 [oversize] | Limited Access |
Shaw Negro School: 1951-1952 | 03873 |
Shaw Negro School - plans: 1951-1952 [oversize] | Limited Access |
Calhoun Co. | |
Bruce Colored High School: 1951-1952 | 03873 |
Bruce Colored High School - plans: 1951-1952 [oversize] | Limited Access |
Derma Special Consolidated High School: 1950-1952 | 04581 |
Derma Special Consolidated High School - plans: n.d. [oversize] | Limited Access |
Vardaman Colored Elementary School: 1953-1954 | 04667 |
Vardaman Colored Elementary School - specifications: 1953 | 15292 |
Vardaman Colored Elementary School - plans: 1953 [oversize] | Limited Access |
Carroll Co. | |
Carrollton Negro School: 1951 | 04577 |
Carrollton Negro School - plans: 1951 [oversize] | Limited Access |
Carver Point State Park | |
Lodge Building: 1955-1956 | 04549 |
Plumbing and Heating Work: 1955-1956 | 04549 |
Well: 1954-1956 | 04549 |
(see also Hugh White and Carver Point State Parks) | |
Central Farmers' Market, Jackson | |
Group A Construction: 1946 | 04551 |
Group B Construction: 1948 | 04551 |
Miscellaneous Projects: 1946-1950 | 04551 |
Chickasaw Co. | |
Houlka Colored Consolidated School: 1953-1954 | 04667 |
Houlka Colored Consolidated School - plans: 1953 [oversize] | Limited Access |
Houlka Colored Consolidated School - plans: 1953 [oversize] | Limited Access |
Woodland Colored Consolidated School: 1951-1954 | 03874 |
Woodland Colored Consolidated School - plans: 1951-1954 [oversize] | Limited Access |
Choctaw Co. | |
Choctaw Co. Training School (Negro): 1951-1952 | 03874 |
Choctaw Co. Training School (Negro) - plans: 1951-1952 [oversize] | Limited Access |
(see also Oktibbeha, Choctaw, and Winston Co.) | |
Civil Defense Commission | |
Radiation Repair Facility: 1966 | 03885 |
Radiological Repair and Calibration Facility: 1966 | 04396 |
Claiborne Co. | |
Pattison Consolidated School (Negro): 1953-1955 | 04667 |
Pattison Consolidated School (Negro) - plans: 1953-1954 [oversize] | Limited Access |
Russum Negro School: 1951-1952 | 03873 |
Russum Negro School - plans: 1951-1952 [oversize] | Limited Access |
Clarke Co. | |
Shubuta Junior High School (Negro): 1951 | 04579 |
Clay Co. | |
Colored School No. 1: 1951-1953 | 04700 |
Colored School No. 1 - plans: 1952 [oversize] | Limited Access |
Consolidated Colored School No. 2: 1951-1953 | 04577 |
Consolidated Colored School No. 2 - plans: 1951-1953 [oversize] | Limited Access |
George School, West Point: 1953 | 04575 |
George School, West Point - plans: 1953 [oversize] | Limited Access |
Coahoma Co. | |
Dublin Colored School: 1951-1952 | 04700 |
Dublin Colored School - plans: 1951 [oversize] | Limited Access |
Hull Junior High School (Colored): 1952-1953 | 04575 |
Hull Junior High School (Colored) - plans: 1952 [oversize] | Limited Access |
Jonestown Negro Junior High School: 1950-1951 | 04579 |
Jonestown Negro Junior High School - plans: 1942-1950 [oversize] | Limited Access |
Lula Negro School: 1951-1953 | 04579 |
Lula Negro School - plans: 1942-1950 [oversize] | Limited Access |
Oakhurst Replacement Elementary School, Clarksdale: 1950-1955 | 04666 |
Oakhurst Replacement Elementary School, Clarksdale - plans: 1954 [oversize] | Limited Access |
Sherard Negro School: 1942-1951 | 04579 |
Sherard Negro School - plans: 1942-1950 [oversize] | Limited Access |
Coahoma Junior College | |
Classroom Buildings A & B: 1965 | 04583 |
Columbia Training School, Columbia, Marion Co. | |
Electrical Alterations and Additions: 1953 | 03874 |
Gas Distribution System Installation: 1953 | 03874 |
Gas Distribution System Installation - plans: 1953 [oversize] | Limited Access |
General: 1952-1953 | 03874 |
Girls' Dormitory: 1960-1961 | 04702 |
Laundry Equipment: 1952 | 04567 |
Miscellaneous Projects: 1960-1961 | 04702 |
Miscellaneous Projects - plans: 1960 [oversize] | Limited Access |
Copiah Co. | |
Crystal Springs Consolidated School: 1953-1954 | 04577 |
Crystal Springs Consolidated School- plans : 1953-1954 [oversize] | Limited Access |
Crystal Springs Negro School: 1951-1952 | 04700 |
Crystal Springs Negro School - plans: 1952 [oversize] | Limited Access |
Crystal Springs Negro School - plans: 1951-1952 [oversize] | Limited Access |
Copiah-Lincoln Junior College | |
Science & Classroom Building: 1965 | 04583 |
Vocational & Technical Building: 1965 | 04583 |
Covington Co. | |
Carver Consolidated Negro School: 1953-1954 | 04667 |
Carver Consolidated Negro School - plans: 1953 [oversize] | Limited Access |
Carver (Negro) Consolidated School: 1954 | 04666 |
Carver (Negro) Consolidated School - plans: 1954 [oversize] | Limited Access |
Mt. Olive Negro School: 1951-1952 | 03871 |
Mt. Olive Negro School - plans: 1951-1952 [oversize] | Limited Access |
Sanford Consolidated School: 1950 | 04581 |
Sanford Consolidated School - plans: 1942 & 1950 [oversize] | Limited Access |
Seminary Consolidated School: 1952-1953 | 04700 |
Seminary Consolidated School - plans: 1953 [oversize] | Limited Access |
(see also Smith and Covington Co.) | |
Delta State College (1955-1974) | |
Administration & Classroom Building: 1960-1965 | 04614 |
Administration & Classroom Building - plans: 1961-1962 [oversize] | Limited Access |
Building repairs and renovations: 1962-1965 | 04614 |
Cafeteria: 1964-1967 | 03870 |
Cafeteria - plans: 1964-1967 [oversize] | Limited Access |
Cafeteria Alterations: 1957-1958 | 04398 |
Campus Maps: 1958-1961 | 04702 |
Campus Maps - plans: 1958-1961 [oversize] | Limited Access |
Classroom Building: 1959-1961 | 04398 |
Classroom Building: 1960-1961 | 04702 |
Faculty Housing (22D): 1958-1961 | 14006 |
Football Stadium Lighting: 1960-1961 | 04398 |
Football Stadium Lighting - plans: 1960-1961 [oversize] | Limited Access |
Library: 1968 | 04702 |
Men's and Womens' Dormitories: 1957-1961 | 04398 |
Men's and Womens' Dormitories - plans: 1957-1961 [oversize] | Limited Access |
Men's and Women's Dormitories: 1962-1966 | 04614 |
Men's and Women's Dormitories - plans: 1963-1964 [oversize] | Limited Access |
Miscellaneous Projects and Repairs: 1960 | 04702 |
Resurfacing Streets: 1965 | 04702 |
Resurfacing Streets: n.d. [1965] [oversize] | Limited Access |
Stadium Dormitory and Teacher Education Building addition: 1957-1961 | 04398 |
Student Apartments: 1959-1960 | 04398 |
Student Apartments - plans: 1959-1960 [oversize] | Limited Access |
Walter Sillers Coliseum: 1961 | 04702 |
Walter Sillers Coliseum air conditioning: 1965-1966 | 04614 |
Women's Residence Hall: 1967-1969 | 04702 |
Woolfolk Hall renovation: 1960-1962 | 04702 |
Woolfolk Hall renovation - plans: 1960-1961 [oversize] | Limited Access |
(see also Delta State Teachers College) | |
Delta State Teachers College (1924-1955) | |
Classroom Annex to Broome Memorial Auditorium and addition | |
to Gymnasium: 1947 | 04663 |
Dining Hall conversion to Cafeteria: 1947-1948 | 04663 |
Heating Systems for two G.I. Dormitories: 1947 | 04663 |
Library and Water System additions: 1954-1958 | 04663 |
Miscellaneous repairs: 1954 | 04663 |
New Faculty Apartment Building: 1947-1948 | 04663 |
Physical Education Building: 1951-1963 | 04398 |
Physical Education Building - plans: 1951-1963 [oversize] | Limited Access |
Science Building: 1949-1952 | 04663 |
Stadium Dormitory: 1950-1954 | 04663 |
Stadium Dormitory - plans: 1951 [oversize] | Limited Access |
Stadium-Dormitory - specifications: 1950 | 04652 |
Student Center Building alterations: 1951-1952 | 04663 |
Water System and Well: 1954-1956 | 04663 |
(see also Delta State College) | |
Demolition of Buildings on State-Owned Property, Jackson | |
2561 North State Street, Jackson: 1951 | 04551 |
North of New Capitol Grounds: 1965-1968 | 03885 |
North of New Capitol Grounds - plans: 1965-1968 [oversize] | Limited Access |
Old Hilton House: 1960-1961 | 04569 |
Razing old Cerebral Palsy Hospital School: 1957 | 04569 |
Razing old Deaf School, Jackson: 1951-1954 | 04569 |
Razing old Blind School, Jackson: 1952 | 04569 |
Department of Health | |
Office and Supply Building Restoration and Repairs: 1951 | 04551 |
DeSoto Co. | |
Channel No. 1 Negro Common School: 1951-1952 | 03871 |
Channel No. 1 Negro Common School - plans: 1951-1952 [oversize] | Limited Access |
Eudora Negro Rural Common School: 1946-1949 | 04579 |
Eudora Negro Rural Common School - plans: n.d. [oversize] | Limited Access |
Horn Lake Consolidated School: 1952-1954 | 04667 |
Horn Lake Consolidated School - plans: 1953 [oversize] | Limited Access |
Morgan's Grove Negro School: 1951 | 03871 |
Morgan's Grove Negro School - plans: 1951 [oversize] | Limited Access |
New Prospect Negro Rural Common School: 1946-1949 | 04579 |
New Prospect Negro Rural Common School - plans: n.d. [oversize] | Limited Access |
East Central Junior College | |
Vocational Technology Building: 1967-1968 | 04583 |
East Miss. Junior College | |
Vocational-Technical Center: 1968 | 04583 |
East Miss. State Hospital, Meridian, Lauderdale Co. | |
Administration and Patients Building: 1953-1956 | 04676 |
Administration and Patients Building: 1954-1956 | 03874 |
Air Conditioning: 1967-1969 | 03893 |
Chapel, Dormitory and Motor Shop - specifications: 1966 | 04598 |
Chapel, Dormitory and Motor Shop - plans: 1966 [oversize] | Limited Access |
Chronic Disturbed Treatment Buildings: 1948-1953 | 04676 |
Chronic Disturbed Treatment Buildings - specifications: 1949 | 04654 |
Electrical Distribution System: 1957 | 04676 |
Lake Filling: 1951-1952 | 04676 |
Lake Filling - plans: 1951 [oversize] | Limited Access |
Male and Female Convalescent Buildings: 1951-1953 | 04676 |
Male and Female Convalescent Buildings - specifications: 1951 | 15292 |
Male and Female Convalescent Buildings - addendum 1 to specifications: 1951 | 04654 |
Miscellaneous Projects: 1948-1950 | 04676 |
Power Plant Roof repairs: 1952 | 04676 |
Razing Old Recreation Building: 1964 | 04702 |
Service Building alterations and repairs: 1951-1952 | 04676 |
Service Building alterations and repairs - specifications: 1951 | 04654 |
Service Facilities Building - specifications: 1951 | 04654 |
East Miss. State Hospital, Miss. State Hospital, and Ellisville State School | |
Laundry Equipment - specifications: 1951 | 04654 |
Ellisville State School | |
Boys' and Girls' Dormitories plumbing and heating repairs: 1951-1952 | 04676 |
Boys' and Girls' Dormitories plumbing and heating repairs - specifications: n.d. | 04654 |
Colored Dormitory and White Senile Building: 1954-1957 | 04676 |
Colored Dormitory and White Senile Building - plans: 1955 [oversize] | Limited Access |
Conversion of School Building into Dormitory: 1949 | 04676 |
Dormitory Buildings for Imbeciles and for Seniles - specifications: 1948 | 04654 |
Dormitory Buildings for Imbeciles and for Seniles: 1949-1950 | 04676 |
Dormitory Building for Negroes: 1950-1952 | 04676 |
Girls' Dormitory: 1964 | 04702 |
Invalid Dormitory: 1966-1968 | 03893 |
Invalid Dormitory - specifications: 1966 | 04598 |
Kitchen and Dining Hall alterations: 1958-1959 | 04676 |
Heating and Hot Water Facilities: 1951-1952 | 04676 |
Rehabilitation and Convalescent Center: 1961-1964 | 14053 |
Seniles and Imbeciles Buildings heating and ventilating system: 1956-1957 | 04676 |
Sewage Disposal System: 1956-1959 | 04676 |
Sewage Disposal System - plans: 1958 [oversize] | Limited Access |
(see also East Miss. State Hospital, Miss. State Hospital, and Ellisville State School) | |
Franklin Co. | |
Central High School (Negro): 1951-1953 | 03873 |
Central High School (Negro) - plans: 1951-1953 [oversize] | Limited Access |
Training School (Elementary) (Colored): 1953-1954 | 04666 |
Training School (Elementary) (Colored) - plans: 1953 [oversize] | Limited Access |
George Co. | |
Rocky Creek Consolidated School: 1953 | 04577 |
Rocky Creek Consolidated School - plans: 1953 [oversize] | Limited Access |
Governor's Mansion | |
Proposed Driveways: 1968 | 04702 |
Repairs and Alterations: 1951-1954 | 04549 |
Repairs to Air Conditioning System and Drains: 1964 | 03885 |
Greene Co. | |
McLain Colored School: 1951 | 04579 |
McLain Colored School - plans: n.d. [oversize] | Limited Access |
Grenada Co. | |
Gore Springs Consolidated High School: 1947-1949 | 04583 |
Gore Springs Consolidated High School - plans: 1947 [oversize] | Limited Access |
Grenada Elementary School (Negro): 1952-1953 | 04700 |
Grenada Elementary School (Negro) - plans: n.d. [oversize] | Limited Access |
Grenada High School: 1950-1952 | 04700 |
Grenada High School - plans: 1952 [oversize] | Limited Access |
Holcomb Colored School: 1953-1954 | 04667 |
Holcomb Colored School - plans: 1953 [oversize] | Limited Access |
Holcomb Consolidated School: 1947-1949 | 04583 |
Holcomb Consolidated School - plans: 1947 [oversize] | Limited Access |
Gulf Coast Research Laboratory | |
Boat: 1955 | 04573 |
Boat - plans: 1955 [oversize] | Limited Access |
Classroom and Laboratory Building: 1954-1956 | 04573 |
Various Projects: 1964-1970 | 03870 |
Various Projects - plans: 1964 & 1969 [oversize] | Limited Access |
Hancock Co. | |
Bay St. Louis Elementary School: 1952-1954 | 04702 |
Bay St. Louis Elementary School - plans: 1952 [oversize] | Limited Access |
Velena C. Jones Colored School: 1951-1954 | 04575 |
Velena C. Jones Colored School - plans: 1953 [oversize] | Limited Access |
Harris High School and Junior College, Meridian, Lauderdale Co. | |
Library addition - specifications: 1966 | 04598 |
Vocational Building - specifications: 1966 | 04598 |
Vocational Technical Building: 1965-1968 | 04583 |
Vocational Technical Building - plans: 1965 [oversize] | Limited Access |
Harrison Co. | |
Fernwood Rural Separate School: 1952-1953 | 04575 |
Fernwood Rural Separate School - plans: 1952 [oversize] | Limited Access |
Fernwood Rural Separate School: 1954 | 04700 |
Fernwood Rural Separate School - plans: 1954 [oversize] | Limited Access |
Gulfport High School: 1950-1951 | 04581 |
Gulfport High School - plans: 1950 [oversize] | Limited Access |
M.F. Nichols Elementary School (Negro), Biloxi: 1950-54 | 04700 |
M.F. Nichols Elementary School (Negro), Biloxi - plans: 1952 [oversize] | Limited Access |
North Gulfport County Colored School: 1946-1949 | 04583 |
North Gulfport County Colored School - plans: n.d. [oversize] | Limited Access |
Harrison Co. | |
Pass Christian Colored School: 1951-1952 | 03873 |
Pass Christian Colored School - plans: 1951-1952 [oversize] | Limited Access |
Hinds Co. | |
Lanier Junior-Senior High School (Colored), Jackson: 1952-1954 | 04575 |
Lanier Junior-Senior High School (Colored), Jackson - plans: 1952-53 [oversize] | Limited Access |
Murrah High School, Jackson: 1953-1955 | 04667 |
Murrah High School, Jackson - plans: 1953 [oversize] | Limited Access |
New Hope Negro School: 1946-1948 | 04583 |
New Hope Negro School - plans: 1943 [oversize] | Limited Access |
Power Elementary School, Jackson: 1952-1954 | 04575 |
Power Elementary School, Jackson - plans: 1952 [oversize] | Limited Access |
Provine High School, Jackson: 1953-1954 | 04667 |
Provine High School, Jackson - plans: 1953 [oversize] | Limited Access |
Sallie Reynolds Negro Elementary School, Jackson: 1951-1952 | 04700 |
Sam M. Brinkley Elementary School (Colored), Jackson: 1951-1952 | 04577 |
Hinds Junior College | |
Parking areas: 1967 | 04583 |
Student Union Building: 1965-1966 | 04583 |
Vocational-Technical Building: 1965-1966 | 04583 |
Holmes Co. | |
Tchula Consolidated School: 1950-1951 | 04581 |
Tchula Consolidated School - plans: 1950 & n.d. [oversize] | Limited Access |
Holmes Junior College | |
Business Building - specifications: 1966 | 04612 |
Fine Arts Building: 1965-1968 | 04583 |
Gymnasium: 1962 | 04583 |
Vocational-Technical Building: 1965-1966 | 04583 |
Housing and Home Finance Agency | |
Financing of Projects in Miss.: 1957-1960 | 14053 |
Hugh White State Park | |
Lodge Building: 1955-1956 | 04569 |
Plumbing and Heating: 1955 | 04549 |
Well: 1954-1955 | 04549 |
Hugh White and Carver Point State Parks | |
Electrical work: 1955-1956 | 04549 |
Lodge Buildings: 1955-1956 | 04569 |
(see also Carver Point State Park) | |
Humphreys Co. | |
Bain-Jackson Bayou Colored School: 1947-1948 | 04583 |
Daybreak-Mt. Carmel Colored School: 1947-1948 | 04583 |
Humphreys Co. Training School (Negro): 1953-1954 | 04666 |
Humphreys Co. Training School (Negro) - plans: 1953 [oversize] | Limited Access |
Midnight Negro School: 1952-1953 | 04575 |
Midnight Negro School - plans: 1952-1953 [oversize] | Limited Access |
Mt. Carmel Negro School: 1953-1954 | 04700 |
Mt. Carmel Negro School - plans: 1953 [oversize] | Limited Access |
Red Gum Colored School: 1947-1949 | 04583 |
Tepper Negro School: 1951-1953 | 04575 |
Tepper Negro School - plans: 1952 [oversize] | Limited Access |
Watson W. Colored School: 1947-1948 | 04583 |
Issaquena Co. | |
Mayersville Colored School: 1953-1954 | 04577 |
Mayersville Colored School - plans: 1953-1954 [oversize] | Limited Access |
Itawamba Co. | |
Pleasant Grove Colored High School: 1951 | 03873 |
Pleasant Grove Colored High School - plans: 1951 [oversize] | Limited Access |
Itawamba Junior College | |
Vocational-Technical Building: 1965 | 04583 |
Jackson Charity Hospital, Jackson, Hinds Co. | |
Exterior painting: 1952 | 03874 |
Interior painting: 1951 | 03874 |
(see also Miss. Highway Patrol Building and Jackson Charity Hospital: 1956-57) | |
Jackson, Natchez, and Vicksburg Charity Hospitals | |
Air conditioning installation: 1953 | 03874 |
Jackson College for Negro Teachers | |
Administration Building: 1948-1951 | 03866 |
Administration Building - specifications: 1949 | 04652 |
Dining Hall: 1951-1953 | 03866 |
Dining Hall: 1951-1953 | 04663 |
Girls' Dormitory (Building 2) repairs: 1955-1956 | 04663 |
Girls' Dormitory (Building 2) repairs - plans: 1955 [oversize] | Limited Access |
Johnson Hall Equipment: 1951 | 03866 |
Naval Barracks Dormitories: n.d. | 03866 |
Science Building: 1953-1955 | 03866 |
Science Building: 1954-1956 | 04664 |
Science Building: 1954-1956 | 04676 |
Shop Building Additions: 1950 | 03866 |
(see also Jackson State College) | |
Jackson Co. | |
Central High School, Moss Point: 1952 | 04700 |
Eastlawn Elementary School: 1952-1954 | 04667 |
Eastlawn Elementary School - plans: 1952-1954 [oversize] | Limited Access |
Escatawpa Consolidated School: 1952-53 | 04573 |
Escatawpa Consolidated School - plans: 1952-53 [oversize] | Limited Access |
Magnolia Negro High School, Moss Point: 1951-1952 | 04577 |
Magnolia Negro High School, Moss Point - plans: 1951-1952 [oversize] | Limited Access |
Moss Point Junior High School: 1953-1954 | 04666 |
Moss Point Junior High School - plans: 1953-1954 [oversize] | Limited Access |
Jackson Co. | |
Ocean Springs Negro School additions: 1951-1953 | 04579 |
Ocean Springs Negro School additions - plans: n.d. [oversize] | Limited Access |
Pascagoula Negro High School: 1951-1952 | 03873 |
Pascagoula Negro High School - plans: 1951-1952 [oversize] | Limited Access |
