Series 1660: School Building Project Specifications & Plans. 1929-2002.
Education, Dept. of. School Building and Transportation (RG 50)
As of 09/10/2014
Series 1660: School Building Project Specifications & Plans. 1929-2002.
Education, Dept. of. School Building and Transportation (RG 50)
Inventory of School Plans
Co. | District/Town | School | Project | Date | Box |
---|---|---|---|---|---|
Adams | Co. schools | Bus maintenance shop (proposed) | two different sets of plans | 1961 | 12446 |
Adams | Co. schools | Central Elementary School (colored), Washington | new construction | 1953 | 12446 |
Adams | Co. schools | Central Elementary School (colored), Washington | additions | not clear | 12446 |
Adams | Co. schools | Kingston School | auditorium and cafeteria building | 1951 | 12446 |
Adams | Co. schools | Pine Ridge School | proposed cafeteria – assembly hall | not dated | 12446 |
Adams | Co. schools | Washington Consolidated School | new construction | 1951 | 12446 |
Adams | Natchez | Anchorage Junior High School | new construction | 1960 | 12446 |
Adams | Natchez | Anchorage Junior High School | science classroom building | 1967 | 12446 |
Adams | Natchez | Anchorage Junior High School | home economics and industrial arts building | 1968 | 12446 |
Adams | Natchez | Brumfield Elementary School | alterations | 1966 | 12446 |
Adams | Natchez | Brumfield Elementary School | alterations and rewiring | 1968 | 12446 |
Adams | Natchez | Carpenter No. 1 School | additions and alterations | 1951 | 12446 |
Adams | Natchez | Colored school [Sadie V. Thompson] | new construction | 1952 | 12446 |
Adams | Natchez | Elementary school | new construction | 1948 | 12446 |
Adams | Natchez | Liberty Park High School | new construction | 1959 | 12446 |
Adams | Natchez | Montebello School (colored) | new construction | 1952 | 12446 |
Adams | Natchez | Morgantown Elementary/Junior High School | new construction | 1958 | 12446 |
Adams | Natchez | Multiple schools | alterations and additions | 1965 | 12446 |
Adams | Natchez | Northside Elementary School | new construction | 1963 | 12446 |
Adams | Natchez | Prince Street Elementary School (colored) | alterations and repairs | 1951 | 12446 |
Adams | Natchez | Sadie V. Thompson High School | alterations and additions | 1967 | 12446 |
Adams | Natchez | South Elementary School (Negro) | new construction | 1959 | 12446 |
Adams | Natchez-Adams | J.L. Frazer Primary School | renovations and additions | 1999 | 20757 |
Adams | Natchez-Adams | Martin Jr-Sr High School | athletic and manual arts building | 1976 (Mar) | 4324 |
Adams | Natchez-Adams | Martin Jr-Sr High School | athletic and manual arts building | 1976 (May) | 4324 |
Adams | Natchez-Adams | McLaurin Elementary School | new ceiling and lighting | 1997 | 20757 |
Adams | Natchez-Adams | McLaurin Middle School | A/C and re-roofing | 1996 | 4324 |
Adams | Natchez-Adams | Montebello School | library | 1974 | 4324 |
Adams | Natchez-Adams | Morgantown Elementary School | kitchen renovation | 1999 | 20757 |
Adams | Natchez-Adams | Morgantown Elementary School | kitchen renovation | 2000 | 31624 |
Adams | Natchez-Adams | Morgantown School | classroom addition | 1976 | 4324 |
Adams | Natchez-Adams | Morgantown School | classroom additions | 1978 | 4324 |
Adams | Natchez-Adams | Morgantown School | elementary library | 1981 | 4324 |
Adams | Natchez-Adams | Natchez High School | additions and renovations | 1999 | 31624 |
Adams | Natchez-Adams | Natchez-Adams Co. High School | proposed | 1958 | 4324 |
Adams | Natchez-Adams | Natchez-Adams Co. High School | additions and alterations | 1964 | 4324 |
Adams | Natchez-Adams | Natchez-Adams Co. High School, Vo-Tech Center | phase II addition | 1994 | 4324 |
Adams | Natchez-Adams | Natchez-Adams Co. High School | additions and alterations | 1964 | 12446 |
Adams | Natchez-Adams | Natchez-Adams Vocational-Technical Center | additions | 1973 | 4325 |
Adams | Natchez-Adams | South Natchez-Adams High School | classroom addition | 1986 | 4325 |
Adams | Natchez-Adams | West Elementary School | additions | 1999 | 20757 |
Alcorn | Co. schools | Alcorn Agricultural High School (Kossuth) | new building | 1950 | 12446 |
Alcorn | Co. schools | Biggersville School | additions | 1962 | 20188 |
Alcorn | Co. schools | Bigglersville School | classroom and shop additions | 1962 | 12446 |
Alcorn | Co. schools | Biggersville School | additions | 1968 | 20188 |
Alcorn | Co. schools | Biggersville School | addition (Final approval) | 1973 | 20188 |
Alcorn | Co. schools | Biggersville School | addition (preliminary) | 1973 | 20188 |
Alcorn | Co. schools | Biggersville School | addition (voided) | 1973 | 20188 |
Alcorn | Co. schools | Biggersville School | addition (LP gas approval) | 1973 | 20188 |
Alcorn | Co. schools | Biggersville School | technical preparation addition | 1998 | 20757 |
Alcorn | Co. schools | Biggersville, Central, Farmington, and Kossuth schools | various projects | 1971 | 20188 |
Alcorn | Co. schools | Biggersville, Farmington, Kossuth, and Union Center schools | various projects | 1977 | 20188 |
Alcorn | Co. schools | Central and Kossuth schools | elementary gymnasium | 1980 | 20189 |
Alcorn | Co. schools | Central and Kossuth schools | classroom additions | 1986 | 20189 |
Alcorn | Co. schools | Central High School | classroom additions | 1973-1974 | 20189 |
Alcorn | Co. schools | Central High School | new construction | 1959 | 12446 |
Alcorn | Co. schools | Central High School | classroom addition | 1968 | 20189 |
Alcorn | Co. schools | Central, Glendale, and Kossuth schools | various projects | 1978 | 20189 |
Alcorn | Co. schools | Farmington Consolidated High School | additions | 1950 | 12446 |
Alcorn | Co. schools | Farmington Consolidated High School | additions | 1953 | 12446 |
Alcorn | Co. schools | Gift Consolidated Schools | additions | 1949 | 12446 |
Alcorn | Co. schools | Glendale Consolidated High School | additions | 1949 | 12446 |
Alcorn | Co. schools | Kossuth Elementary School | new cafeteria | 1998 | 20757 |
Alcorn | Co. schools | Kossuth Junior High School | new classroom addition | 1998 | 31624 |
Alcorn | Co. schools | Kossuth Junior High School | classroom addition | 1998 | 20757 |
Alcorn | Co. schools | Kossuth School | additions | 1974 | 20189 |
Alcorn | Co. schools | Kossuth School Center | new high school building | 1960 | 12446 |
Alcorn | Co. schools | Kossuth School Center | cafeteria and classroom addition | 1968 | 12446 |
Alcorn | Co. schools | Oakland Consolidated School | new building | 1949 | 12446 |
Alcorn | Co. schools | Oakland Consolidated School | lunchroom addition | 1952 | 12446 |
Alcorn | Co. schools | Rienzi School | new building [?] | not dated | 12446 |
Alcorn | Co. schools | Rienzi School | new construction school facilities | 1975 | 20190 |
Alcorn | Co. schools | Rienzi School | elementary school gym | 1979 | 20190 |
Alcorn | Co. schools | Rienzi School | classroom additions | 1988 | 20190 |
Alcorn | Co. schools | Union School Center | new elementary school (white) | 1958 | 12446 |
Alcorn | Corinth | 800 ADA High School | new construction | 1991 | 20542 |
Alcorn | Corinth | Administration Building |
|
1995 | 20188 |
Alcorn | Corinth | Administration Building |
|
1996 | 20188 |
Alcorn | Corinth | Bus Maintenance Shop |
|
1972 | 20189 |
Alcorn | Corinth | Colored High School | new construction | 1953 | 12446 |
Alcorn | Corinth | Colored School | additions to existing building | 1949 | 12446 |
Alcorn | Corinth | Corinth High School | band room and cafeteria | 1953 | 12446 |
Alcorn | Corinth | Corinth High School | alterations, additions, and repairs | 1958 | 12446 |
Alcorn | Corinth | Corinth High School | additions and alterations | 1963 | 12446 |
Alcorn | Corinth | Corinth High School | fine arts building | 1977 | 20189 |
Alcorn | Corinth | Corinth schools | various projects | 1976 | 20189 |
Alcorn | Corinth | Cruise Street Elementary School | repairs and alterations | 1959 | 12446 |
Alcorn | Corinth | Cruise Street Elementary School | additions and alterations | 1961 | 12446 |
Alcorn | Corinth | Easom High School | addition | 1962 | 12446 |
Alcorn | Corinth | Easom School | curriculum material center | 1967 | 12446 |
Alcorn | Corinth | East and West Elementary Schools | physical education buildings | 1990 | 20189 |
Alcorn | Corinth | East Corinth Elementary School | new construction | 1954 | 12446 |
Alcorn | Corinth | East Corinth Elementary School | addition | 1960 | 12446 |
Alcorn | Corinth | Junior High School | addition to high school | 1954 | 12446 |
Alcorn | Corinth | Old Corinth High School | heating plan for pre-1936 building | not dated (c. 1930) | 12446 |
Alcorn | Corinth | Vocational-Technical Center | new construction | 1970 | 20190 |
Alcorn | Corinth | West Corinth Elementary School | new construction | 1953 | 12446 |
Alcorn | Corinth | West Elementary School | Ccassroom addition | 1986 | 20189 |
Alcorn | Corinth and Co. schools | Easom Negro and West Corinth Elementary Schools | additions | 1959 | 12446 |
Amite | Co. schools | Amite Co. Training School, Gloster | 6-classroom and band hall addition | 1968 | 12446 |
Amite | Co. schools | Amite Co. Training School, Gloster [Negro] | 4-classroom addition | 1952 | 12446 |
Amite | Co. schools | Amite Co. Training School, Gloster [Negro] | new construction | 1959 | 12446 |
Amite | Co. schools | Centreville Consolidated School | new building and changes to present building | 1929 | 12446 |
Amite | Co. schools | Crosby Consolidated Schools | new high school | 1935 | 12446 |
Amite | Co. schools | East Fork Consolidated School | new building | 1947 | 12446 |
Amite | Co. schools | Europe Bates Vocational High School (Negro) | addition | 1947 | 12446 |
Amite | Co. schools | Glenn Community | teacher’s house | 1937 | 12446 |
Amite | Co. schools | Gloster Attendance Center | lunchroom building | 1967 | 12446 |
Amite | Co. schools | Gloster Attendance Center | new construction classroom building | 1969 | 20190 |
Amite | Co. schools | Gloster Consolidated School | new building | 1952 | 12446 |
Amite | Co. schools | Gloster Consolidated School (white) | new gymnasium/band hall | 1960 | 12446 |
Amite | Co. schools | Gloster Elementary School | addition | 1987 | 20190 |
Amite | Co. schools | Gloster High School | addition | 1980 | 20190 |
Amite | Co. schools | Gloster Training School | cafeteria addition | 1975 | 20190 |
Amite | Co. schools | Liberty Central School | additions | 1964 | 12446 |
Amite | Co. schools | Liberty Central School | music building | 1967 | 12446 |
Amite | Co. schools | Liberty High School | cafeteria addition | 1978 | 20190 |
Amite | Co. schools | Liberty Rosenwald School | 4-classroom building | not dated (c. 1950) | 12446 |
Amite | Co. schools | Liberty Rosenwald School | new construction | 1959 | 12446 |
Amite | Co. schools | Liberty White School | new construction | 1959 | 12446 |
Amite | Co. schools | Liberty White School | classrooms and gymnasium | 1960 | 12446 |
Amite | Co. schools | Office Building (Liberty) | new construction | 1989 | 20190 |
Attala | Co. schools | Attala Co. Training School | new building | 1950 | 12446 |
Attala | Co. schools | Attala Co. Training School | shop renovation | 1958 | 12446 |
Attala | Co. schools | Greenlee Elementary, McAdams High, and Longcreek Vo-Tech schools | additions and renovations | 1990 | 20191 |
Attala | Co. schools | Greenlee School (Ethel) | new elementary building | 1961 | 12446 |
Attala | Co. schools | Greenlee School (Ethel) | new high school building | 1966 | 12446 |
Attala | Co. schools | Greenlee School (Ethel) and Long Creek High School (Sallis) | G - industrial arts building LC - additions/renovations to gymnasium | 1968 | 12446 |
Attala | Co. schools | Long Creek School (Sallis) | classroom addition | 1965 | 12446 |
Attala | Co. schools | Longcreek Elementary School | classroom additions | 1971 | 20191 |
Attala | Co. schools | McAdams and Ethel High School | kitchen/cafeteria additions | 1966 | 12446 |
Attala | Co. schools | McAdams High School | new kitchen | 1998 | 20757 |
Attala | Co. schools | Salis Attendance Center | re-roofing and repairs | 1980 | 20191 |
Attala | Co. schools | Sallis Negro School |
|
1957 | 12446 |
Attala | Co. schools | Zama School | new construction | 1949 | 12446 |
Attala | Kosciusko | Administration Building | new construction | 1967 | 12446 |
Attala | Kosciusko | East Side Elementary School | new construction | 1959 | 12446 |
Attala | Kosciusko | Eastside Elementary School | addition | 1971 | 20191 |
Attala | Kosciusko | Eastside Elementary School | addition | 1976 | 20191 |
Attala | Kosciusko | High School | auditorium addition | 1959 | 12446 |
Attala | Kosciusko | High School | renovations | 1979 | 20191 |
Attala | Kosciusko | Jr. High School | band hall | 1975 | 20191 |
Attala | Kosciusko | Junior/Senior High School | new building construction | 1947 | 12446 |
Attala | Kosciusko | Northside and Westside Elementary schools | renovations and additions | 1989 | 20191 |
Attala | Kosciusko | Northside Elementary School | additions | 1971 | 20191 |
Attala | Kosciusko | Northside Negro Elementary School | new construction | 1957 | 12446 |
Attala | Kosciusko | Old Kosciusko School | athletic room (NYA plan) | n.a. | 12446 |
Attala | Kosciusko | Southside Negro Elementary School | office, classroom, cafetorium addition | 1958 | 12446 |
Attala | Kosciusko | Tipton Street School | additions/alterations | 1966 | 12446 |
Attala | Kosciusko | Vocational-Technical Center | new construction | 1982 | 20191 |
Attala | Kosciusko | West Side Elementary School | new construction | 1959 | 12446 |
Attala | Kosciusko | Westside Elementary School | addition | 1971 | 20191 |
Attala | Kosciusko | Westside Elementary School | additions | 1976 | 20191 |
Benton | Co. schools | Ashland Activity Center and classrooms | new construction | 2000 | 31610 |
Benton | Co. schools | Ashland High School | new building | 1950 | 12446 |
Benton | Co. schools | Ashland White Elementary School | additions, alterations, renovations | 1960 | 12446 |
Benton | Co. schools | Hickory Flat School | 2-classroom addition | 1948 | 12446 |
Benton | Co. schools | Hickory Flat School | renovation | 1967 | 12446 |
Benton | Co. schools | Old Salem Negro School | new building | 1951 | 12446 |
Benton | Co. schools | Old Salem Consolidated Negro School | new building | 1958 | 12446 |
Benton | Co. schools | Old Salem School | shop addition | 1962 | 12446 |
Benton | Co. schools | Old Salem School | 5-classroom building | 1964 | 12446 |
Benton | Co. schools | Old Salem School | heating system renovation | 1968 | 12446 |
Benton | Co. schools | School superintendent’s home (Ashland) | new building | 1960 | 12446 |
Bolivar | Benoit | Benoit Consolidated School | vocational building | 1944 | 12446 |
Bolivar | Benoit | Benoit Elementary School | new building | 1955 | 12446 |
Bolivar | Benoit | Benoit Elementary School | new building | c. 1930s | 12446 |
Bolivar | Benoit | Nugent (Center School (Negro), Benoit | additions | 1961 | 12446 |
Bolivar | Benoit | Nugent Center School | cafeteria | 1968 | 20192 |
Bolivar | Benoit | Nugent Center School | special education building | 1971 | 20192 |
Bolivar | Benoit | Nugent Center School (Negro), Benoit | new high school | 1957 | 12446 |
Bolivar | Benoit | Nugent Center School (Negro), Benoit | library and classroom addition | 1967 | 12446 |
Bolivar | Boyle | Bell Elementary School | additions and alterations | 1979 | 20192 |
Bolivar | Boyle | Boyle Colored School | additions and alterations | 1962 | 20192 |
Bolivar | Cleveland | Boyle Consolidated School | addition | c. 1955 | 12446 |
Bolivar | Cleveland | Boyle Negro School | new building | 1951 | 12446 |
Bolivar | Cleveland | Boyle Negro School | additions and alteration | 1962 | 12446 |
Bolivar | Cleveland | Cleveland High School, East Side High School, Hayes/Cooper School and Margaret Green Jr. High School | renovations | 1991 | 20192 |
Bolivar | Cleveland | Colored School | new high school building | 1956 | 12446 |
Bolivar | Cleveland | Colored School | addition and repairs | 1960 (?) | 12446 |
Bolivar | Cleveland | Colored School | new building (2 copies) | c. 1950 | 12446 |
Bolivar | Cleveland | East Side Jr./Sr. High School | additions | 1965 | 20192 |
Bolivar | Cleveland | East Side Junior-Senior High School | additions (two copies) | 1960 | 12446 |
Bolivar | Cleveland | East Side Junior-Senior High School | additions | 1965 | 12446 |
Bolivar | Cleveland | Educational Service Center | new building | 1968 | 12446 |
Bolivar | Cleveland | Elementary School | addition | 1938 | 12446 |
Bolivar | Cleveland | Elementary School | new building | 1962 | 12446 |
Bolivar | Cleveland | Hayes Cooper Elementary School, Merigold | new building | 1959 | 12446 |
Bolivar | Cleveland | High School | new building on existing campus | 1948 | 12446 |
Bolivar | Cleveland | High School | additions and alterations | 1961 | 12446 |
Bolivar | Cleveland | High School | additions | 1964 | 12446 |
Bolivar | Cleveland | Junior High School | new building | 1958 | 12446 |
Bolivar | Cleveland | Merigold Consolidated School | new building | 1952 | 12446 |
Bolivar | Cleveland | Nailor Colored Elementary School | additions | 1959-60 | 12446 |
Bolivar | Cleveland | Nailor Colored Elementary School | repairs and renovations | 1959-60 | 12446 |
Bolivar | Cleveland | new construction Elementary/Jr. High School | new construction | 1975 | 4325 |
Bolivar | Cleveland | Office building for school district | new building | 1961 | 12446 |
Bolivar | Cleveland | Pearman Elementary School | alterations and additions | 1962 | 20192 |
Bolivar | Cleveland | Pearman Elementary School | alterations and additions | 1962 | 12446 |
Bolivar | Cleveland | Pearman Elementary School | new construction | 1974 | 20192 |
Bolivar | Cleveland | Pearman Primary School, Cleveland | 5-classroom addition | 1955 | 12446 |
Bolivar | Cleveland | Renova Negro School | new building | c. 1949 | 12446 |
Bolivar | Cleveland | Skene Negro School | new building | n.d. [c. 1949] | 12446 |
Bolivar | Cleveland | Vocational-Technical Complex | new construction | 1972 | 20192 |
Bolivar | Co. schools | Beulah Negro School | new building | c. 1949 | 12446 |
Bolivar | Co. schools | Chambers Negro School | new building | c. 1949 | 12446 |
Bolivar | Co. schools | Deeson Colored School | new building | c. 1950 | 12446 |
Bolivar | Co. schools | Dry Bayou Colored School | new building | c. 1949 | 12446 |
Bolivar | Co. schools | Stringtown [Negro ?] School | new building | n.d. [c. 1949] | 12446 |
Bolivar | Co. schools | Sunrise Negro School | new building | c. 1949 | 12446 |
Bolivar | Duncan and Shelby | Duncan Elementary and Shelby Broad Street schools | classroom additions | 1974 | 20193 |
Bolivar | Gunnison and Pace | Gunnison Bob Woods Elementary and Pace Colored schools | additions | 1963 | 20193 |
Bolivar | Merigold | Cooper Hayes Magnet School | renovations | 1993 | 20193 |
Bolivar | Mound Bayou | Agricultural Shop | new construction | 1975 | 20193 |
Bolivar | Mound Bayou | Elementary School | library | 1971 | 20193 |
Bolivar | Mound Bayou | I. T. Montgomery School | multi-purpose building | 1978 | 20193 |
Bolivar | Mound Bayou | I.T. Montgomery Elementary and JFK High Schools | renovations | 2001 | 31604 |
Bolivar | Mound Bayou | J.F. Kennedy High School, Mound Bayou | shop building | 1968 | 12446 |
Bolivar | Mound Bayou | John F. Kennedy High School | classroom building | 1968 | 20193 |
Bolivar | Mound Bayou | John F. Kennedy High School | addition | 1972 | 20193 |
Bolivar | Mound Bayou | John F. Kennedy High School | addition | 1978 | 20193 |
Bolivar | Mound Bayou | Mound Bayou Elementary School | new building | 1958 | 12446 |
Bolivar | Mound Bayou | Mound Bayou High School | new building | 1963 | 12446 |
Bolivar | Mound Bayou | new construction High School (JFK) | new construction | 1963 | 4325 |
Bolivar | North Bolivar | Brooks Elementary (Duncan) and Broad St. (Shelby) Schools | Brooks - new building Broad St. - addition | 1961 | 12446 |
Bolivar | North Bolivar | Duncan Colored School | new building | c. 1950 | 12446 |
Bolivar | North Bolivar | Duncan Consolidated School | new high and grammar school building | 1930 | 12446 |
Bolivar | North Bolivar | Shelby Colored School | new building | 1958 | 12446 |
Bolivar | North Bolivar | Shelby Consolidated School | new building and alterations to old building | 1949 | 12446 |
Bolivar | Pace | Pace Elementary School | cafeteria | 1981 | 20193 |
Bolivar | Rosedale | Educational Service Center | new construction | 1971 | 20193 |
Bolivar | Rosedale | Maintenance and Health Building | new construction | 1968 | 20193 |
Bolivar | Rosedale | Pace Attendance Center | cafeteria (trailers) | 1966 | 12446 |
Bolivar | Rosedale | Pace Consolidated School | gymnasium/auditorium and 2-classroom addition | 1935 | 12446 |
Bolivar | Rosedale | Vocational-Technical Center | new construction | 1976 | 20194 |
Bolivar | Rosedale | West Bolivar Training Center | music Building | 1968 | 20194 |
Bolivar | Rosedale | West Bolivar Training Center | special education - reading and classroom buildings | 1970 | 4325 |
Bolivar | Rosedale | West Bolivar Training Center | new construction classroom building | 1971 | 20194 |
Bolivar | Shaw | McEvans School | new high school building | 1958 | 12446 |
Bolivar | Shaw | McEvans School | 8-classroom addition | 1965 | 12446 |
Bolivar | Shaw | McEvans School | planetarium and lab | 1968 | 12446 |
Bolivar | Shaw | Shaw Colored School | new building | 1949 | 12446 |
Bolivar | Shaw | Shaw Colored School | addition | n.d. [post 1950] | 12446 |
Bolivar | Shaw | Shaw Consolidated School | additions and alterations | 1960 | 12446 |
Bolivar | Shaw | Shaw School | gymnasium | n.d. [1930s ?] | 12446 |
Bolivar | West Bolivar | Bob Woods (Gunnison) and Pace Colored Elementary Schools | additions | 1963 | 12446 |
Bolivar | West Bolivar | Gunnison (Bob Woods) Colored School | new building | 1957 | 12446 |
Bolivar | West Bolivar | Gunnison Consolidated School | gymnasium/vocational building | 1940 (rev 1947) | 12446 |
Bolivar | West Bolivar | Rosedale Colored School | new building | 1942 | 12446 |
Bolivar | West Bolivar | Rosedale Colored School | junior-senior high building | 1959 | 12446 |
Bolivar | West Bolivar | Rosedale Colored School | additional building | c. 1949 | 12446 |
Bolivar | West Bolivar | Rosedale Consolidated School | additions | 1959 | 12446 |
Bolivar | West Bolivar | Rosedale Consolidated School | 2-story addition | 1964 | 12446 |
Calhoun | Co. schools | Bruce and Calhoun City schools | new buildings and renovations | 1958 | 12446 |
Calhoun | Co. schools | Bruce and Calhoun City schools | additions (individual and common) | 1964 | 12446 |
Calhoun | Co. schools | Bruce and Calhoun City schools | new shop buildings | 1966 | 12446 |
Calhoun | Co. schools | Bruce Elementary School | additions and alterations | 1987 | 20194 |
Calhoun | Co. schools | Bruce High School | gym addition | 1977 | 20194 |
Calhoun | Co. schools | Bruce High School | new construction | 1982 | 4325 |
Calhoun | Co. schools | Bruce School | new construction | 1929 | 12446 |
Calhoun | Co. schools | Bruce School Building | new construction | 1929 | 20194 |
Calhoun | Co. schools | Bruce schools | 7-classroom addition for Negro school | 1951 | 12446 |
Calhoun | Co. schools | Bruce schools | additional buildings for high school | 1958 | 12446 |
Calhoun | Co. schools | Bruce schools | proposed 1- and 2-classroom buildings | 1967 | 12446 |
Calhoun | Co. schools | Calhoun City schools | new high school building | n.d. | 12446 |
Calhoun | Co. schools | Calhoun City schools | renovations to old shop building | 1962 | 12446 |
Calhoun | Co. schools | Calhoun City schools | proposed 1- and 2-classroom buildings | 1967 | 12446 |
Calhoun | Co. schools | Calhoun High School | new construction | 1982 | 4325 |
Calhoun | Co. schools | Derma schools | additions and alterations | 1951 | 12446 |
Calhoun | Co. schools | Derma schools | new high school building | 1958 | 12446 |
Calhoun | Co. schools | Ellard school | new construction | n.d. | 12446 |
Calhoun | Co. schools | South Calhoun School | addition | 1964 | 4325 |
Calhoun | Co. schools | Title 1 Office (Pittsboro) | new construction | 1972 | 20194 |
Calhoun | Co. schools | Vardaman Attendance Center | cafeteria expansion | 2001 | 31624 |
Calhoun | Co. schools | Vardaman Elementary School | classroom addition | 1974 | 20194 |
Calhoun | Co. schools | Vardaman Elementary School | classroom addition | 1975 (rev) | 20194 |
Calhoun | Co. schools | Vardaman schools | 8-classroom building | 1949 | 12446 |
Calhoun | Co. schools | Vardaman schools | 6-classroom building | 1953 | 12446 |
Calhoun | Co. schools | Vardaman schools | new high school building | 1958 | 12446 |
Calhoun | Co. schools | Vardaman schools | proposed 2-classroom building | 1967 | 12446 |
Calhoun | Co. schools | Vardaman schools | repairs and renovations | 1982 | 20194 |
Calhoun | Pittsboro | Calhoun Academy |
|
1969 | 20194 |
Carroll | Co. schools | Black Hawk Negro Elementary | new elementary building | 1956 | 12446 |
Carroll | Co. schools | Carrollton Negro School [Marshall School] | new building | 1951 | 12446 |
Carroll | Co. schools | Hemphill School | 5-classroom elementary building | n.d. [1930s ?] | 12446 |
Carroll | Co. schools | J.Z. George Consolidated School (North Carrollton) | shop building | 1975 | 20195 |
Carroll | Co. schools | J.Z. George School, North Carrollton | new building | 1958 | 12446 |
Carroll | Co. schools | Marshal Elementary School (Carrollton) | additions and renovations | 1990 | 20195 |
Carroll | Co. schools | Marshall High School, Carrollton | classroom, gymnasium/ auditorium/cafeteria, and shop buildings | 1956 | 12446 |
Carroll | Co. schools | Vaiden High School | gymnasium | 1973 | 20195 |
Carroll | Co. schools | Vaiden Negro High School | classroom, gymnasium/ auditorium/cafeteria, and shop buildings | 1956 | 12446 |
Carroll | Co. schools | Vaiden White Consolidated School | vocational building | 1949 | 12446 |
Carroll | Co. schools | Vaiden White Elementary and High Schools | repairs and renovations | 1963 | 12446 |
Carroll | Co. schools | Vaiden White High School | band room and rewiring of existing building | 1957 | 12446 |
Carroll | Co. schools | Valley School | addition | 1957 | 12446 |
Chickasaw | Co. schools | Houlka (white) High School and Chickasaw Co. Negro School (Houston) | new construction | 1959 | 4325 |
Chickasaw | Co. schools | Houlka Consolidated School | elementary school building | 1933 | 12446 |
Chickasaw | Co. schools | Houlka High School | gymnasium | 1971 | 20195 |
Chickasaw | Co. schools | Houlka Historic School | renovations | 1996 | 20195 |
Chickasaw | Co. schools | Houlka Negro School | 6-classroom building | 1953 | 12446 |
Chickasaw | Co. schools | Houlka School | classroom addition | 2001 | 31624 |
Chickasaw | Co. schools | Houlka schools | renovations and additions | 1989 | 20195 |
Chickasaw | Houston | Chickasaw Co. Negro School, Houston | 4-classroom addition | 1966 | 12446 |
Chickasaw | Houston | Houston Junior High School | new construction | 1991 | 4326 |
Chickasaw | Houston | Houston Junior High School | technical preparation center | 1996 | 20195 |
Chickasaw | Houston | Houston Middle School | cafeteria | 1987 | 20195 |
Chickasaw | Houston | Houston Municipal Schools | grammar school with auditorium and gym | 1950 | 12446 |
Chickasaw | Houston | Houston Municipal Schools | alterations and additions of classrooms and cafeteria | 1958 | 12446 |
Chickasaw | Houston | Houston Municipal Schools | shop building for white high school | 1959 | 12446 |
Chickasaw | Houston | Houston Municipal Schools | renovation to white high school | 1960 | 12446 |
Chickasaw | Houston | Houston Municipal Schools | alterations | 1962 | 12446 |
Chickasaw | Houston | Houston Municipal Schools | music building | 1967 | 12446 |
Chickasaw | Houston | Houston schools | alterations and additions | 1973 | 4326 |
Chickasaw | Houston | Houston Vo-Tech Center | new construction | 1972 | 20195 |
Chickasaw | Houston | Woodland School | alterations and repairs | 1949 | 12446 |
Chickasaw | Houston | Woodland School | 6-classroom building | 1953 | 12446 |
Chickasaw | Houston | Woodland School | gymnasium and cafeteria | 1959 | 12446 |
Chickasaw | Houston and Co. schools | Chickasaw Co. Negro School (Houston) and Houlka White School | new high school buildings for each campus | 1958 | 12446 |
Chickasaw | Okolona | Okolona High School | renovations | 1994 | 20195 |
Chickasaw | Okolona | Okolona schools | new buildings for Colored School and Okolona Elementary School | 1957 | 12446 |
Chickasaw | Okolona | Okolona schools | existing high school building | 1958 | 12446 |
Chickasaw | Okolona | Okolona schools | remodeling music and industrial arts buildings for white high school | 1963 | 12446 |
Chickasaw | Okolona | Vo Tech Center | new construction | 1974 | 20195 |
Choctaw | Co. schools | Ackerman Elementary School | renovations | 1999 | 20339 |
Choctaw | Co. schools | Ackerman Elementary School and Weir Attendance Center | classroom addition | 1992 | 20196 |
Choctaw | Co. schools | Ackerman Elementary-High School | band hall | 1969 | 20196 |
Choctaw | Co. schools | Ackerman schools | cafeteria/classroom building | 1958 | 12446 |
Choctaw | Co. schools | Ackerman schools | renovation of high and elementary schools and gymnasium | 1964 | 12446 |
Choctaw | Co. schools | Ackerman, French Camp and Weir schools | renovations of school buildings | 1967 | 12446 |
Choctaw | Co. schools | Choctaw Co. Negro Consolidated School, Ackerman | proposed school | 1958 | 12446 |
Choctaw | Co. schools | Choctaw Co. schools | additions and renovations | 1969 | 20196 |
Choctaw | Co. schools | Choctaw Co. Training School (Colored), Ackerman | new elementary building | 1951 | 12446 |
Choctaw | Co. schools | Choctaw Co. Vocational Center | new construction | 1975 | 20196 |
Choctaw | Co. schools | French Camp Elementary School | painting of lunch room | 1967 | 12446 |
Choctaw | Co. schools | Weir Attendance Center | gymnasium | 1972 | 20196 |
Choctaw | Co. schools | Weir Attendance Center | renovations and additions | 1976 | 20196 |
Choctaw | Co. schools | Weir Attendance Center | additions | 1981 | 20196 |
Choctaw | Co. schools |
Weir High School
|
alterations and additions of classrooms and cafeteria | 1959 | 12446 |
Choctaw | Co. schools | Weir High School | renovation | 1964 | 12446 |
Claiborne | Co. schools | Addison (Negro) High School, Port Gibson | new building | 1958 | 12446 |
