Name# | PHS | WP | District | Negative | Negative Box ID | Print | Print Quantity | Print Box ID | Size | Series | RG | Negative Note | Print Note |
Aberdeen Clerical Project - Ethel Gym Improvement | 2406 | NA | NA | YES | 1 | NA | 0 | NA | 3x4 | 2020 | 73 | NA | NA |
Aberdeen Clerical Project - Ethel Gym Improvement | 312 | NA | NA | YES | 5 | YES | 2 | 11468 | 5x7 | 2020 | 73 | NA | Mr. Pullen - Fay Williams Drarft Board |
Aberdeen Clerical Project - Ethel Gym Improvement | 2393 | NA | NA | YES | 5 | NA | 0 | NA | 5x7 | 2020 | 73 | NA | NA |
Aberdeen Clerical Project - Ethel Gym Improvement | 2394 | NA | NA | YES | 5 | NA | 0 | NA | 5x7 | 2020 | 73 | NA | NA |
Aberdeen Clerical Project - Ethel Gym Improvement | 2395 | NA | NA | YES | 5 | NA | 0 | NA | 5x7 | 2020 | 73 | NA | NA |
Aberdeen Clerical Project - Ethel Gym Improvement | 2396 | NA | NA | YES | 5 | NA | 0 | NA | 5x7 | 2020 | 73 | NA | NA |
Aberdeen Clerical Project - Ethel Gym Improvement | NA | NA | NA | YES | 5 | NA | 0 | NA | 5x7 | 2020 | 73 | NA | NA |
Ackerman Wood Shop | 2296 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | NA |
Ackerman Wood Shop | 2297 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | NA |
Ackerman Wood Shop | 2298 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | NA |
Ackerman Wood Shop | 2299 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2300 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2301 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2302 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2303 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2304 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2305 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Ackerman Wood Shop | 2306 | 10 | NA | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Alli, Helen MS. | 2417-2418 | NA | NA | YES | 5 | YES | 2 | 11468 | 5x7 | 2020 | 73 | NA | |
Bailey, G. W. | 2415 | NA | NA | YES | 5 | YES | 2 | 11468 | 5x7 | 2020 | 73 | NA | |
Bailey, G. W. | 2415(A) | NA | NA | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Belzoni Negro School Building | 2383 | 711-62-425 | 4 | NA | NA | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Belzoni Negro School Building | 2384 | 711-62-425 | 4 | NA | NA | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Belzoni Negro School Building | 2385 | 711-62-425 | 4 | NA | NA | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Beulah - Hubbard High School Vocational Building | 180 | 4314 | NA | YES | 1 | NA | 1 | NA | 3x4 | 2020 | 73 | NA | |
Beulah - Hubbard High School Vocational Building | 180 | 4314 | NA | YES | 1 | NA | 2 | NA | 3x4 | 2020 | 73 | NA | |
Bolton Colored School Construction | 2401 | 236 | 4 | NA | NA | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Bolton Colored School Construction | 2402 | 236 | 4 | NA | NA | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Bolton Colored School Construction | 2402(A) | 236 | 4 | NA | NA | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brewer, Francis M. | 2412 | NA | NA | YES | 5 | YES | 2 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven - Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven - Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Americanism Parade | 2924-2931 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 327 | 770-62-333 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 398 | 770-62-334 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 399 | 770-62-334 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 400 | 770-62-335 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 401 | 770-62-336 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 402 | 770-62-337 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 403 | 770-62-338 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Boys' Resident Center | 404 | 770-62-339 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 215 | 24 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2773 | 24 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2774 | 24 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2775 | 24 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2776 | 24 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2777 | 24 | 4 | NA | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2778 | 24 | 4 | YES | 1 | YES | 3 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Machine Shop | 2773-2776 | 4 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | Pt. 1 | |
Brookhaven Machine Shop | 2275 | 4 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | Pt. 2 | |
Brookhaven Machine Shop | 2777-2778 | 24 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Preparedness Parade | 2802 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2803 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2804 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2805 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2806 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2807 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2808 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade | 2809 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Car Representing Blacksmith Shop | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Car Representing Woodwork Shop | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Car School Lunch Gardening | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Cars in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Color Guard in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Community Recreation Center Float | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - DAV Truck (Woman on Horse) | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Float in a Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Group Marching | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Machine Shop Float in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Majorettes with Marching Band | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Marching Band | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Marching Band | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - More People in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - People in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - People Marching with a sign (NYA Construction) | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - View of a Long Line of Floats in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade - Women Marching with a sign (Home Making Project) | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade- Cars in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade- Cars in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Preparedness Parade- Cars in Parade | 2421-2460 | NA | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Sheet Metal Shop | 211 | 740-62-243 | 4 | NA | 1 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 212 | 740-62-244 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2786 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2787 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2788 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2789 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2790 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2791 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2792 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2793 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2794 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2795 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2796 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2797 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2798 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2799 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2800 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2801 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2810 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2811 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 2812 | 30 | 4 | YES | 1 | NA | NA | NA | 3x4 | 2020 | 73 | NA | |
Brookhaven Sheet Metal Shop | 328 | 30 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Brookhaven Sheet Metal Shop | 328(A) | 30 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Brookhaven Welding Shop | 209 | 470 | 4 | NA | NA | YES | 1 | 11468 | 5x8 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 210 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | No Negative for P.H.S. 209 | |
Brookhaven Welding Shop | 331 | 470 | 4 | NA | NA | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | NA | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | NA | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2881 | 470 | 4 | YES | 5 | YES | 3 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2882 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2883 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2884 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2885 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2886 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2887 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2888 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2889 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Welding Shop | 2890 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | NA | |
Brookhaven Wood Shop | 2974-2980 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2974 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2975 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2976 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2977 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2978 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2979 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Wood Shop | 2980 | 941-62-465 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2728 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2729 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2730 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2731 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2732 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2733 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2734 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2735 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2736 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2737 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2738 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2739 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2740 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2741 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2742 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2743 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2744 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2745 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2746 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2747 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2748 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2749 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2750 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2751 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2752 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2753 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2754 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2755 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2756 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2757 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2758 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2759 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2760 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2761 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2762 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2763 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2764 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2765 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2766 | 2 | 4 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2767 | 2 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2768 | 2 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2769 | 2 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Brookhaven Woodwork Shop | 2770 | 2 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Brookhaven Work Center | 1058 | 470 | 4 | YES | 5 | YES | 1 | 11468 | 5x7 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
Broome School Building | 189-206 | 4959 | 2 | YES | 1 | YES | 1 | 11468 | 3x4 | 2020 | 73 | | |
