As of 11/05/2010

Series 2149: Standard Industrial Park Bond Files. 1961-1997.
Economic and Community Development (RG 76).

      Files of certificates of public convenience and necessity initially issued to counties and municipalities through the Agricultural and Industrial Board (A & I Board) and later by the Department of Economic and Community Development (DECD) authorizing them to hold elections and to issue bonds for the acquisition of land and the development of industrial parks.

      The folders generally contain the request by the county or municipality for a certificate, the minutes of the A & I Board or DECD granting the certificate, studies and maps of sites, engineering plans and specifications, and miscellaneous correspondence regarding sites and the issuance of the certificate.

      Files are arranged numerically. A list arranged by county follows.

1 – 509718
6 – 1809720
19 – 3009815
31 – 4719106

List of Standard Industrial Park Certificates - by County

Number Town County Date Box ID
10 Benoit Bolivar 1969 9720
19 Calhoun City Calhoun 1972 9815
21 Calhoun City Calhoun 1974 9815
29 Okolona Chickasaw 1979 9815
37 Hazlehurst Copiah 1986 19106
26 Lucedale George 1978 9815
17 Grenada Grenada 1970 9720
32 Jackson Hinds 1984 19106
  Jackson Hinds 1978 19106
45 Lexington Holmes 1992 19106
31 Moss Point Jackson 1980 9815
12 Bay Springs Jasper 1970 9720
13 Heidelberg Jasper 1969 9720
46 Bay Springs Jasper 1993 19106
23 Oxford Lafayette 1978 9815
36 Oxford Lafayette 1985 19106
22 Marion Lauderdale 1976 9815
4 & Supplement Monticello Lawrence 1981 9718
18 Tupelo Lee 1971 9720
28 Tupelo Lee 1978 9815
30 Tupelo Lee 1979 9815
47 Itta Bena Leflore 1997 19106
Study Canton Madison 1961 9718
Pending Columbia Marion 1968 9718
39 Holly Springs Marshall 1988 19106
2, 3 Aberdeen Monroe 1981 9718
11 Winona Montgomery 1969 9720
34 Winona Montgomery 1985 19106
35 Winona Montgomery 1985 19106
42 Philadelphia Neshoba 1989 19106
8 Starkville Oktibbeha 1968 9720
27 Starkville Oktibbeha 1978 9815
33 Starkville Oktibbeha 1984 19106
38 Starkville Oktibbeha 1986 19106
14 Batesville Panola 1969 9720
25 Batesville Panola 1978 9815
20 Poplarville Pearl River 1974 9815
5 Marks Quitman 1967 9718
24 Pelahatchie Rankin 1978 9815
7 Tutwiler Tallahatchie 1968 9720
16 Senatobia Tate 1970 9720
44 Senatobia Tate 1990 19106
6 Tunica Tunica 1968 9720
  Pending Various   19106
40 Greenville Washington 1987 19106
9 Waynesboro Wayne 1969 9720
1 Europa Webster 1965 9718
Study Europa Webster 1964 9718
15 Walthall Webster 1970 9720
41 Water Valley Yalobusha 1989 19106
43 Water Valley Yalobusha 1990 19106