As of 08/27/2013
Series 2606: Appalachian Regional Commission Project Files. 1985-2004.
Mississippi Development Authority (formerly Dept. of Economic and Community Development) (RG 76)
Projects, contracts, and office files from the Appalachian Regional Commission. The project files contain the work files (correspondence, application, loan forms, and status reports) pertaining to specific projects. Office files contain routine correspondence, meeting minutes, faxes, grant information, and annual reports. The ARC is a federal-state economic development agency devoted to improving the infrastructure and business climate of Appalachia. Examples of typical projects include improvements to water lines and sewage systems, the construction or repaving of industrial access roads, and building or improving telecommunications networks.
Files from the first accession dating 1985-1993 are arranged alphabetically by project name, with office files arranged alphabetically by subject. Files from the second accession dating 1993-2004 are arranged chronologically by year, and alphabetically within each year.
See also:
Series 2553: Appalachian Regional Commission Files. 1999-2004 (RG 27/Musgrove).
First accession, 1985-1993 | |
ARC/EPA Education Demo Project | 27525 |
Aberdeen Sewer System Evaluation Survey (Monroe County) | 27525 |
Aberdeen Wastewater Facility Pumping Station Improvements (Monroe City) | 27525 |
Adult Program in Education Excellence (APEX)(Multi-County) | 27525 |
Adult Technology Literacy Center (Multi-County/Itawamba Community College | 27525 |
Agricultural High School Equipment and Site Development | 27525 |
Alcorn County Access Road (Alcorn County) | 27525 |
Amory Port Access Road (Monroe County) | 27525 |
Ashland School | 27525 |
Baldwyn Wastewater Treatment Facility (Lee and Prentiss Counties) | 27525 |
Benton County Fire Protection Improvements (Benton County) | 27525 |
Benton County Industrial Facility Renovation (Benton) | 27525 |
Brooksville Sewer System (Noxubee) | 27525 |
Brooksville Wastewater Treatment (Noxubee County) | 27525 |
Byhalia Industrial Park Water and Sewer Extensions (Marshall) | 27525 |
Byhalia Wastewater Extension (Marshall County) | 27525 |
Choctaw Water Improvements (Choctaw County) | 27525 |
Coley Road Improvements (Lee County) | 27525 |
Consolidated Technical assistance Grant FY 1988 | 27525 |
Contracts | 27264 |
Corinth-Red Bay Railroad | 27525 |
Corinth-Red Bay Railroad Acquisition (Multi-County) | 27525 |
DeKalb Solid Waste Landfill (Kemper) | 27526 |
Eason Blvd Intersection Improvements (Lee County) | 27526 |
East Central MS PDD Revolving Loan Fund | 27526 |
East Chickasaw Water System Improvements (Chickasaw County) | 27526 |
Ecru Industrial Park Improvements (Pontotoc) | 27526 |
Ellison Ridge Water Association Improvements (Winston/Noxubee) | 27526 |
Fulton Genesis Project (Itawamba) | 27526 |
Fulton Hospital Conversion Project (Itawamba County) | 27526 |
Fulton Industrial Road (Itawamba County) | 27526 |
Funding Recommendations from Mac Holladay and Gary Anderson | 27526 |
Genesis/Rail Distribution Center Access Road (Union County) | 27526 |
Golden Triangle Industrial Park Water Treatment (Multi-County) | 27526 |
Golden Triangle Regional Solid Waste Management Authority (Multi-County) | 27526 |
Golden Triangle Solid Waste Transfer Station (Choctaw/Winston) | 27526 |
Greater Columbus Learning Center (Lowndes County) | 27526 |
Greater Columbus Learning Center (Multi-County) | 27526 |
Guntown Wastewater Treatment (Lee County) | 27526 |
H U G S Volunteer Program (Amendment #2) | 27526 |
Helping US Grow Stronger (HUGS) (Lee County) | 27526 |
Hickory Flat Infant Mortality Reduction Project (Multi) | 27526 |
Holly Springs Industrial Park (Marshall) | 27526 |
Holly Springs Industrial Park Bridge (Marshall) | 27526 |
Holly Springs Water Supply and Treatment Improvements | 27527 |
Houston Wastewater Treatment Facilities Improvements | 27527 |
ICC Advanced Machine Tools and Quality Assurance Center (Multi) | 27527 |
Infant Mortality Reduction Program | 27527 |
Itawamba Community College Center for Automated Furniture Manufacturing (Lee) | 27527 |
Iuka Schools Computer Demonstration (Tishomingo County) | 27527 |
Kemper Community Hospital Infant Mortality Reduction Project (Kemper) | 27527 |
Kemper County Dropout Prevention Program | 27527 |
Kemper County Small Business Incubator | 27527 |
LaGrange Water Improvements (Choctaw County) | 27527 |
Leadership Development in Northeast MS (Multi-county) | 27527 |
Lowndes County Port Warehouse Expansion (Lowndes County) | 27527 |
Macon Water Line Reconstruction (Noxubee County) | 27527 |
Mantachie Industrial Park Development (Itawamba) | 27527 |
Mantachie Industrial Park Water Improvements (Itawamba County) | 27527 |
Marion-Smith Industrial Access Road (Choctaw) | 27527 |
Marshall County Solid Waste Transfer Station (Marshall County) | 27527 |
Marshall County Water Project, Phase I (Marshall) | 27527 |
Mashulaville Water System Improvements | 27528 |
Midway Industrial Access Road Phase I (Tishomingo County) | 27528 |
Mississippi Consolidated Technical Assistance Grant | 27528 |
Mississippi State University Hazardous Waste Project | 27528 |
Monitoring and Evaluation Reports 1991 | 27528 |
N.E. MS Minority/Female Business Development Fund | 27534 |
N.E. MS Community College Quality Control Technology Equipment (Prentiss) | 27528 |
N.E. MS Community College Youth Leadership Project (Multi) | 27528 |
N.E. MS Contract Procurement Center (Multi) | 27528 |
N.E. MS Incubation Business System (Multi-County) | 27528 |
N.E. MS Industrial Park Access Road Phase II (Tishomingo County) | 27528 |
N.E. MS Minority/Female Business Development Fund (Multi) | 27534 |
N.E. MS Mobile Learning Lab (Multi) | 27534 |
N.E. MS PDD Distressed Counties/Economic Development Revolving | 27534 |
N.E. MS PDD Revolving Loan Fund Contract with TVA Funds | 27534 |
N.E. MS Procurement Center (Multi) | 27534 |
N.E. MS Recapitalization of Revolving Loan Program (Multi-County) | 27534 |
N.E. MS Water Supply Lateral I Phase II | 27534 |
N.E. Ms Industrial Park Water Facility Phase I (Tishomingo County) | 27528 |
Nettleton Wastewater Treatment Facility (Lee) | 27528 |
New Albany Alternative School (Union) | 27528 |
New Houlka Wastewater Facilities (Chickasaw County) | 27528 |
North Tippah Dropout Prevention Program (Tippah County) | 27534 |
Noxapater Water Improvements (Winston) | 27534 |
Office Files: ARC - ARC Briefing Materials | 27536 |
Office Files: ARC Conferences - ARC Faxes | 27537 |
Office Files: ARC Grants, Admin of - ARC Youth Leadership Projects | 27538 |
Office Files: Monitoring and Evaluation Reports, 1993 - Status Funds, 1993 | 27539 |
Okolona Wastewater Facilities Improvements (Chickasaw) | 27534 |
Packaging Corp. of America Utility Pole Mill Industrial Access Road (Choctaw) | 27535 |
Potts Camp Water Addition (Marshall) | 27535 |
Pre-Applications - Information | 27535 |
Prentiss County High School New Site Equipment | 27535 |
Project Information 1992 | 27535 |
Reform Water System Improvements (Choctaw) | 27535 |
Reform Water System Improvements Phase II (Choctaw) | 27535 |
Regional Child Care and Skills Development Demonstration Project (Multi | 27535 |
Reports, Workers' Compensation Law, Standard Audit of Gov. Organizations | 27535 |
Ripley-Tippah County North Industrial Park Improvements | 27535 |
Rust College's High School Retention Program (Marshall County) | 27535 |
Shuqualak Industrial Access Road (Noxubee) | 27535 |
Shuqualak Solid Waste Disposal (Noxubee) | 27535 |
Simpson Water Improvements (Choctaw) | 27535 |
South Tippah Dropout Prevention Program (Tippah County) | 27535 |
State Plan 1988 Original | 27535 |
State Plan FY 1989 | 27535 |
State Plan FY 1990 Draft | 27535 |
Stennis Center Community Youth Leadership Demo Program | 27535 |
Stennis Center Learning to Read Youth Demonstration Project (Multi) | 27535 |
Strong Hill Water System Improvements (Clay) | 27535 |
Summary of FY 1991 Projects | 27535 |
Summary of State Appalachian Development Plans & Investment Programs | 27536 |
TUILPS Industrial Park Access Road (Lee) | 27536 |
Tenn-Tom Fruit and Vegetable Growers Equipment (Multi-County) | 27536 |
Thrasher High School Science Equipment (Prentiss) | 27536 |
Three Rivers PDD Energy/Enterprise Development Revolving Loan Fund | 27536 |
Three Rivers PDD Revolving Loan Fund (Multi) | 27536 |
Three Rivers Regional Solid Waste Management Plan (Multi) | 27536 |
Three Rivers Revolving Loan Fund | 27536 |
Tibbee Industrial Park Water System Improvements (Clay) | 27536 |
Tishomingo County Community Learning Equipment | 27536 |
Town of Ackerman Wastewater Improvements (Choctaw) | 27536 |
Turner Industrial Park Access Road (Lee) | 27536 |
Weyerhaeuser Access Road | 27536 |
White Station Water Distribution Extension (Clay) | 27536 |
Whitten Historical Center (Fulton, MS) | 27536 |
Wren Child Development Center Renovation/Equipment (Multi) | 27536 |
Second accession, 1993-2004 | |
1993: A - N | 31566 |
1993: N, cont. - W | 31567 |
1994: A - C | 31567 |
1994: C, cont. - K | 31568 |
1994: N - S | 31569 |
1995: A - C | 31569 |
1995: C, cont. - W | 31570 |
1996: A - S | 31571 |
1996: T - W | 31572 |
1997: A - I | 31572 |
1997: L - W | 31573 |
1998: B - S | 31574 |
1998: T - W | 31575 |
1999: C - K | 31575 |
1999: M - Y | 31576 |
2000: A - G | 31576 |
2000: J - W | 31577 |
2001: A - D | 31577 |
2001: F - M | 31578 |
2001: M, cont. - W | 31579 |
2002: A | 31579 |
2002: A, cont. - H | 31580 |
2002: K - N | 31581 |
2002: P - Y | 31582 |
2003: A - G | 31582 |
2003: H - Y | 31583 |
2004: A | 31583 |
2004: C - T | 31584 |