Hinds County Records, 1829-1981.Series 2050: County Records, 1799-1980; n.d.
Hinds County Records, 1829-1981.
Series 2050: County Records, 1799-1980; n.d.
The Mississippi Department of Archives and History has two formats of county records: original records from 47 counties, and microfilm of records in the county courthouses.
The original records have come to the Archives from a variety of sources; they range from individual documents to bound volumes. Boxes of original records must be requested for viewing in the Archival Reading Room. The microfilming of records in the county courthouses has been done by the Mississippi Department of Archives and History, private vendors, and the Genealogical Society of Utah. All microfilm rolls listed are self-serve in the Media Room.
Title | Volume | Dates | Index | Box |
---|---|---|---|---|
Board of Education Minutes (T5 R1 W.) | 1 | 1859-1869 | None | 10067 |
Chancery Court Case: Franks vs. Capital Electric Power Assoc. | 5 | 1945 | Partial | 10086 |
Chancery Court Case: Lewis Evans vs. David Christians | 19 | 1829 | None | 10051 |
Circuit Court Case: R. F. Fultz vs. J. C. Jackson, et al. | n/a | 1930-1931 | None | 10086 |
Circuit Court Case Nos. 12627 -12799 (Civil Rights Demonstrators) | n/a | 1961-1965 | None | 12439 |
Circuit Court Case Nos. 12803 - 12929 (Civil Rights Demonstrators) | n/a | 1961-1965 | None | 12440 |
Circuit Court Case Nos. 12930 - 13799 (Civil Rights Demonstrators) | n/a | 1961-1965 | None | 12441 |
Circuit Court Case Nos. 13800 - 13910 (Civil Rights Demonstrators) | n/a | 1961-1965 | None | 12442 |
Circuit Court Case Nos. 13911 - 14049 (Civil Rights Demonstrators) | n/a | 1961-1965 | None | 12443 |
Circuit Court Case Nos. 14315-15257 (Civil Rights Demonstrators) | n/a | 1961-1965 | None | 12444 |
Declaration of Intention to become a United States citizen | 2 | 1870-1908 | Partial | 10085 |
Delinquent Tax Lists (land and real estate) from Board of Sup. Order | 8 | 1874 | None | 10067 |
Election Districts Map (supervisors districts & voting precincts) | n/a | 1979 | None | See Municipal Records - Jackson |
Enumeration of Educable Children | 7 | 1885; 1894; 1896 | None None | 10088 10087 |
Insolvencies and Delinquent Tax Payers | 6 | 1871 | None | 10086 |
Jury List: Second Judicial District | 8 | 1887 | None | 10067 |
Police Court Minutes | 8 | 1848-1858 | None | 10084 |
Police Court Minutes: extract of an order (copy) | 8 | 1869 | None | 10067 |
Poll Tax Receipts and Voter Registration Cards | 20 | 1956-1965 | None | 10067 |
Realty Assessment Index (City of Jackson) | 9 | FY 1973 | Partial | 10083 |
Realty Assessment Index (City of Jackson) | 10 | FY 1973 | Partial | 10082 |
Realty Assessment Index (City of Jackson) | 12 | FY 1975 | Partial | 10079 |
Realty Assessment Index (City of Jackson) | 13 | FY 1977 | Partial | 10077 (copy #1) 10078 (copy #2) |
Realty Assessment Index (City of Jackson) | 15 | FY 1978 | Partial | 10073 |
Realty Assessment Index, v. 1 (City of Jackson) | 16 | FY 1981 | Partial | 10072 |
Realty Assessment Index, v. 2 (City of Jackson) | 17 | FY 1981 | None | 10071 |
Realty Assessment Tax Maps (City of Jackson; incl. subdivision tax maps) | 11 | FY 1973 | Partial | 10081 |
Realty Assessment Tax Maps (City of Jackson; incl. subdivision tax maps) | 14 | FY 1977 | Partial | 10074(copy #1) 10075 (copy #2) |
Realty Assessment Tax Maps (City of Jackson; incl. subdivision tax maps) | 18 | FY 1981 | None | 10069 |
Recreational Park and water cooling lake feasability study (Section 16, T6N, R1E) | 8 | 1957 | None | 10067 |
Reports of Fines accruing to the Common School Fund collected by George Whitfield, J.P. for Dist. 1 | 8 | 1874 | None | 10067 |
Sheriff's Sale Records (notation on item, "exhibit in Supreme Court case") | 8 | 1866 | None | 10067 |
Sheriff & Tax Collector: Accounts Ledger | 3 | 1916-1917 | None | 10085 |
Specifications for Hinds Co. Courthouse, Raymond | 1 | 1857 | None | 10067 |
Statement of taxes - William Hester, 1874 | 8 | 1875 | None | 10067 |
Treasurer's General Ledger | 4 | 1874-1875 | None | 10086 |
Youth Court (Jackson-Hinds): Promotional brochure | 8 | [ca. 1973] | None | 10067 |
See Also:
Series 1822: Direct Tax Receipt Book. 1866 (Auditor/RG 29).
Hinds County Records on Microfilm | Top |
---|