Series 107: Election Returns. 1817-2016. Secretary of State. Elections Division (RG 28).
A large collection of election returns from the Secretary of State’s Office dating from 1817 to 2016. Although each election is unique, there are election returns for federal, state, county, and municipal offices represented in the collection. By the twentieth century, elections were also split into general, primary, and special elections. Documents may include: election returns, candidate lists, official correspondence, petitions, resignations, appointments, as well as tally and recapitulation sheets. Arrangement is chronological by election date and by county.
1817-1824 [Mf #3669] | 2393 |
1825-1828 [mf # 3669 & 1051] | 2395 |
1829-1832 (thru Hinds Co.) [mf # 1051 & 2418] | 2397 |
1832 (from Jefferson Co.)-1833 [mf # 2418] | 2400 |
1834 (from Perry Co.)-1835 (general elections) | 2402 |
1834 (thru Oktibbeha Co.) | 2401 |
1835 (local elections) | 2403 |
1836 | 2404 |
1836-1837 | 2405 |
1837 | 2407 |
1837-1838 | 2408 |
1838 | 2410 |
1839 | 2411 |
1839 (oversize) | 2415 |
1839-1840 | 2412 |
1840 | 2414 |
1840 (oversize) | 2415 |
1841 | 2416 |
1841 | 2418 |
1841 | 2417 |
1843 | 2419 |
1843 | 2420 |
1844-1845 | 2421 |
1845 | 2422 |
1845 (oversize) | 20593 |
1846-1847 | 2424 |
1847 (oversize) | 2415 |
1847 (oversize) | 20593 |
1847-1848 | 2426 |
1848 | 2428 |
1849 | 2430 |
1849 | 2431 |
1849-1850 | 2432 |
1851 | 2433 |
1851 | 2434 |
1852 | 2435 |
1853 | 2436 |
1853-1854 | 2437 |
1854-1855 | 2438 |
1854-1855 | 2439 |
1856-1857 | 17129 |
1857-1858 | 17130 |
1858 | 2440 |
1858-1859 | 2441 |
1859-1860 | 2442 |
1860 | 2443 |
1860 | 2445 |
1860 | 2444 |
1861-1863 | 2446 |
1863 | 2447 |
1863 | 2448 |
1865 | 2449 |
1865 | 2450 |
1866-1868 | 2451 |
1870-1875 | 2519 |
1871-1900 [Use Mf #3234] | 2517 |
1875 | 2520 |
1875 | 2506 |
1875 | 2505 |
1875 | 2521 |
1876 | 2508 |
1876 | 2510 |
1876 | 2507 |
1876 | 2509 |
1877 | 2522 |
1877 | 2523 |
1878-1885 | 2524 |
1895 | 2524 |
1900 | 2526 |
1903 | 2526 |
1904-1905 | 2527 |
1905-1906 | 2528 |
1907 | 2530 |
1907 | 2531 |
1908 | 2533 |
1908 | 2532 |
1908 | 2534 |
1908 | 2535 |
1909 | 2537 |
1909-1910 | 2538 |
1910 | 2539 |
1910 | 2540 |
1911 | 2541 |
1911 | 2542 |
1911 | 2543 |
1911-1912 | 2544 |
1912 | 2545 |
1912 | 2547 |
1912 | 2546 |
1913 | 2548 |
1913-1914 | 2549 |
1914 | 2550 |
1914 | 2551 |
1914 | 2552 |
1914-1915 | 2553 |
1915 | 2554 |
1915 | 2555 |
1915-1916 | 2557 |
1916 | 2556 |
1916 | 2558 |
1917 | 2559 |
1917 | 2560 |
1917-1918 | 2561 |
1918 | 2562 |
1918 | 2563 |
1918-1919 | 2564 |
1919 | 2565 |
1919 | 2567 |
1919 | 2566 |
1920 | 2568 |
1920 | 2569 |
1920 | 2570 |
1920 | 2571 |
1920: general election, presidential electors | 3026 |
1921 | 2572 |
1921-1922 | 2573 |
1922 | 2574 |
1922 | 2575 |
1922 | 2577 |
1922 | 2576 |
1922-1923 | 2578 |
1923 | 2579 |
1923 | 2580 |
1923 | 2581 |
1923 | 2582 |
1923 | 2583 |
1924 | 2585 |
1924 | 2584 |
1924 | 2586 |
1924-1925 | 2587 |
1924: general election, presidential electors | 3026 |
1925 | 2588 |
1926 | 2589 |
1926 | 2591 |
1926 | 2590 |
1926 | 2592 |
1927 | 2594 |
1927 | 2595 |
1927 | 2593 |
1927 | 2596 |
1927 | 2599 |
1927 | 2597 |
1927 | 2598 |
1927-1928 | 2600 |
1928 | 2601 |
1928 | 2602 |
1928 | 2603 |
1928-1929 | 2604 |
1928: general election, presidential electors | 3026 |
1929 | 2605 |
1931 [Mf #3234] | 2605 |
1932: general election, presidential electors | 3026 |
1936: general election, presidential electors | 3026 |
1938: general election | 3026 |
1939 [Mf #1085] | 2605 |
1939 [Mf #1085] | 2606 |
1939: general election | 3026 |
1940: general election, presidential electors | 3026 |
1942 | 2606 |
1943: general election | 3026 |
1944 [Mf #1414] | 2736 |
1944 [Mf #1414] | 2737 |
1944: general election, presidential electors | 3026 |
1946 [Mf #1414] | 2606 |
1947: general election | 3026 |
1948: Democratic primary | 3026 |
1948: county special election returns [mf # 2891] | 2804 |
1948: general election | 3026 |
1948: municipal election returns [mf # 2891] | 2804 |
1949-1950: municipal election returns [mf # 2891] | 2805 |
1949: municipal special election returns [mf # 2891] | 2804 |
1950: first Democratic primary | 3026 |
1950: general election | 3026 |
1950: second Democratic primary | 3026 |
1951: first Democratic primary | 3026 |
1951: first primary election | 30196 |
1951: general election | 3026 |
1951: second Democratic primary | 3026 |
1952: Democratic primary | 3026 |
1952: general election | 3026 |
1952: special election, Simpson County - supervisor | 2807 |
1952: special referendum, Senate Bill 565 | 3026 |
1953: municipal elections | 2805 |
1953: special elections | 2805 |
1954: Democratic primary | 3026 |
1954: first primary election | 30197 |
1954: general election | 30198 |
1954: general election | 3026 |
1954: second primary, Adams County - county court judge | 2807 |
1954: special election - constitutional amendment | 30212 |
1954: special election, Board of Education | 30213 |
1954: special elections | 2807 |
1955: first Democratic primary | 3026 |
1955: first Democratic primary | 30202 |
1955: general election | 3026 |
1955: general election | 30221 |
1955: second Democratic primary | 3026 |
1955: second Democratic primary | 30200 |
1956: Democratic primary | 3026 |
1956: first Democratic primary | 30214 |
1956: general election | 3026 |
1956: general election | 30206 |
1956: special elections | 30214 |
1958: Democratic primary | 3026 |
1958: first Democratic primary | 30199 |
1958: general election | 30200 |
1958: general election | 3026 |
1958: special election | 30213 |
1958: special election, H.C.R. 131 | 3026 |
1959: first Democratic primary | 3026 |
1959: first primary election | 30196 |
1959: general election | 30201 |
1959: general election | 3026 |
1959: general election results | 30214 |
1959: second Democratic primary | 3026 |
1959: second primary election | 30214 |
1960: Democratic Presidential electors - county tallies | 30216 |
1960: Democratic primary | 3026 |
1960: first primary, Hinds County | 12672 |
1960: general election | 3026 |
1960: general election (originals) | 30216 |
1960: general election (photocopies) | 3171 |
1960: primary election | 30203 |
1960: special election - constitutional amendment | 30203 |
1960: special election, H.C.R. 43 | 3026 |
1960: special elections | 2807 |
1961: municipal elections, Alcorn - Yazoo counties | 3185 |
1961: special election - constitutional amendments | 30203 |
1961: special election, S.C.R. 101 and S.C.R. 102 | 3026 |
1961: special elections | 2807 |
1962: first & second Democratic primaries (Corinth, Alcorn Co.) | 2807 |
1962: first Democratic primary | 3028 |
1962: first primary election | 30215 |
1962: general election | 30204 |
1962: general election | 3028 |
1962: municipal elections | 2807 |
1962: second Democratic primary | 3028 |
1962: second primary election | 30215 |
1962: special election (June 5) | 30215 |
1962: special election, H.C.R. 30, H.C.R. 39, and S.C.R. 101 | 3028 |
1962: special election, S.C.R. 109 | 3028 |
1962: special elections | 2807 |
1963: first Democratic primary | 3028 |
1963: first primary election | 30205 |
1963: first primary, Hinds County | 12672 |
1963: general election | 3028 |
1963: general election (originals) | 30209 |
1963: general election (photocopies) | 3171 |
1963: general election - official vote tabulation | 2807 |
1963: general election, Hinds County | 12672 |
1963: second Democratic primary | 3028 |
1963: second primary election | 30208 |
1963: second primary, Hinds County | 12672 |
1963: special election | 30217 |
1963: special election, S.C.R. 101 | 3028 |
1963: special elections | 2807 |
1964: first Democratic primary | 3027 |
1964: first Democratic primary, Holmes County - U.S. Congress | 2811 |
1964: first primary election | 30206 |
1964: first primary, Hinds County | 12672 |
1964: general election | 3027 |
1964: general election (originals) | 30210 |
1964: general election (photocopies) | 3171 |
1964: general election, Hinds County | 12672 |
1964: special election, Hinds County - supervisor | 12672 |
1964: special elections | 2811 |
1965: municipal election (Caledonia, Lowndes Co.) | 2811 |
1965: municipal elections, Alcorn - Yazoo counties | 3186 |
1965: special election | 30217 |
1965: special election, Hinds County - coroner and ranger | 12672 |
1965: special election, S.C.R. 103 | 3027 |
1965: special elections | 2811 |
1966: first Democratic primary | 3027 |
1966: first Democratic primary | 30218 |
1966: first Republican primary | 3027 |
1966: first Republican primary, 4th Congressional District | 2816 |
1966: general election | 3027 |
1966: general election | 30207 |
1966: general election (photocopies) | 3171 |
1966: general election - official vote tabulation | 2816 |
1966: general election, Hinds County | 12672 |
1966: primary election - official vote tabulation | 2816 |
1966: special election - constitutional amendment | 3038 |
1966: special election, Hinds County - supervisor | 12672 |
1966: special election, S.C.R. 115 | 3027 |
1966: special elections | 2816 |
1966: special elections | 2811 |
1967: first Democratic primary | 3027 |
1967: first primary election | 3160 |
1967: general election | 3175 |
1967: general election | 3027 |
1967: general election, Hinds County | 12672 |
1967: second Democratic primary | 3027 |
1967: second Democratic primary, Jones Co. | 2816 |
1967: second democratic primary, Hinds County | 12672 |
1967: second primary election | 3166 |
1967: special elections | 2816 |
1968-1969: municipal elections, Adams - Yazoo counties | 3187 |
1968: election results - Constitutional amendment | 30219 |
1968: election results - Presidential Electors | 30219 |
1968: election results - Supreme Court Judges | 30219 |
1968: election results - U.S. Congressional Representatives | 30219 |
1968: first Democratic primary | 3027 |
1968: first primary election | 30211 |
1968: first primary, Hinds County | 12672 |
1968: general election | 3027 |
1968: general election | 30220 |
1968: general election (photocopies) | 3176 |
1968: general election, Hinds County | 12672 |
1968: general elections | 2816 |
1968: run-off election, U.S. Representative, third district | 3027 |
1968: special election (June 4) | 30219 |
1968: special election - 3rd congressional district | 3038 |
1968: special election, H.C.R. 5, H.C.R. 36 and H.C.R. 71 | 3027 |
1968: special election, Hinds County - 3rd congressional district | 12672 |
1968: special election, Hinds County - election commissioners | 12672 |
1968: special election, U.S. Representative, third district | 3027 |
1968: special election, circuit court judge, first district | 3027 |
1968: special elections | 2817 |
1969: municipal elections | 2817 |
1969: special elections | 2817 |
1969: special elections, Hinds County | 12672 |
1970: Republican primary | 3064 |
1970: first Democratic primary | 3161 |
1970: first Democratic primary | 3027 |
1970: first Republican primary | 3027 |
1970: first democratic primary, Hinds County | 12672 |
1970: general election | 3176 |
1970: general election, Hinds County | 12672 |
1970: republican primary, Hinds County | 12672 |
1970: run-off election, circuit court judges, districts 6 and 17 | 3027 |
1970: run-off election, state senator, district 36 | 3027 |
1970: run-off election, state senators, districts 3, 11, and 20 | 3027 |
1970: second Democratic primary | 3161 |
1970: second Democratic primary, Adams County | 3167 |
1970: second Democratic primary, Amite County | 3167 |
1970: second Democratic primary, Franklin County | 3167 |
1970: second Democratic primary, Jackson County | 3167 |
1970: second Democratic primary, Panola County | 3167 |
1970: second Democratic primary, Tallahatchie County | 3167 |
1970: second Democratic primary, Tate County | 3167 |
1970: second Democratic primary, Yalobusha County | 3167 |
1970: special election | 3027 |
1970: special election, H.C.R. 14 | 3184 |
1970: special election, Senate and House districts | 5085 |
1970: special election, judicial districts | 5085 |
1970: special election, state senator, district 36 | 3027 |
1970: special election, state senators, districts 3 and 20 | 3027 |
1971: Democratic primary | 30737 |
1971: first Democratic primary | 3027 |
1971: first Democratic primary | 3055 |
1971: first democratic primary, Hinds County | 12672 |
1971: first primary election | 3162 |
1971: general election | 3179 |
1971: general election | 3177 |
1971: general election | 3027 |
1971: general election, recap sheets of impounded ballots | 8880 |
1971: primariy and general elections | 3064 |
1971: second Democratic primary | 3167 |
1971: second Democratic primary | 3027 |
1971: second democratic primary, Hinds County | 12672 |
1971: special election, Hinds County - chancery judge | 12672 |
1971: special election, Senate and House districts | 5085 |
1971: special election, judicial districts | 5085 |
1972: Republican primary election, U.S. Congress | 3064 |
1972: Republican primary for U.S. Senator & U.S. Representative (5th Distr | 3064 |
1972: first Democratic primary | 3027 |
1972: first Republican primary | 3027 |
1972: first democratic primary, Hinds County | 10189 |
1972: first primary election | 3163 |
1972: general election | 3180 |
1972: general election | 3055 |
1972: general election (reductions) | 3064 |
1972: general election, Hinds County | 10189 |
1972: general election, Hinds County | 10192 |
1972: municipal elections (off-year) | 3064 |
1972: run-off election, Hinds County | 10189 |
1972: run-off election (3 counties) | 3038 |
1972: second Democratic primary | 3027 |
1972: second Democratic primary, representatives and judges | 3055 |
1972: second primary election | 3169 |
1972: tally sheets and certificates of election, Adams-Yazoo co. | 3064 |
1973: municipal elections | 3037 |
1974: Republican primary | 3424 |
1974: first Democratic primary | 3027 |
1974: first Democratic primary | 3038 |
1974: first Democratic primary (reductions) | 3424 |
1974: first Democratic primary, representatives and judges | 3055 |
1974: first Republican primary | 3027 |
1974: first Republican primary, representatives | 3055 |
1974: general election | 3027 |
1974: general election | 3181 |
1974: general election, representatives and judges | 3055 |
1974: run-off elections (4 counties) | 3181 |
1974: second Democratic primary | 3027 |
1974: second Democratic primary (reductions) | 3424 |
1974: second Democratic primary, representatives and judges | 3055 |
1975: first Democratic primary | 3055 |
1975: first Democratic primary, Hinds County | 17946 |
1975: first democratic primary, Hinds County | 10189 |
1975: first primary election | 3164 |
1975: general election | 3182 |
1975: general election | 3055 |
1975: general election, Hinds County | 5059 |
1975: general election, Hinds County | 10189 |
1975: second Democratic primary | 3055 |
1975: second Democratic primary, Hinds County | 17946 |
1975: second democratic primary, Hinds County | 10189 |
1975: second primary election | 3169 |
1976: first Democratic primary | 3055 |
1976: first Democratic primary | 3027 |
1976: first Democratic primary election, Supreme Court judges | 3053 |
1976: first Democratic primary election, U.S. Congress | 3053 |
1976: first democratic primary, Hinds County | 12672 |
1976: first primary election | 3053 |
1976: first primary election | 3165 |
1976: general election | 3183 |
1976: general election | 3027 |
1976: general election, Hinds County | 10189 |
1976: general election, President | 3053 |
1976: general election, Presidential election | 3055 |
1976: general election, U.S. Congress | 3053 |
1976: general election, legislature and judges | 3055 |
1978: election, Chancery Court judge, first - twentieth districts | 3031 |
1978: election, Circuit Court judge, first and second districts | 3031 |
1978: election, Circuit Court judge, second - twentieth districts | 3032 |
1978: first Democratic primary | 11756 |
1978: first Democratic primary | 3055 |
1978: first Democratic primary | 3027 |
1978: first Democratic primary election, U.S. Congress | 3053 |
1978: first Republican primary | 3027 |
1978: first Republican primary | 3055 |
1978: first Republican primary election, U.S. Congress | 3053 |
1978: first democratic primary, Hinds County | 10189 |
1978: general election | 11769 |
1978: general election | 3053 |
1978: general election | 3055 |
1978: general election | 3027 |
1978: general election, Hinds County | 10189 |
1978: general election, Hinds County - recapitulation | 5059 |
1978: republican primary, Hinds County | 10189 |
1978: second Democratic primary | 11756 |
1978: second Democratic primary | 3027 |
1978: second Democratic primary | 3055 |
1978: second democratic primary, Hinds County | 10189 |
1979: Democratic primary election | 3054 |
1979: Republican primary election, certificate of returns | 3053 |
1979: Republican primary, Hinds County | 17946 |
1979: first Democratic primary | 11760 |
1979: first Democratic primary | 3055 |
1979: first Democratic primary, Hinds County | 17946 |
1979: first Republican primary | 3055 |
1979: first democratic primary, Hinds County | 10189 |
1979: first republican primary, Hinds County | 10189 |
1979: general election | 11789 |
1979: general election | 3055 |
1979: general election, Hinds County - recapitulation | 5059 |
1979: general election, state officials | 3033 |
1979: second Democratic primary | 11765 |
1979: second Democratic primary | 3055 |
1979: second Democratic primary, Hinds County | 17946 |
1979: second democratic primary, Hinds County | 10189 |
1979: second republican primary, Hinds County | 10189 |
1979: special election, Alcorn County | 5059 |
1979: special election, Holmes County | 5059 |
1979: special election, Lowndes County | 5059 |
1979: special election, Warren County | 5059 |
1980-1983: municipal elections - by county (44 counties only) | 5082 |
1980: Elections corrections | 3424 |
1980: Republican primary (some counties) (reductions) | 3424 |
1980: Republican primary election, certificate of returns | 3053 |
1980: Republican primary, Hinds County | 17946 |
1980: first Democratic primary | 18067 |
1980: first Democratic primary | 3054 |
1980: first Democratic primary | 3055 |
1980: first Democratic primary | 3027 |
1980: first Democratic primary election | 3053 |
1980: first Democratic primary, Hinds County | 17946 |
1980: first Republican primary | 3054 |
1980: first Republican primary | 3055 |
1980: general election | 3027 |
1980: general election | 11796 |
1980: general election and run-off election, Hinds County | 17946 |
1980: second Democratic primary | 18067 |
1980: second Democratic primary | 3027 |
1980: second Democratic primary | 3055 |
1980: second Democratic primary election | 3053 |
1980: second Democratic primary, Hinds County | 17946 |
1980: special election, district attorney, ninth district | 3067 |
1981: election, Covington County | 3054 |
1981: election, Panola County | 3054 |
1981: general election | 3054 |
1981: municipal elections | 11914 |
1981: run-off election, U.S. Representative, fourth district | 3027 |
1981: special election, Hinds County - U.S. Congress | 3053 |
1981: special election, U.S. House of Representatives, district 4 | 17946 |
1981: special election, U.S. Representative, fourth district | 3027 |
1981: special elections | 3054 |
1981: special elections | 3067 |
1982: U.S. Congressional primary | 11989 |
1982: election, Hancock County, Justice Court judge, 3rd dist. | 3054 |
1982: first Democratic primary | 3027 |
1982: first Democratic primary (with reductions and recaps) | 11794 |
1982: first Democratic primary election, U.S. Senate | 3053 |
1982: first Democratic primary, Hinds County | 17946 |
1982: first and second Republican primary elections | 3053 |
1982: general election | 11795 |
1982: general election | 3027 |
1982: general election, Hinds County | 17946 |
1982: general election, all counties (reductions) | 8881 |
1982: run-off election, Hinds County - tax collector | 17946 |
1982: second Democratic primary | 3027 |
1982: special elections | 3054 |
1983: elections - clippings | 3424 |
1983: Republican primary, Hinds County | 17945 |
1983: certified results & relatedmaterials, municipal | 8919 |
1983: first Democratic primary | 17941 |
1983: first Democratic primary, Hinds County | 17945 |
1983: general & special elections, municipal | 8919 |
1983: general election results compiled for AP & UPI | 8919 |
1983: general election, Adams - Lee counties | 17942 |
1983: general election, Hinds County | 17945 |
1983: general election, Leflore - Yazoo counties | 17943 |
1983: run-off election, Hinds County - supervisor, beat 3 | 17945 |
1983: second Democratic primary (Clarke County missing) | 17944 |
1983: second Democratic primary, Hinds County | 17945 |
1983: special election, Hinds County - supervisor, beat 3 | 17945 |
1983: special elections, county (only 29 counties) | 8919 |
1984: certified results & other related materials, municipal | 8919 |
1984: first Democratic primary, Hinds County | 17945 |
1984: first primary | 11987 |
1984: general & special elections, municipal | 8919 |
1984: general election | 11990 |
1984: general election (Jasper - Yazoo) | 11988 |
1984: special election, Hinds County - circuit clerk | 17945 |
1984: special election, Pontotoc County | 8919 |
1984: special elections, county offices (not all counties shown) | 8919 |
1984: special elections, municipal (arranged by county) | 8919 |
1985: Elections - clippings | 3424 |
1985: county special elections (not all counties represented) | 8917 |
1985: general election, Washington County | 8919 |
1985: municipal elections "court-ordered delayed" | 8919 |
1985: municipal elections, Adams - Oktibbeha counties | 8920 |
1985: municipal elections, Panola - Yazoo counties | 8921 |
1985: municipal elections, miscellaneous material | 8919 |
1985: run-off election, Legislature, House district 69 | 17945 |
1985: special election, Legislature, House district 69 | 17945 |
1985: special elections, municipal (arranged by county) | 8919 |
1986: general and special elections | 11991 |
1986: second Democratic primary, all counties | 8882 |
1986: special election | 11986 |
1987: Elections - clippings | 3424 |
1987: Republican primary (interfiled w/ 1st Democratic primary) | 8895 |
1987: first Democratic primary (26 counties) | 8895 |
1987: first Democratic primary, Adams - Leake cos. (except Hinds) | 8883 |
1987: first Democratic primary, Hinds Co. (computer printout) | 8885 |
1987: first Democratic primary, Lee - Yazoo counties | 8884 |
1987: first Republican primary, 34 counties represented | 8886 |
1987: general election, Adams - Itawamba counties (except Hinds) | 8887 |
1987: general election, Hinds County | 8890 |
1987: general election, Jackson - Noxumbee counties | 8888 |
1987: general election, Oktibbeha - Yazoo counties | 8889 |
1987: second Democratic primary work files & sample ballot | 8883 |
1987: second Democratic primary, 33 counties (reductions) | 8896 |
1987: second Democratic primary, Adams - Alcorn counties | 2988 |
1987: second Democratic primary, Amite County | 2992 |
1987: second Democratic primary, Attala - Covington counties | 2988 |
1987: second Democratic primary, Desoto County | 2992 |
1987: second Democratic primary, Forrest County | 2988 |
1987: second Democratic primary, Franklin County | 2992 |
1987: second Democratic primary, George - Hancock counties | 2988 |
1987: second Democratic primary, Harrison County | 2992 |
1987: second Democratic primary, Hinds - Itawamba counties | 2988 |
1987: second Democratic primary, Jackson County | 2992 |
1987: second Democratic primary, Jasper County | 2992 |
1987: second Democratic primary, Jefferson - Kemper counties | 2988 |
1987: second Democratic primary, Lafayette County | 2992 |
1987: second Democratic primary, Lamar - Lincoln counties | 2988 |
1987: second Democratic primary, Lowndes County | 2992 |
1987: second Democratic primary, Madison County | 2992 |
1987: second Democratic primary, Marion - Marshall counties | 2988 |
1987: second Democratic primary, Monroe County | 2992 |
1987: second Democratic primary, Montgomery - Noxubee counties | 2988 |
1987: second Democratic primary, Oktibbeha County | 2992 |
1987: second Democratic primary, Panola County | 2992 |
1987: second Democratic primary, Pearl River - Prentiss counties | 2990 |
1987: second Democratic primary, Quitman County | 2992 |
1987: second Democratic primary, Rankin - Union counties | 2988 |
1987: second Democratic primary, Rankin - Union counties | 2990 |
1987: second Democratic primary, Walthall County | 2992 |
1987: second Democratic primary, Warren - Winston counties | 2990 |
1987: second Democratic primary, Yalobusha County | 2992 |
1987: second Democratic primary, Yazoo County | 2990 |
1988: Demo. candidates, Grenada Co.- Qualify. Statement of Intent | 8913 |
1988: certified general & special election returns | 8897 |
1988: first Democratic primary, Adams - Jeff. Davis (except Hinds | 8891 |
1988: first Democratic primary, Hinds Co. (computer printout) | 8893 |
1988: first Democratic primary, Jones - Yazoo counties | 8892 |
1988: first Republican primary, Adams - Jeff. Davis (except Hinds | 8891 |
1988: first Republican primary, Hinds Co. (computer printout) | 8893 |
1988: first Republican primary, Jones - Yazoo counties | 8892 |
1988: general & special election s, Adams, Alcorn, Attala-Choctaw | 8897 |
1988: general & special election s, Amite, Benton, Claiborne | 10039 |
1988: general & special election s, Clarke, Coahoma-Covington | 8897 |
1988: general & special election s, Clay, Covington, Franklin | 10039 |
1988: general & special election s, Desoto, Forrest, Holmes | 10040 |
1988: general & special election s, Franklin-Hancock | 8897 |
1988: general & special election s, Harrison, Jones, Lafayette | 10039 |
1988: general & special election s, Humphreys-Itawamba | 8897 |
1988: general & special election s, Jasper-Jefferson Davis | 8897 |
1988: general & special election s, Kemper, Leake-Lincoln, Madiso | 8897 |
1988: general & special election s, Lamar, Lowndes, Marion | 10041 |
1988: general & special election s, Lauderdale, Lawrence, Oktibbe | 10039 |
1988: general & special election s, Marion, Monroe-Noxubee | 8897 |
1988: general & special election s, Marshall, Newton, Panola | 10041 |
1988: general & special election s, Pearl River, Perry, Pontotoc | 8897 |
1988: general & special election s, Pike, Quitman - Scott | 10039 |
1988: general & special election s, Prentiss, Sharkey-Tallahatchi | 8897 |
1988: general & special election s, Tate, Union, Walthall | 8898 |
1988: general & special election s, Wilkinson, Yalobusha | 8898 |
1988: general & special election s, Winston, Yazoo | 8897 |
1988: general & special elections, Senate District #41 | 8913 |
1988: general & special elections, Tippah-Tunica, Warren-Webster | 8897 |
1988: general election sample ballot | 10040 |
1988: general election, Hinds County (computer printout) | 8899 |
1988: second Democratic primary (not all counties represented) | 8894 |
1988: second Republican primary (not all counties represented) | 8894 |
1988: special Democratic primary, District supervisors-Grenada Co | 8913 |
1988: special elections, Southern District Highway Commissioner | 8913 |
1989: Democratic primary with judicial elections (48 counties) | 8903 |
1989: Judicial elections & constitution amends., Kemper -Yazoo co | 8909 |
1989: Republican primary, Hinds & Madison counties | 8903 |
1989: general & special elections, Adams - Jones County | 8908 |
1989: general & special elections, Kemper - Yazoo County | 8909 |
1989: municipal elections - primary & general by town (A-P) | 8901 |
1989: municipal elections - primary & general by town (Q-W) | 8902 |
1990: first Democratic primary (some counties missing) | 8904 |
1990: general & special elections, Adams - Jones counties | 8906 |
1990: general & special elections, Kemper - Yalobusha counties | 8907 |
1990: municipal elections | 19456 |
1990: second Democratic primary (only 14 counties represented) | 8905 |
1990: second Democratic primary - judicial elections (not all cos | 8905 |
1990: special elections | 19456 |
1991: Democratic & Republican primary & run-off, certified returns & checklists | 2699 |
1991: Special Election, Town of Roxie | 2699 |
1991: general election, Adams - Quitman counties (reductions) | 5383 |
1991: general election, Adams-Alcorn counties | 3246 |
1991: general election, Amite County | 3252 |
1991: general election, Attala County | 3246 |
1991: general election, Benton County | 3252 |
1991: general election, Bolivar-Calhoun counties | 3246 |
1991: general election, Carroll County | 3252 |
1991: general election, Chickasaw-Claiborne counties | 3246 |
1991: general election, Clarke-Clay counties | 3252 |
1991: general election, Coahoma-Copiah counties | 3246 |
1991: general election, Covington-Desoto counties | 3252 |
1991: general election, Forrest County | 3246 |
1991: general election, Franklin County | 3252 |
1991: general election, George-Greene counties | 3246 |
1991: general election, Grenada County | 3252 |
1991: general election, Hancock County | 3246 |
1991: general election, Harrison County | 3252 |
1991: general election, Hinds County | 3250 |
1991: general election, Holmes-Itawamba counties | 3246 |
1991: general election, Jackson County | 3252 |
1991: general election, Jasper-Jefferson counties | 3246 |
1991: general election, Jefferson Davis-Jones counties | 3252 |
1991: general election, Kemper-Lauderdale counties | 3246 |
1991: general election, Lawrence County | 3252 |
1991: general election, Leake County | 3246 |
1991: general election, Lee-Lincoln counties | 3248 |
1991: general election, Lowndes County | 3252 |
1991: general election, Madison-Marion counties | 3248 |
1991: general election, Marshall County | 3252 |
1991: general election, Monroe-Montgomery counties | 3248 |
1991: general election, Neshoba County | 3252 |
1991: general election, Newton-Noxubee counties | 3248 |
1991: general election, Oktibbeha County | 3252 |
1991: general election, Panola-Pototoc counties | 3248 |
1991: general election, Prentiss County | 3252 |
1991: general election, Quitman-Rankin counties | 3248 |
1991: general election, Rankin - Yazoo counties (reductions) | 5384 |
1991: general election, Scott County | 3252 |
1991: general election, Sharkey-Smith counties | 3248 |
1991: general election, Stone-Union counties | 3250 |
1991: general election, Walthall County | 3252 |
1991: general election, Warren-Wilkinson counties | 3250 |
1991: general election, Winston-Yalobusha counties | 3252 |
1991: general election, Yazoo County | 3250 |
1991: general election, certified returns | 20366 |
1991: general election, totals by county and related materials | 2693 |
1991: primary elections, Adams - Alcorn counties | 2695 |
1991: primary elections, Adams-Forrest counties (reductions) | 3170 |
1991: primary elections, Amite County | 2699 |
1991: primary elections, Attala - Calhoun counties | 2695 |
1991: primary elections, Carroll County | 2699 |
1991: primary elections, Chickasaw - Claiborne counties | 2695 |
1991: primary elections, Clarke County | 2699 |
1991: primary elections, Clay - Covington counties | 2695 |
1991: primary elections, Desoto County | 2699 |
1991: primary elections, Forrest County | 2699 |
1991: primary elections, Franklin County | 2699 |
1991: primary elections, George - Greene counties | 2695 |
1991: primary elections, George-Greene counties (reductions) | 3170 |
1991: primary elections, Grenada County | 2699 |
1991: primary elections, Hancock County | 2695 |
1991: primary elections, Hancock-Jackson counties (reductions) | 3170 |
1991: primary elections, Harrison County | 2699 |
1991: primary elections, Hinds County | 2700 |
1991: primary elections, Holmes - Humphreys counties | 2695 |
1991: primary elections, Issaquena - Itawamba counties | 2697 |
1991: primary elections, Jackson County | 2700 |
1991: primary elections, Jasper - Kemper counties | 2697 |
1991: primary elections, Jasper-Union counties (reductions) | 3172 |
1991: primary elections, Lafayette County | 2699 |
1991: primary elections, Lamar County | 2699 |
1991: primary elections, Lauderdale - Lincoln counties | 2697 |
1991: primary elections, Lowndes County | 7746 |
1991: primary elections, Madison County | 4708 |
1991: primary elections, Marion County | 5384 |
1991: primary elections, Marshall County | 2699 |
1991: primary elections, Monroe-Montgomery Counties | 4708 |
1991: primary elections, Neshoba County | 2699 |
1991: primary elections, Newton County | 4708 |
1991: primary elections, Noxubee County | 2699 |
1991: primary elections, Oktibbeha County | 2699 |
1991: primary elections, Panola County | 2699 |
1991: primary elections, Pearl River County | 4708 |
1991: primary elections, Pontotoc County | 2697 |
1991: primary elections, Quitman County | 5384 |
1991: primary elections, Rankin County | 2699 |
1991: primary elections, Scott County | 2699 |
1991: primary elections, Sharkey County | 4708 |
1991: primary elections, Simpson County | 2699 |
1991: primary elections, Smith-Stone Counties | 4708 |
