Series 1443: Federal Election Filings. 1972-2010.
Creator: Secretary of State (RG 28)
Collection Summary: Copies of candidate filings with Federal Election Commission (FEC). Files include FEC Form 1 (Statement of Organization [of committee]), FEC Form 2 (Statement of Candidacy), FEC Form 3 (Report of Receipts and Disbursements for an Authorized Committee), and some financial disclosure statements. Some documents are from committees organized to elect candidates. Not all of the candidates listed provided copies of these documents to the Secretary of State's office. This series also includes filings from Political Action Committees and (PACs).
Access Restrictions: None
Dates: 1972-2010
Volume: 12.60 cubic feet
Language: English
Finding Aid Edited By: Lori Kincses in July, 2020
| Box Content | Box | 
Candidates:
1972
| Barber, Frank D. (5th Congressional District) | 30742 | 
| Bodron, Ellis B. (4th Congressional District) | 30742 | 
| Bowen, David R. (2nd Congressional District) | 30742 | 
| Brown, Walter (4th Congressional District) | 30742 | 
| Butler, Carl (2nd Congressional District) | 30742 | 
| Carmichael, Gil (Senate) | 30742 | 
| Cochran, Thad (4th Congressional District) | 30742 | 
| Coleman, Robert J. (2nd Congressional District) | 30742 | 
| Cook, Tom (2nd Congressional District) | 30742 | 
| Dabbs, Wallace D. (2nd Congressional District) | 30742 | 
| Dunne, Pat (2nd Congressional District) | 30742 | 
| Eastland, James O. (Senate) | 30742 | 
| Fondren, Louis (Senate) | 30742 | 
| Grady, Paul E. (5th Congressional District) | 30742 | 
| Lott, Trent (5th Congressional District) | 30742 | 
| Miller, Hainon A. (2nd Congressional District) | 30742 | 
| Montgomery, G.V., "Sonny" (3rd Congressional District) | 30742 | 
| Moss, Joe G. (4th Congressional District) | 30742 | 
| Patterson, Howard L., "Pat" (5th Congressional District) | 30742 | 
| Pittman, Paul Howard (4th Congressional District) | 30742 | 
| Pritchard, Robert A. (4th Congressional District) | 30742 | 
| Richardson, Jimmie (1st Congressional District) | 30742 | 
| Seay, Clant (2nd Congressional District) | 30742 | 
| Smith, Frank E. (2nd Congressional District) | 30742 | 
| Stone, Ben H. (5th Congressional District) | 30742 | 
| Webb, Taylor (Senate) | 30742 | 
| Whitten, Jamie L. (1st Congressional District) | 30742 | 
1974
| Benney, Jack (1st Congressional District) | 30742 | 
| Bowen, David R. (1st Congressional District) | 30742 | 
| Cochran, Thad (4th Congressional District) | 30743 | 
| Creel, Ernest J. (5th Congressional District) | 30743 | 
| Dean, Kenneth L. (4th Congressional District) | 30743 | 
| Gilley, Glenn E. (5th Congressional District) | 30743 | 
| Hilburn, Ben F., Jr. (2nd Congressional District) | 30742 | 
| Ivy, Charles B. (4th Congressional District) | 30743 | 
| Lott, Trent (5th Congressional District) | 30743 | 
| Mertz, Karl (5th Congressional District) | 30743 | 
| Mertz, Mrs. Karl "Claudia" (5th Congressional District) | 30743 | 
| Montgomery, G.V., "Sonny" (3rd Congressional District) | 30743 | 
| Murphey, Walter Wilson (5th Congressional District) | 30743 | 
| Robinson, Harry Gates (2nd Congressional District) | 30742 | 
| Sturgeon, Alonzo H., "Al" (4th Congressional District) | 30743 | 
| Wells, H.B. (2nd Congressional District) | 30742 | 
| Whitten, Jamie L. (1st Congressional District) | 30742 | 
| Young, Leonard K. (4th Congressional District) | 30743 | 
1976
| Blessey, Gerald (5th Congressional District) | 03060 | 
| Bowen, David (2nd Congressional District) | 03060 | 
| Byrd, Roland (2nd Congressional District) | 03060 | 
| Cleveland, Dorothy (3rd Congressional District) | 03060 | 
| Cochran, Thad (4th Congressional District) | 03060 | 
| Davis, Sterling P. (4th Congressional District) | 03060 | 
| Latham, Luther G. (4th Congressional District) | 03060 | 
| Lott, Trent (5th Congressional District) | 03060 | 
| Marks, E. Michael (Senate) | 03060 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 03060 | 
| Norman, B.L. (4th Congressional District) | 03060 | 
| Stennis, John C. (Senate) | 03060 | 
| Thompson, Richard (Senate) | 03060 | 
| Wells, H. B. (2nd Congressional District) | 03060 | 
| Whitten, Jamie L. (1st Congressional District) | 03060 | 
1977
| Ladner, Robert D. (President) | 03060 | 
| Candidate index of documents (FEC) | 03060 | 
1978
| Bowen, David (2nd Congressional District) | 03030 | 
| Buchanan, R.D. (3rd Congressional District) | 03030 | 
| Byrd, Roland (2nd Congressional District) | 03030 | 
| Carter, Eugene (1st Congressional District) | 03030 | 
| Chatham, Gerald W. (1st Congressional District) | 03030 | 
| Cleveland, Dorothy (3rd Congressional District) | 03030 | 
| Cochran, Thad (4th Congressional District) | 03030 | 
| Cochran, Thad (Senate) | 03029 | 
| Dantin, Maurice (Senate) | 03029 | 
| Dillard, Perry L. (4th Congressional District) | 03030 | 
| Disharoon, James (4th Congressional District) | 03030 | 
| Doss, Evan, Jr. (4th Congressional District) | 03030 | 
| Eastland, James O. (Senate) | 03060 | 
| Evers, Charles (Senate) | 03060 | 
| Finch, Cliff (Senate) | 03029 | 
| Gibson, Craig (4th Congressional District) | 03030 | 
| Gilmore, Bill (4th Congressional District) | 03030 | 
| Harned, Horace (2nd Congressional District) | 03030 | 
| Hinson, Jon C. (4th Congressional District) | 03030 | 
| Hutcheson, Horace (1st Congressional District) | 03030 | 
| Jackson, Gray (4th Congressional District) | 03030 | 
| Jennings, Melvin (4th Congressional District | 03030 | 
| Johnson, Ken (4th Congressional District | 03030 | 
| Kirksey, Henry J. (Senate) | 03060 | 
| Lott, Trent (5th Congressional District) | 03030 | 
| Marks, Mike (4th Congressional District) | 03030 | 
| Maxey, Mary M. (4th Congressional District) | 03030 | 
| Mitchell, Bob (4th Congressional District) | 03030 | 
| Moffett, Terrill (1st Congressional District) | 03030 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 03030 | 
| Pickering, Charles W. (Senate) | 03060 | 
| Robinson, Robert Lewis (Senate) | 03029 | 
| Stennis, John H. (4th Congressional District) | 03030 | 
| Sullivan, Charles L. (Senate) | 03029 | 
| Tedford, Richard "Sonny" (Senate) | 03029 | 
| Tuttle, D.A. (4th Congressional District) | 03030 | 
| Waller, William (Bill) L. (Senate) | 03030 | 
| Whitten, Jamie L. (1st Congressional District) | 03030 | 
| Williams, Helen M. (Senate) | 03030 | 
1980
| Herring, Michael (4th Congressional District) | 03030 | 
| Lott, Trent (5th Congressional District) | 20495 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 03030 | 
| Pyron, W.H. ("Shag") (4th Congressional District) | 03030 | 
| Singletary, Britt (4th Congressional District) | 03030 | 
| Contributions (printout) (FEC) | 20495 | 
| Presidential matching funds list (FEC) | 20495 | 
| Public financial disclosure instructions | 08028 | 
1981
| Dowdy, Wayne (4th Congressional District) | 03030 | 
1984
| Franklin, Webb (Congress): 1984 | 34889 | 
1986
| Index of disclosure documents (FEC) | 08028 | 
1987
| Biden, Joseph (President) | 17606 | 
| Bush, George (President) | 17896 | 
| Dukakis, Michael (President) | 17896 | 
| Dukakis, Michael (President) | 17606 | 
| Gore, Al (President) | 17896 | 
| Ladner, Robert D. ("Buck") (President) | 17896 | 
| Laxalt, Paul (President) | 17896 | 
| Stroud, J.O. (President) | 17896 | 
1988
| Dukakis, Michael (President) | 17606 | 
1989
| Moore, Mike (5th Congressional District) | 03030 | 
1990
| Moore, Mike (5th Congressional District) | 03030 | 
1991
| Moore, Mike (5th Congressional District) | 03030 | 
1992
| Bramlett, W.T. "Willie" (5th Congressional District) | 20916 | 
| Clanton, Henry P. (3rd Congressional District) | 20916 | 
| Espy, Mike (2nd Congressional District) | 07740 | 
| Harvey, Paul A. (5th Congressional District) | 20916 | 
| Hewes, Billy (5th Congressional District) | 20916 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 20916 | 
| Moore, Mike (5th Congressional District) | 03030 | 
| O'Hara, Shawn (5th Congressional District) | 20916 | 
| Parker, Mike (4th Congressional District) | 20916 | 
| Roosa, Chris (5th Congressional District) | 20916 | 
| Taylor, Gene (5th Congressional District) | 20916 | 
| Whittaker, Clyde E. (1st Congressional District) | 07740 | 
| Whitten, Jamie L. (1st Congressional District) | 20916 | 
1993
| Dent, Hayes (2nd Congressional District) | 07740 | 
| Espy, Henry (2nd Congressional District) | 07740 | 
| Halbrook, David (2nd Congressional District) | 07740 | 
| Meridith, James H. (2nd Congressional District) | 07740 | 
| Moore, Mike (5th Congressional District) | 03030 | 
| Neely, Brian H. (2nd Congressional District) | 07740 | 
| Richardson, Steve (2nd Congressional District) | 07740 | 
| Thompson, Bennie (2nd Congressional District) | 07740 | 
1994
| Dollar, Dennis (5th Congressional District) | 17896 | 
| Wicker, Roger (1st Congressional District) | 08026 | 
| Federal Election Commission letter (Aug 17) | 34889 | 
1995
| Carney, Leroy C. (5th Congressional District) | 17896 | 
| Crawford, William S. (3rd Congressional District) | 08026 | 
| Dabbs, James "Dutch" (3rd Congressional District) | 08026 | 
| Dollar, Dennis (5th Congressional District) | 17896 | 
| Gunn, Mike (3rd Congressional District) | 08026 | 
| Heard, Keith (3rd Congressional District) | 08026 | 
| Kirby, Dean (3rd Congressional District) | 08026 | 
| Lang, Michael (3rd Congressional District) | 08026 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 08026 | 
| Parker, Mike (4th Congressional District) | 08026 | 
| Taylor, Gene (5th Congressional District) | 17896 | 
| Thompson, Bennie (2nd Congressional District) | 08026 | 
| Wicker, Roger (1st Congressional District) | 08026 | 
| Yonge, Jim (3rd Congressional District) | 08026 | 
1996
| Antoine, Kevin (4th Congressional District) | 08026 | 
| Boyd, Jr., Henry (1st Congressional District) | 08026 | 
| Barber, Melanie (3rd Congressional District) | 08026 | 
| Barrett, Margaret C. (4th Congressional District) | 08026 | 
| Carney, Leroy C. (5th Congressional District) | 17896 | 
| Clemons, Lamon (3rd Congressional District) | 08026 | 
| Clinton/Gore (President/Vice President) | 08028 | 
| Coate, Arlon "Blackie" (5th Congressional District) | 17896 | 
| Covington, Dana (Danny) (2nd Congressional District) | 08026 | 
| Crawford, William S. (3rd Congressional District) | 08026 | 
| Cross, Harold A. (3rd Congressional District) | 08026 | 
| Dabbs, James "Dutch" (3rd Congressional District) | 08026 | 
| Dollar, Dennis (5th Congressional District) | 17896 | 
| Eaves, Jr., John Arthur (3rd Congressional District) | 08026 | 
| Fortenberry, Dennis (4th Congressional District) | 08026 | 
| Gunn, Mike (3rd Congressional District) | 08026 | 
| Heard, Keith (3rd Congressional District) | 08026 | 
| Jefferson, Judy Kay (2nd Congressional District) | 08026 | 
| Kirby, Dean (3rd Congressional District) | 08026 | 
| Lang, Michael (3rd Congressional District) | 08026 | 
| Littlejohn, Talmadge (1st Congressional District) | 08026 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 08026 | 
| Parker, Mike (4th Congressional District) | 08026 | 
| Parker, Mike (4th Congressional District) | 34889 | 
| Patterson, Steve (4th Congressional District) | 34889 | 
| Pickering, Charles "Chip" (3rd Congressional District) | 08026 | 
| Rogers, Dan (5th Congressional District) | 17896 | 
| Smith, Rob (3rd Congressional District) | 08026 | 
| Staples, G.V. (Gary) (3rd Congressional District) | 08026 | 
| Taylor, Gene (5th Congressional District) | 17896 | 
| Thompson, Bennie (2nd Congressional District) | 08026 | 
| Vandevender, Ronald (2nd Congressional District) | 08026 | 
| Vaughn, L.L. ("Duck") (3rd Congressional District) | 08026 | 
| Weathers, Rex N. (1st Congressional District) | 08026 | 
| Welch, Kenneth (4th Congressional District) | 08026 | 
| Wicker, Roger (1st Congressional District) | 08026 | 
| Yonge, Jim (3rd Congressional District) | 08026 | 
| Candidate Campaign Finance Reports list (FEC) | 08028 | 
1997
| Bennett, Marshall (4th Congressional District) | 08026 | 
| Cochran, Thad (Senate) | 08026 | 
| Covington, Dana (Danny) (2nd Congressional District) | 08026 | 
| Dollar, Dennis (5th Congressional District) | 08026 | 
| Gunn, Mike (3rd Congressional District) | 08026 | 
| Harper, Ken ([2nd] Congressional District) | 08026 | 
| Kirby, Dean (3rd Congressional District) | 08026 | 
| Lott, Trent (Senate) | 08026 | 
| Montgomery, G.V. "Sonny" (3rd Congressional District) | 08026 | 
| Parker, Mike (4th Congressional District) | 08026 | 
| Parker, Mike (4th Congressional District) | 34889 | 
| Patterson, Steve (4th Congressional District) | 34889 | 
| Pickering, Charles "Chip" (3rd Congressional District) | 08026 | 
| Smith, Rob (3rd Congressional District) | 08026 | 
| Taylor, Gene (5th Congressional District) | 08026 | 
| Thompson, Bennie (2nd Congressional District) | 08026 | 
| Wicker, Roger (1st Congressional District) | 08026 | 
| Federal Election Commission letter (Sep 22) | 08026 | 
1998
| Arceneaux, Joyce (4th Congressional District) | 08028 | 
| Carter, Willie (President) | 34889 | 
| Chipman, Will (2nd Congressional District) | 08028 | 
| Claunch, Robert (5th Congressional District) | 08028 | 
| Cochran, Thad (Senate) | 32439 | 
| Coffey, Ray (5th Congressional District) | 08028 | 
| Davis, Phil (4th Congressional District) | 08028 | 
| Fausek, Bill (4th Congressional District) | 08028 | 
| Fortinberry, Wilburn (4th Congressional District) | 08028 | 
| Hall, Heath (4th Congressional District) | 08028 | 
| Harper, Ken (2nd Congressional District) | 34889 | 
| Hearon, Erik (4th Congressional District) | 08028 | 
| Hosemann, Delbert (4th Congressional District) | 08028 | 
| Kirby, Dean (3rd Congressional District) | 34889 | 
| Lampton, Dunn (4th Congressional District) | 08028 | 
| Mayeux, Phillip (5th Congressional District) | 08028 | 
| McDonnell, Randy (5th Congressional District | 08028 | 
| Mertz, Karl (5th Congressional District) | 08028 | 
| Montgomery, G.V. “Sonny” (3rd Congressional District) | 34889 | 
| O'Hara, Richard (5th Congressional District) | 08028 | 
| O'Hara, Shawn (5th Congressional District) | 08028 | 
| Parker, Mike (4th Congressional District) | 34889 | 
| Patterson, Steve (4th Congressional District) | 34889 | 
| Pickering, Charles "Chip" (3rd Congressional District) | 08028 | 
| Rhodes, Art (4th Congressional District) | 08028 | 
| Rhodes, Carroll (4th Congressional District) | 08028 | 
| Rouse, John "Andy" (1st Congressional District) | 08028 | 
| Scarborough, C.T. (3rd Congressional District) | 08028 | 
| Shows, Ronnie (4th Congressional District) | 08028 | 
| Smith, Rob (3rd Congressional District) | 34889 | 
| Stribling, Ken (4th Congressional District) | 08028 | 
| Sullivan, Doug (4th Congressional District) | 08028 | 
| Taylor, Gene (5th Congressional District) | 17896 | 
| Taylor, Gene (5th Congressional District) | 34889 | 
| Thompson, Bennie (2nd Congressional District) | 08028 | 
| Thornton, Vince (4th Congressional District) | 08028 | 
| Weathers, Rex (1st Congressional District) | 08028 | 
| Wicker, Roger (1st Congressional District) | 08028 | 
| Yoste, Geoffrey O. (4th Congressional District) | 08028 | 
1999
| Carter, Willie (President) | 20916 | 
| Dole, Elizabeth (President) | 20916 | 
| Lampton, Dunn (4th Congressional District) | 08028 | 
| Parker, Mike (4th Congressional District) | 34889 | 
| Pickering, Charles "Chip" (3rd Congressional District) | 08028 | 
| Quayle, Dan (President) | 34889 | 
| Shows, Ronnie (4th Congressional District) | 08028 | 
| Yoste, Geoffrey O. (4th Congressional District) | 08028 | 
2000
| Brown, Troy (Senate) | 34889 | 
| Bush, George W. (President) | 08028 | 
| Cole, Rickey L. (Senate) | 08028 | 
| Lampton, Dunn (4th Congressional District) | 08028 | 
| Lott, Trent (Senate) | 08028 | 
| Palaki, Bernard M. (President) | 34889 | 
| Pickering, Charles "Chip" (3rd Congressional District) | 08028 | 
| Shows, Ronnie (4th Congressional District) | 08028 | 
| Thompson, Bennie (2nd Congressional District) | 08028 | 
| Wicker, Roger (1st Congressional District) | 08028 | 
| Wicker, Roger (1st Congressional District) | 34889 | 
| Yoste, Geoffrey O. (4th Congressional District) | 08028 | 
2001
| Cochran, Thad (Senate), Statement of Candidacy | 08028 | 
| Malone, Yehanna Joan M.M. (President) | 34889 | 
2002
| Cochran, Thad (Senate) | 34889 | 
2003
| Mason, Gary Stephen (1st Congressional District) | 17896 | 
2008
| Childers, Travis W. (1st Congressional District) | 32439 | 
| Cochran, Thad (Senate) | 08026 | 
| Harper, Gregg (3rd Congressional District) | 32439 | 
| McCay, John Marion III (4th Congressional District) | 32439 | 
| Nunnelee, Alan (1st Congressional District) | 32439 | 
| Pickering, Charles “Chip” (3rd Congressional District) | 32439 | 
| Taylor, Gene (4th Congressional District) | 32439 | 
| Tegerdine, Joe (4th Congressional District) | 32439 | 
| Thompson, Bennie (2nd Congressional District) | 32439 | 
| Welch, Kenneth (4th Congressional District): 1998 | 08028 | 
| Wicker, Roger (Senate) | 32439 | 
2009
| Childers, Travis W. (1st Congressional District) | 32439 | 
| Giaramita, Elizabeth Gail (1st Congressional District) | 32439 | 
| Harper, Gregg (3rd Congressional District) | 32439 | 
| Hill, Tracella Lou O’Hara (3rd Congressional District) | 32439 | 
| Nunnelee, Alan (1st Congressional District) | 32439 | 
| O’Hara, Shawn (3rd Congressional District) | 32439 | 
| Revies, Anna Jewel (4th Congressional District) | 32439 | 
| Ross, Herman Henry II (1st Congressional District) | 32439 | 
| Taylor, Gene (4th Congressional District) | 32439 | 
| Tegerdine, Joe (4th Congressional District) | 32439 | 
| Thompson, Bennie (2nd Congressional District) | 32439 | 
| Washer, Barbara Dale (1st Congressional District) | 32439 | 
2010
| Giaramita, Elizabeth Gail (1st Congressional District) | 32439 | 
| Gill, Joel L. 3rd Congressional District) | 32439 | 
| Green, Lester L., Jr. (1st Congressional District) | 32439 | 
| Hampton, Kenneth (4th Congressional District) | 32439 | 
| Marcy, Bill (2nd Congressional District) | 32439 | 
| Palazzo, Steve (4th Congressional District) | 32439 | 
| Pang, Wally (1st Congressional District) | 32439 | 
| Revies, Anna Jewel (4th Congressional District) | 32439 | 
| Ross, Herman Henry II (1st Congressional District) | 32439 | 
| Tegerdine, Joe (4th Congressional District) | 32439 | 
| Washer, Barbara Dale (1st Congressional District) | 32439 | 
Political Action Committees:
1996
| Mississippi Valley Gas Company PAC | 34889 | 
| Texas Gas Transmission Corporation | 34889 | 
1997
| Reform Party of the United States of America, Inc. | 34889 | 
1999
| Forbes 2000, Inc. | 34889 | 
| Responsible Citizens Political League | 34889 | 
2000
| American Classic Voyages Company PAC | 34889 | 
| American Chiropractic Association PAC | 34889 | 
| American Federation of Teachers | 34889 | 
| American General Corporation PAC | 34889 | 
| American Institute of CPAs Effective Legislation Committee | 34889 | 
| American Motorcycle PAC | 34889 | 
| Boyd Gaming Corporation PAC | 34889 | 
| BUILD PAC | 34889 | 
| Caterpillar Employees PAC | 34889 | 
| Chemfirst, Inc. PAC | 34889 | 
| Conagra, Inc. Good Government Association | 34889 | 
| CWA-COPE Political Contributions Committee | 34889 | 
| Farmers Grain Terminal, Inc. PAC | 34889 | 
| Florida Power & Light Company Employees PAC | 34889 | 
| Ford Motor Company Civic Action Fund | 34889 | 
| IBEW Committee on Public Education | 34889 | 
| Machinists Non-Partisan Political League | 34889 | 
| Mississippi Medical PAC | 34889 | 
| Motorola Civic Action Campaign Fund | 34889 | 
| National Association of Convenience Stores PAC | 34890 | 
| National Food Processors Association PAC | 34890 | 
| National Meat Association, Inc. PAC | 34890 | 
| Northwest Airlines PAC | 34890 | 
| Philip Morris Companies, Inc. PAC | 34890 | 
| Saks, Inc. Fund for Retail Growth PAC | 34890 | 
| Securities Industry Association PAC | 34890 | 
| Senate Victory Fund PAC | 34890 | 
| Sierra Club Political Committee | 34890 | 
| Sun-Maid Growers of California PAC | 34890 | 
| Union Planters Corporation Committee on Government Affairs | 34890 | 
| Whirlpool Corporation PAC | 34890 | 
2001
| American Frozen Food Institute PAC | 34890 | 
| AT&T PAC | 34890 | 
| Caterpillar Employees PAC | 34890 | 
| Chemfirst, Inc. PAC | 34890 | 
| CMS Energy Employees for Better Government | 34890 | 
| Ford Motor Company Civic Action Fund | 34890 | 
| General Atomics PAC | 34890 | 
| Golden State PAC | 34890 | 
| Hogan & Hartson PAC | 34890 | 
| Matson Navigation Company, Inc. Federal Election Committee | 34890 | 
| McCain’s Navy to Draft John McCain for President in 2004 | 34890 | 
| Mid-Continent Oil & Gas PAC | 34890 | 
| Mississippi Medical PAC | 34890 | 
| Mississippi Republican Party | 34890 | 
| Senate Victory Fund PAC | 34890 | 
2002
| Chemfirst, Inc. PAC | 34890 | 
| Delphi Corporation PAC | 34890 | 
| Democratic Congressional Campaign Committee | 34890 | 
| Ford Motor Company Civic Action Fund | 34890 | 
| General Motors Corporation PAC | 34891 | 
| Golden State PAC | 34891 | 
| Senate Victory Fund PAC | 34891 | 
| Sun-Maid Growers of California PAC | 34891 | 
2003
| Ford Motor Company Civic Action Fund | 34891 | 
| General Motors Corporation PAC | 34891 | 
| Mid-Stream Fuel Services LLC PAC | 34891 | 
| Williams Companies, Inc. PAC | 34891 | 
2004
| Ford Motor Company Civic Action Fund | 34891 | 
| National Association of Health Underwriters PAC | 34891 |