Series 152: Aerial Photographs. 1936-2005. Dept. of Transportation (formerly Highway Dept.) (RG 55).
Collection Title: Series 152: Aerial Photographs. 1936-2005.
Creator: Department of Transportation (RG 55).
Collection Summary: Aerial photographs taken initially for the U. S. Department of Agriculture and the Soil Conservation Service and purchased by the Mississippi Highway Department for use in highway construction. In later years photographs were taken by a combination of government and private means. Arrangement is alphabetically by county and chronological within each county. Each photograph has an alpha/numeric code or numeric code which represent a specific land area. There are three indexes that provide access to most of the images: (1) coded grid format superimposed on a general highway map (Series 1498), (2) negative composite photographic map indexes (Series 1499), and (3) flight orders with maps showing flight lines (Series 2625). Aerial photographs taken specifically to show the damage from Hurricane Camille (1969) are in boxes 28161 and 28162. Aerial photographs taken specifically to show the damage from Hurricane Katrina (2005) are in box 30294.
Access Restrictions: None.
Date(s): 1805-2013; undated.
Volume: 106.0 cubic feet.
Language(s): English.
Finding Aid Created By: Shaun Stalzer in April 2024
Record Group History:
- Collection Inventory
Box Content Box Number
Adams County (CPN-14A-6 thru 14A-67): 1941 6526
Adams County (CPN-15A-15 thru 15A-36): 1941 5734
Adams County (CPN-15A-2 thru 18A-52): 1941 6527
Adams County (CPN-1A-58 thru 15A-14): 1941 9495
Adams County (CPN-1A-58 thru 2A-20): 1941 6501
Adams County (CPN-3A-16 thru 3A-91): 1941 6505
Adams County (CPN-4A-13 thru 5A-52): 1941 6507
Adams County (CPN-7A-1 thru 8A-45): 1941 6509
Adams County (CPN-9A-40 thru 12A-61): 1941 6510
Adams County (oversize): 1982-1983 20483
Adams County: 1964 5734
Adams County: 1971-1972 11975
Adams County: 1980 & 1981 [Miss. River crossings] 29390
Adams County: 1992 12818
Adams County: 1996-1998 31352
Alcorn County (MJ-1-19 thru 1-68): 1937 6528
Alcorn County (MJ-1-70 thru 1-132): 1937 6190
Alcorn County (MJ-2-35 thru 2-87): 1937 6532
Alcorn County (MJ-3-5 thru 3-92): 1937 6533
Alcorn County (MJ-4-3 thru 4-64): 1937 6534
Alcorn County (MJ-4-72 thru 5-68): 1937 6535
Alcorn County, vicinity Corinth (?): 1960 28148
Alcorn County: 1969 5736
Alcorn County: 1976 4961
Alcorn County: 1991-1992 31352
Amite County (CJH-1-2 thru 1-82): 1940 6264
Amite County (CJH-1-3 thru 7-28): 1940 5736
Amite County (CJH-2-2 thru 2-91): 1940 6538
Amite County (CJH-3-4 thru 3-93): 1940 6574
Amite County (CJH-4-2 thru 4-94): 1940 6582
Amite County (CJH-5-5 thru 5-94): 1940 6693
Amite County (CJH-6-2 thru 6-68): 1940 6694
Amite County (CJH-6-70 thru 7-37): 1940 6695
Amite County: 1964 5736
Amite County: 1964-1965 9496
Amite County: 1978 18111
Amite County: 1991-1992 31357
Attala County (AUW-1-5 thru 1-80): 1938 6700
Attala County (AUW-1C-36 thru 2C-126): 1942 9496
Attala County (AUW-1C-3[5?] thru 2C-126): 1942 6770
Attala County (AUW-2-2 thru 2-92): 1938 6701
Attala County (AUW-3-4 thru 3-74): 1938 6702
Attala County (AUW-4-1 thru 4-81): 1938 6703
Attala County (AUW-5-4 thru 5-83): 1938 6769
Attala County (CM 10 03 thru CM 10 118): 1938 6698
Attala County (CM 10 120 thru CM 11 12): 1938 6699
Attala County (CM 4 225 thru CM 7 38): 1938 6696
Attala County (CM 7 83 thru CM 8 58): 1938 6697
Attala County: 1969 5738
Attala County: 1978 12818
Attala County: 1996-1997 31356
Benton County (MK-1-1 thru 1-109): 1937 6776
Benton County (MK-1-24 thru 5-15): 1937 9497
Benton County (MK-2-1 thru 3-28): 1937 6795
Benton County (MK-3-30 thru 5-45): 1937 6800
Benton County: 1962-1963 9497
Benton County: 1976 4961
Benton County: 1991-1992 31344
Bolivar County (AVF-1B-27 thru 6B-96): 1942-1943 5740
Bolivar County, Cleveland and Boyle: 1972 28160
Bolivar County: 1973-1974 9498
Bolivar County: 1996-1997 31354
Calhoun County (ML-1-1 thru 1-117): 1937 6801
Calhoun County (ML-2-1 thru 2-63): 1937 6803
Calhoun County (ML-3-1 thru 3-114): 1937 6804
Calhoun County (ML-4-4 thru 4-89): 1937 6806
Calhoun County (ML-4-91 thru 5-67): 1937 6807
Calhoun County: 1969 9499
Calhoun County: 1985 12845
Calhoun County: 1996-1997 31353
Carroll County (MM-1-1 thru 1-68): 1937 6809
Carroll County (MM-1-70 thru 2-39): 1937 6810
Carroll County (MM-2-41 thru 3-38): 1937 6819
Carroll County (MM-3-40 thru 4-39): 1937 6821
Carroll County (MM-4-40 thru 5-18): 1937 6823
Carroll County (MM-5-20 thru 7-67): 1937 6825
Carroll County: 1963 5742
Carroll County: 1985 12838
Chickasaw County (MN-1-4 thru 2-38): 1937 6827
Chickasaw County (MN-2-40 thru 2-93): 1937 6828
Chickasaw County (MN-2B-41 thru MN-2B-161): 1941 12416
Chickasaw County (MN-3-5 thru 3-98): 1937 6830
Chickasaw County (MN-4-2 thru 4-112): 1937 6831
Chickasaw County (MN-5-1 thru 5-98): 1937 6833
Chickasaw County: 1937, 1969 9500
Chickasaw County: 1985 18110
Chickasaw County: 1996-1997 31366
Choctaw County (AUX-1-2 thru 1-49): 1938 6835
Choctaw County (AUX-1-51 thru 2-100): 1938 6837
Choctaw County (AUX-3-1 thru 4-122): 1938 6838
Choctaw County (CM-5-202 thru 11-08): 1938 12417
Choctaw County: 1969 5744
Choctaw County: 1969 9500
Choctaw County: 1978 12849
Choctaw County: 1996-1997 31358
Claiborne County (CPO-15A-3 thru 17A-53): 1941 6846
Claiborne County (CPO-3A-48 thru 17A-62): 1941 5744
Claiborne County (CPO-3A-49 thru 5A-88): 1941 6839
Claiborne County (CPO-6A-1 thru 6A-96): 1941 6841
Claiborne County (CPO-7A-6 thru 7A-97): 1941 6843
Claiborne County (CPO-8A-5 thru 14A-61): 1941 6844
Claiborne County: 1964 12839
Claiborne County: 1996-1997 31365
Clarke County (BQB-1-1 thru 1-62): 1938 6847
Clarke County (BQB-2-2 thru 2-90): 1938 6849
Clarke County (BQB-3-1 thru 3-58): 1938 6850
Clarke County (BQB-3-60 thru 4-38): 1938 6852
Clarke County (BQB-4-40 thru 5-70): 1938 6853
Clarke County (BQB-6-1 thru 6-78): 1938 6855
Clarke County (BQB-6-80 thru 7-49): 1938 6856
Clarke County (BQB-7-51 thru 8-38): 1938 6866
Clarke County: 1970 9501
Clarke County: 1979 12843
Clarke County: 1992 28164
Clarke County: 1996-1997 31367
Clay County (MP-1-1 thru MP-1-68): 1937 6868
Clay County (MP-1-70 thru 1-125): 1937 6874
Clay County (MP-2-3 thru 2-57): 1937 6876
Clay County (MP-3-3 thru 3-94): 1937 6879
Clay County (MP-4-5 thru 4-78): 1937 6882
Clay County (MP-4-80 thru 5-63): 1937 6884
Clay County, West Point area (oversize): 1992 20485
Clay County: 1969 9501
Clay County: 1969 5746
Clay County: 1985 18110
Clay County: 1996-1997 31247
Coahoma County (AVG-1-3R thru 1-78R): 1938 6886
Coahoma County (AVG-1-80R thru 1-151R): 1938 6888
Coahoma County (AVG-1B-7 thru 5B-183): 1942 5746
Coahoma County (AVG-2-5R thru 2-128): 1938 6890
Coahoma County (AVG-3-5 thru 4-97): 1938 6892
Coahoma County (AVG-6-2R thru 6-68R): 1938 7010
Coahoma County (AVG-6-70R thru 7-71R): 1938 7012
Coahoma County: 1973-1974 9498
Coahoma County: 1991-1992 31348
Coahoma County: 1996-1997 31348
Copiah County (CJI-1-2 thru 2-29): 1940 7020
Copiah County (CJI-3-22 thru 3-97): 1940 7021
Copiah County (CJI-4-2 thru 5-28): 1940 7024
Copiah County (CJI-5-33 thru 6-42): 1940 7025
Copiah County (CJI-5-63 thru 6-29): 1940 9502
Copiah County (CJI-6-44 thru 7-58): 1940 7028
Copiah County (CJI-7-60 thru 9-36): 1940 7030
Copiah County, Gallman area (oversize): 1992 20486
Copiah County: 1964 9502
Copiah County: 1978 11976
Copiah County: 1991-1992 31355
Covington County (CJO-1-3 thru 2-39): 1940 7034
Covington County (CJO-2-41 thru 2-79): 1940 7036
Covington County (CJO-3-13 thru 3-100): 1940 7039
Covington County (CJO-4-14 thru 4-79): 1940 7041
Covington County: 1970s [?] 20472
Covington County: 1991-1992 31353
DeSoto County (MQ-1-5 thru 1-94): 1937 7043
DeSoto County (MQ-2-1 thru 2-68): 1937 7045
DeSoto County (MQ-2-73 thru 3-50): 1937 7046
DeSoto County (MQ-3-52 thru 4-50): 1937 7048
DeSoto County (MQ-5A-24 thru 9A-25): 1940 12414
DeSoto County, Hernando to state line (IH-55) (oversize): 1992 20487
DeSoto County: 1940, 1962, 1973 5748
DeSoto County: 1976-1977 9503
DeSoto County: 1985 12630
DeSoto County: 1996-1998 31258
Forrest County (CZH-1C-132 thru 2C-49): 1942 7116
Forrest County (CZH-1C-21 thru 2C-189): 1942 9503
Forrest County (CZH-1C-3 thru 1C-125): 1942 7114
Forrest County (CZH-2C-50 thru 2C-189): 1942 7118
Forrest County (Hattiesburg): n.d. 12414
Forrest County (oversize) (26-73 thru 206-40): 1980 12817
Forrest County: 1964 5750
Forrest County: 1964 9503
Forrest County: 1975 12842
Forrest County: 1991-1992 31262
Forrest County: 1996-1997 31363
Franklin County (CPP-1A-9 thru 16A-12): 1941 5750
Franklin County: 1964 5750
Franklin County: 1964-1965 9504
Franklin County: 1977 12844
Franklin County: 1991-1992 31363
George County (DCD-3-153 thru 15-59): 1942 12182
George County: 1958 9504
George County: 1958 5752
George County: 1970 20472
George County: 1992 12845
George County: 1996-1997 31362
Greene County (DCD-12-46 thru 15-39): 1942 7112
Greene County (DCD-2-182 thru 4-39): 1942 7099
Greene County (DCD-4-160 thru 5-33): 1942 7106
Greene County (DCD-4-40 thru 4-159): 1942 7104
Greene County (DCD-6-5 thru 11-49): 1942 7111
Greene County: 1970 5752
Greene County: 1981 12846
Greene County: 1991-1992 31364
Grenada County (MR-1-6 thru 2-104): 1937 7071
Grenada County (MR-3-3 thru 3-106): 1937 7073
Grenada County (MR-4-3 thru 5-18): 1937 7081
Grenada County (MR-5-20 thru 6-34): 1937 7093
Grenada County: 1968 3254
Grenada County: 1968 5752
Grenada County: 1979 7541
Grenada County: 1996-1997 31362
Hancock County (CZI-1C-100 thru 2C-69): 1942 12194
Hancock County (CZI-1C-3 thru 1C-99): 1942 12193
Hancock County (CZI-2C-70 thru 3C-79): 1942 12195
Hancock County (CZI-3C-80 thru 3C-142): 1942 12196
Hancock County, Hurricane Camille damage: 1969 (08) 28161
Hancock County, Hurricane Katrina damage: 2005 (08/30) 30294
Hancock County, Hurricane Katrina damage: 2005 (08/30) 30295
Hancock County: 1966-1967 3254
Hancock County: 1975 12842
Hancock County: 1991-1992 31361
Harrison County (CZJ-1C-1 thru 1C-99): 1942 12197
Harrison County (CZJ-1C-100 thru 2C-29): 1942 12198
Harrison County (CZJ-2C-150 thru 3C-56): 1942 12219
Harrison County (CZJ-2C-30 thru 2C-149): 1942 12199
Harrison County (MHD-1-1 thru 1-68): 1938 12418
Harrison County, Biloxi area: 1967 28148
Harrison County, Biloxi-Gulfport: 1999 28149
Harrison County, Gulfport: 1967 28149
Harrison County, Hurricane Camille damage: 1969 (08) 28162
Harrison County, Hurricane Camille damage: 1969 (08) 28161
Harrison County, Hurricane Katrina damage: 2005 (08/30) 30294
Harrison County, Hurricane Katrina damage: 2005 (08/30) 30295
Harrison County: 1966-1967 3254
Harrison County: 1991-1992 31351
Hinds (oversize) (4-76): 1966 12539
Hinds (oversize) (CJJ-1N-12 thru 1N-33): 1955 12540
Hinds (oversize) (CJJ-1N-130 thru 1N-140): 1955 12542
Hinds (oversize) (CJJ-1N-61 thru 1N-73): 1955 12541
Hinds (oversize) (CJJ-3N-6 thru 3N-23): 1955 12543
Hinds (oversize) (CJJ-4N-44 thru 4N-56): 1955 12544
Hinds (oversize) (MHD-2-107 thru 2-113): 1950 12537
Hinds (oversize) (MHD-2-205 thru 2-213): 1950 12538
Hinds (oversize) (MHD-2-47 thru 2-59): 1950 12536
Hinds County (CJJ-1-22 thru 9-24): 1940 3256
Hinds County (CJJ-1-7 thru 2-100): 1940 7120
Hinds County (CJJ-1G and CJJ-2G): 1949 28150
Hinds County (CJJ-3-2 thru 3-90): 1940 7123
Hinds County (CJJ-3G and CPR-3G, -5G, and -6G): 1949-1950 28151
Hinds County (CJJ-4-8 thru 4-104): 1940 7129
Hinds County (CJJ-5-2 thru 5-90): 1940 7131
Hinds County (CJJ-6-2 thru 6-93): 1940 7133
Hinds County (CJJ-7-2 thru 7-96): 1940 7135
Hinds County (CJJ-8-2 thru 9-29): 1940 7137
Hinds County (CJJ-9-31 thru 10-27): 1940 7139
Hinds County (MHD-1 thru MHD-23): 1953 12417
Hinds County (MHD-1-59 thru 2-118): 1950 (archival copy) 12417
Hinds County (MHD-1-59 thru 2-118): 1950 (user copy) 12417
Hinds County (downtown Jackson): 1980s? 12417
Hinds County: 1949-1950 3256
Hinds County: 1972-1973 9505
Hinds County: 1979 12566
Hinds County: 1992 28165
Hinds County: 1996-1997 31260
Hinds and Rankin County (Jackson, Flowood, and Pearl): 1995 28163
Holmes County (2V35): 1945 12416
Holmes County (MT-1-1 thru 2-9): 1937 7277
Holmes County (MT-2-11 thru 2-109): 1937 7456
Holmes County (MT-3-1 thru 3-105): 1937 7457
Holmes County (MT-4-1 thru 4-90): 1937 7458
Holmes County (MT-5-1 thru 5-100): 1937 7463
Holmes County (MT-6-22 thru 6-103): 1937 7496
Holmes County (MT-7-1 thru 7-81): 1937 7492
Holmes County (MT-7B-36): 1941 12416
Holmes County: 1972 9506
Holmes County: 1979 12835
Holmes County: 1996-1997 31278
Humphreys County: 1973 9508
Humphreys County: 1979 11976
Humphreys County: 1996-1997 31279
Issaquena County (AVH-1B-61 thru 3B-64): 1943 3256
Issaquena County (AVH-3B-71 thru 3B-144): 1943 15185
Issaquena County: 1954 15185
Issaquena County: 1973 9508
Issaquena County: 1979 12849
Issaquena County: 1996-1997 31263
Itawamba County (MU-1-71 thru 3-30): 1937 7870
Itawamba County (MU-3-32 thru 4-29): 1937 7872
Itawamba County (MU-4-31 thru 5-39): 1937 7832
Itawamba County (MU-5-41 thru 6-57): 1937 7834
Itawamba County (MU-6-64 thru 7-77): 1937 7836
Itawamba County (MV-1B-143 thru 4B-46): 1941 12416
Itawamba County: 1963 15183
Itawamba County: 1974 9509
Itawamba County: 1980 12837
Itawamba County: 1996-1997 31273
Jackson County (CZK-1C-1 thru 1C-99): 1942 8925
Jackson County (CZK-1C-100 thru 1C-199): 1942 8926
Jackson County (CZK-1C-200 thru 3C-39): 1942 8927
Jackson County (CZK-3C-40 thru 4C-49): 1942 8928
Jackson County (CZK-4C-120 thru 4C-189): 1942 8930
Jackson County (CZK-4C-50 thru 4C-119): 1942 8929
Jackson County, Escatawpa River area (flights 4-10): 1968 (03 and 04) 28152
Jackson County, Hurricane Camille damage: 1969 (08) 28162
Jackson County, Hurricane Katrina damage: 2005 (08/30) 30294
Jackson County, Hurricane Katrina damage: 2005 (08/30) 30295
Jackson County, Moss Point area (flights 1-3): 1968 (03 and 04) 28152
Jackson County, Pascagoula: 1980 28152
Jackson County: 1968 15183
Jackson County: 1975 12842
Jackson County: 1991-1992 31283
Jasper County (CJP-1-3 thru 1-49): 1940 7838
Jasper County (CJP-1-51 thru 1-101): 1940 7840
Jasper County (CJP-2-1 thru 2-66): 1940 7842
Jasper County (CJP-3-2 thru 3-69): 1940 7844
Jasper County (CJP-3-71 thru 4-39): 1940 7846
Jasper County (CJP-4-41 thru 5-39): 1940 7848
Jasper County (CJP-5-41 thru 6-35): 1940 7850
Jasper County: 1966 9510
Jasper County: 1978 11977
Jasper County: 1991-1992 31275
Jefferson County (CPQ-10A-8 thru 13A-16): 1941 7860
Jefferson County (CPQ-13A-26 thru 16A-14): 1941 7862
Jefferson County (CPQ-1A-4 thru 13A-16): 1941 9507
Jefferson County (CPQ-1A-4 thru 3A-79): 1941 7852
Jefferson County (CPQ-3A-81 thru 5A-92): 1941 7854
Jefferson County (CPQ-6A-3 thru 7A-59): 1941 7856
Jefferson County (CPQ-7A-61 thru 9A-40): 1941 7858
Jefferson County: 1964 27175
Jefferson County: 1982-1983 12820
Jefferson Davis County: 1965 9507
Jefferson Davis County: 1973 12847
Jefferson Davis County: 1991-1992 31276
Jones County (CJR-1-2 thru 1-78): 1940 7864
Jones County (CJR-1-80 thru 2-68): 1940 7866
Jones County (CJR-2-70 thru 3-49): 1940 7868
Jones County (CJR-3-50 thru 3-102): 1940 7874
Jones County (CJR-4-3 thru 4-102): 1940 7876
Jones County (CJR-5-2 thru 5-89): 1940 7878
Jones County (Hebron quad): 1939 12419
Jones County, Laurel: 1967 and 1968 28153
Jones County: 1940, 1959 9511
Jones County: 1960 6893
Jones County: 1976 18109
Jones County: 1976 (03/17) 28153
Jones County: 1991-1992 31347
Jones County: 2002 28154
Kemper County (AUY-1-1 thru 1-49): 1938 7880
Kemper County (AUY-1-100 thru 2-79): 1938 7884
Kemper County (AUY-1-5 thru 1-98): 1939 8243
Kemper County (AUY-1-51 thru 1-98): 1938 7882
Kemper County (AUY-2-2 thru 5-6): 1939 8245
Kemper County (AUY-2-81 thru 3-78): 1938 7886
Kemper County (AUY-3-81 thru 4-48): 1938 7888
Kemper County (AUY-4-50 thru 5-66): 1938 8241
Kemper County (CM-3-28 thru 3-45): 1938 12413
Kemper County: 1969 6893
Kemper County: 1969 9512
Kemper County: 1978 7548
Kemper County: 1996-1997 31349
Lafayette County (MZ-1-44 thru 1-93): 1937 8249
Lafayette County (MZ-10A-81 thru 18A-11): 1940 8924
Lafayette County (MZ-10A-81 thru 18A-11): 1940 9512
Lafayette County (MZ-2-1 thru 2-79): 1937 8333
Lafayette County (MZ-2-81 thru 3-68): 1937 8380
Lafayette County (MZ-3-72 thru 4-58): 1937 8382
Lafayette County (MZ-4-60 thru 5-48): 1937 8922
Lafayette County (MZ-5-50 thru 6-42): 1937 8923
Lafayette County (Oxford) (oversize) (9256-21): 1996 12816
Lafayette County: 1963 9512
Lafayette County: 1975 12839
Lafayette County: 1991-1992 31281
Lamar County: 1964 6895
Lamar County: 1975 12840
Lamar County: 1996-1997 31279
Lauderdale County (AUZ-1-1 thru 3-38): 1939 12226
Lauderdale County (AUZ-1-5 thru 1-61): 1938 12220
Lauderdale County (AUZ-14C-164 thru 15C-79): 1944 12415
Lauderdale County (AUZ-2-2 thru 2-68): 1938 12221
Lauderdale County (AUZ-2-70 thru 3-73): 1938 12222
Lauderdale County (AUZ-3-40 thru 4-61): 1939 12227
Lauderdale County (AUZ-4-2 thru 5-38): 1938 12223
Lauderdale County (AUZ-5-40 thru 6-29): 1938 12224
Lauderdale County (AUZ-6-31 thru 7-17): 1938 12225
Lauderdale County (CJK-1-2 thru 1-58): 1940 12228
Lauderdale County, Meridian Air National Guard Base: 1965 28154
Lauderdale County, Meridian area: 1967 28154
Lauderdale County, Meridian area: 1967 28155
Lauderdale County, Meridian area: 1967 28156
Lauderdale County, Meridian area: 1967 28157
Lauderdale County, Meridian area: 1967 28159
Lauderdale County, Meridian area: 1967 28158
Lauderdale County, Meridian: 2002 28159
Lauderdale County: 1970 6897
Lauderdale County: 1985 12843
Lauderdale County: 1991-1992 31350
Lauderdale County: 1996-1997 31350
Lawrence County (CJK-1-60 thru 2-48): 1940 12229
Lawrence County (CJK-2-50 thru 3-19): 1940 12230
Lawrence County (CJK-3-21 thru 3-98): 1940 12231
Lawrence County (CJK-4-3 thru 4-44): 1940 12232
Lawrence County (CJK-4-46 thru 4-88): 1940 12233
Lawrence County: 1964-1965 3258
Lawrence County: 1974 3260
Lawrence County: 1978 7591
Lawrence County: 1991-1992 31275
Leake County (AVA-1C-16 thru 2C-106): 1942 12245
Leake County (BU-5-6 thru 9-4): 1936 12239
Leake County (CM-10-43 thru 10-142): 1938 12244
Leake County (CM-4-138 thru 4-228): 1938 12240
Leake County (CM-6-11 thru 6-217): 1938 12241
Leake County (CM-7-150 thru 8-190): 1938 12243
Leake County (CM-7-38 thru 7-148): 1938 12242
Leake County: 1978 3442
Leake County: 1991-1992 31280
Lee County (NB-1-43 thru 2-48): 1937 12234
Lee County (NB-1B-146 & NB-3B-85): 1941 12416
Lee County (NB-2-50 thru 3-88): 1937 12235
Lee County (NB-3-90 thru 4-48): 1937 12236
Lee County (NB-5-1 thru 5-44): 1937 12237
Lee County (NB-5-46 thru 5-90): 1937 12238
Lee County: 1963-1964 3258
Lee County: 1972 9516
Lee County: 1974 9514
Lee County: 1985 12835
Lee County: 1996-1997 31280
Leflore County: 1966 9515
Leflore County: 1985 18110
Leflore County: 1996-1997 31346
Lincoln County (CJL-1-2 thru 1-69): 1940 12246
Lincoln County (CJL-1-61 thru 3-96): 1940 9515
Lincoln County (CJL-1-70 thru 2-58): 1940 12247
Lincoln County (CJL-2-60 thru 3-28): 1940 12248
Lincoln County (CJL-3-30 thru 3-98): 1940 12249
Lincoln County (CJL-4-2 thru 5-28): 1940 12250
Lincoln County (CJL-5-30 thru 5-93): 1940 12251
Lincoln County (CJL-6-2 thru 6-48): 1940 12252
Lincoln County, Brookhaven: 1997 28159
Lincoln County: 1964 6899
Lincoln County: 1964 9515
Lincoln County: 1978 18113
Lincoln County: 1991-1992 31344
Lowndes (oversize) (ND-1EE-112): 1963 12539
Lowndes County (ND-1-1thru 1-69): 1937 12253
Lowndes County (ND-1-71 thru 2-48): 1937 12254
Lowndes County (ND-2-50 thru 3-38): 1937 12255
Lowndes County (ND-4-3 thru 4-69): 1937 12256
Lowndes County (ND-4-71 thru 5-68): 1937 12257
Lowndes County (ND-5-70 thru 6-68): 1937 12258
Lowndes County (ND-6-70 thru 6-133): 1937 12259
Lowndes County (ND-7-13 thru 7-53): 1937 12260
Lowndes County: 1963, 1969 9516
Lowndes County: 1977 18113
Lowndes County: 1983 12840
Lowndes County: 1991-1992 31276
Madison County (ER-1-12 thru 3-20): 1939 12261
Madison County (ER-12-29 thru 13-41): 1939 12269
Madison County (ER-3-22 thru 3-97): 1939 12262
Madison County (ER-4-19 thru 4-23): 1939 6899
Madison County (ER-4-3 thru 4-59): 1939 12263
Madison County (ER-4-61 thru 5-28): 1939 12264
Madison County (ER-5-30 thru 6-12): 1939 12265
Madison County (ER-6-14 thru 7-58): 1939 12266
Madison County (ER-7-60 thru 8-96): 1939 12267
Madison County (ER-9-3 thru 12-12): 1939 12268
Madison County (Livingston area): n.d. 12416
Madison County, Madison-Ridgeland area: 1991 28159
Madison County: 1965 9518
Madison County: 1965 6899
Madison County: 1972-1973 9509
Madison County: 1985 7567
Madison County: 1992 28166
Madison County: 1996-1997 31345
Marion County (CJS-1-4 thru 1-68): 1940 12420
Marion County (CJS-1-70 thru 2-32): 1940 12421
Marion County (CJS-2-34 thru 2-94): 1940 12422
Marion County (CJS-2-96 thru 3-62): 1940 12423
Marion County (CJS-3-64 thru 4-20): 1940 12424
Marion County (CJS-4-22 thru 4-106): 1940 12425
Marion County: 1940, 1964-1965 9520
Marion County: 1977 12492
Marion County: 1991-1992 31271
Marshall County (NF-1-3 thru 2-44): 1937 12270
Marshall County (NF-2-46 thru 3-25): 1937 12271
Marshall County (NF-3-27 thru 3-97): 1937 12272
Marshall County (NF-3-99 thru 4-58): 1937 12273
Marshall County (NF-4-60 thru 6-15): 1937 12274
Marshall County (NF-6-17 thru 7-48): 1937 12275
Marshall County (NF-7-50 thru 7-111): 1937 12276
Marshall County: 1963 3262
Marshall County: 1963 9520
Marshall County: 1974-1975 9519
Marshall County: 1980 12837
Marshall County: 1991-1992 31273
Miss. Gulf Coast (oversize) (206-30 thru 206-47): 1982 12864
Miss. Gulf Coast (oversize) (206-49 thru 206-96): 1982 12864
Miss. Gulf Coast (oversize) (206-9 thru 206-28): 1982 12864
Miss. Gulf Coast (oversize) (206-98 thru 206-125): 1982 12864
Miss. Gulf Coast (oversize) (24-233 thru 28-251): 1980 12886
Miss. Gulf Coast (oversize) (24-54 thru 24-60): 1980 12885
Miss. Gulf Coast (oversize) (24-63 thru 24-231): 1980 12885
Miss. Gulf Coast, Hancock County, Hurricane Camille damage: 1969 (08) 28161
Miss. Gulf Coast, Hancock County, Hurricane Katrina damage: 2005 (08/30) 30294
Miss. Gulf Coast, Hancock County, Hurricane Katrina damage: 2005 (08/30) 30295
Miss. Gulf Coast, Harrison County, Hurricane Camille damage: 1969 (08) 28161
Miss. Gulf Coast, Harrison County, Hurricane Camille damage: 1969 (08) 28162
Miss. Gulf Coast, Harrison County, Hurricane Katrina damage: 2005 (08/30) 30294
Miss. Gulf Coast, Harrison County, Hurricane Katrina damage: 2005 (08/30) 30295
Miss. Gulf Coast, Jackson County, Hurricane Camille damage: 1969 (08) 28162
Miss. Gulf Coast, Jackson County, Hurricane Katrina damage: 2005 (08/30) 30294
Miss. Gulf Coast, Jackson County, Hurricane Katrina damage: 2005 (08/30) 30295
Miss. Gulf Coast, b&w infrared images, primarily Harrison County: 1975 20472
Miss. Gulf Coast, b&w infrared negatives (15-001 thru 15-257): 1975 20473
Miss. Gulf Coast, b&w infrared negatives (16-002 thru 16-012): 1975 20473
Miss. Gulf Coast, b&w infrared negatives (16-019 thru 16-025): 1975 20473
Miss. Gulf Coast, b&w infrared negatives (17-087 thru 17-090): 1975 20473
Miss. Gulf Coast, b&w infrared negatives (17-096 thru 17-100): 1975 20473
Miss. River ports (four counties): 1991-1993 12848
Monroe County (NG-2-25 thru 3-24): 1937 12277
Monroe County (NG-3-26 thru 3-93): 1937 12278
Monroe County (NG-3-95 thru 4-29): 1937 12279
Monroe County (NG-4-137 thru 6-26): 1937 12281
Monroe County (NG-4-31thru 4-135): 1937 12280
Monroe County (NG-6-28 thru 7-10): 1937 12282
Monroe County (NG-7-12 thru 7-85): 1937 12285
Monroe County (NG-7-87 thru 8-73): 1937 12286
Monroe County (NG-8-75 thru 9-80): 1937 12287
Monroe County: 1963-1964 9521
Monroe County: 1964 9517
Monroe County: 1974 9514
Monroe County: 1991-1992 31277
Montgomery County (NH-1-1thru 2-28): 1937 12288
Montgomery County (NH-2-30 thru 2-88): 1937 12289
Montgomery County (NH-2-90 thru 3-59): 1937 12290
Montgomery County (NH-3-61 thru 4-86): 1937 12291
Montgomery County (NH-4-91 thru 5-12): 1937 12292
Montgomery County: 1969 9517
Montgomery County: 1977-1978 7567
Montgomery County: 1996-1997 31263
Neshoba County (AVB-1-2 thru 1-81): 1938 12293
Neshoba County (AVB-1C-2 thru 3C-102): 1942 12300
Neshoba County (CM-11-164 thru 11-184): 1938 12299
Neshoba County (CM-11-40 thru 11-136): 1938 12298
Neshoba County (CM-3-192 thru 5-164): 1938 12295
Neshoba County (CM-3-28 thru 3-190): 1938 12294
Neshoba County (CM-5-166 thru 8-34): 1938 12296
Neshoba County (CM-8-36 thru 11-38): 1938 12297
Neshoba County, Philadelphia: 1985 28160
Neshoba County, Philadelphia: 2003 28160
Neshoba County: 1966 9522
Neshoba County: 1968 28160
Neshoba County: 1978 12838
Newton County (AVC-1-1 thru 1-96): 1938 12303
Newton County (AVC-1-97 thru 2-58): 1938 12304
Newton County (AVC-2-60 thru 3-32): 1938 12305
Newton County (AVC-3-34 thru 3-113): 1938 12306
Newton County (BU-1-8 thru 3-6): 1936 12301
Newton County (BU-1-8 thru 3-6): 1936 12302
Newton County: 1966 9524
Newton County: 1978 11977
Newton County: 1991 28167
Newton County: 1996-1997 31273
Noxubee County (NI-1-5 thru 2-32): 1937 12307
Noxubee County (NI-2-34 thru 3-11): 1937 12308
Noxubee County (NI-3-13 thru 3-88): 1937 12309
Noxubee County (NI-3-90 thru 4-62): 1937 12310
Noxubee County (NI-4-71 thru 5-69): 1937 12311
