Applications for and payments of federal disaster relief funds. The funds were administered by the Civil Defense Council and provided to victims of natural disasters such as tornadoes, hurricanes, and floods within the state. Included in each file are damage estimates, vouchers, warrant requisitions, receipts, accounting data, and correspondence. Arrangement is alphabetical by location.

Aberdeen (OEP 368 DR 27): 1973-19756150
Adams Co. (FDAA 430 DR 58): 1974-19756166
Adams Co. (OEP 368 DR 47): 1973-19766152
Alcorn Co. (OEP 368 DR 12): 1973-19766149
Amite Co. (OEP 368 DR 59): 1973-19766154
Amory (OEP 368 DR 41): 1973-19756152
Bassfield (FDA 430 DR 17): 19746161
Bay Springs (FDAA 430 DR 47): 1974-19756165
Beaumont (FDAA 430 Dr28): 19746163
Belzoni (OEP 368 DR 69): 1973-19766155
Blue Mountain (OEP 368 DR 13): 1973-19766149
Bolivar Co. (OEP 368 DR 46): 1973-19756152
Booneville (OEP 368 DR 26): 1973-19756150
Brookhaven (FDAA 430 DR 62): 1974-19756166
Brookhaven (OEP 368 DR 64): 1973-19766155
Bruce (OEP 368 DR 66): 1973-19766155
Burnsville (OEP 368 DR 39): 1973-19756152
Calhoun Co. (OEP 368 DR 32): 1973-19766151
Canton (FDAA 499 DR 4): 1967-19786168
Carroll Co. (OEP 368 DR 28): 1973-19776150
Carrollton (OEP 368 DR 14): 1973-19766149
Centreville (OEP 368 DR 102): 19736159
Chickasaw Co. (OEP 368 DR 22): 1973-19766150
Chunky (FDAA 430 DR 55): 1974-19756166
Claiborne Co. (OEP 368 DR 85): 1973-19766158
Clarke Co. (FDAA 430 DR 4): 19746160
Clarke Co. (OEP 368 DR 88): 1973-19766158
Clarksdale (OEP 368 DR 80): 1973-19756157
Clay Co. (OEP 368 DR 21): 1973-19756150
Cleveland (OEP 368 DR 10): 19746149
Coahoma Co. (OEP 368 DR 62): 1973-19766155
Collins (FDAA 430 DR 5): 1974-19766160
Columbia (FDAA 430 DR 26): 1974-19756163
Columbus (OEP 368 DR 23): 1973-19756150
Copiah Co. (FDAA 430 DR 39): 1974-19756164
Copiah Co. (FDAA 499 DR 5): 1975-1976R 86169
Copiah Co. (OEP 318 DR 2): 1972-19746146
Covington Co. (FDAA 430 DR 1): 1974-19766160
Crenshaw (OEP 368 DR 78): 1973-19746157
D'Lo (FDAA 430 DR 37): 19746164
DeSoto Co. (OEP 368 DR 52): 1973-19766154
Decatur (FDAA 430 DR 57): 19746166
Dept. of Public Safety (OEP 368 DR 70): 1973-19766155
Drew (OEP 368 DR 16): 1973-19746149
Duck Hill (OEP 368 DR 99): 1973-19756159
Ellisville (FDAA 430 DR 20): 1974-19756162
Flood Estimate Damage, South Miss.: 19726148
Florence (FDAA 430 DR 52): 19746165
Forrest Co. (FDAA 430 DR 8): 1974-19766160
Franklin Co. (FDAA 430 DR 11): 1974-19776161
Franklin Co. (OEP 368 DR 54): 1973-19766154
Fulton (OEP 368 DR 44): 1973-19756152
Game & Fish Commission (OEP 368 DR 101): 1973-19756159
George Co. (FDAA 430 DR 40): 1974-19756164
Greene Co. (FDAA 430 DR 12): 1974-19766161
Greenville (OEP 368 DR 76): 1973-19766156
Greenwood (OEP 368 DR 72): 1973-19766155
Grenada (OEP 368 DR 45): 1973-19746152
Grenada Co. (OEP 368 DR 5): 1973-19756148
Hattiesburg (FDAA 430 DR 60): 1974-19766166
Hattiesburg (FDAA 430 DR 9): 1974-19786160
Hollandale (OEP 368 DR 97): 1972-19756159
Holly Springs (OEP 368 DR 25): 1973-19756150
Holmes Co. (OEP 368 DR 42): 1973-19746152
Humphreys Co. (OEP 368 DR 91): 1973-19756158
Inverness (OPE 302 DR 23): 19746146
Issaquena Co. (OEP 368 DR 50): 1973-19766153
Itawamba Co. (OEP 368 DR 4): 1973-19746148
Itta Bena (OEP 368 DR 43): 1973-19756152
Jasper Co. (FDAA 430 DR 46): 1974-19766165
Jefferson Co. (FDAA 430 DR 41): 1974-19776164
Jefferson Co. (OEP 368 DR 89): 1973-19766158
Jefferson Davis Co. (FDAA 430 DR 15): 1974-19756161
Jones Co. (FDAA 430 DR 18): 1974-19756161
Jones Co. (OEP 368 DR 95): 1972-19766159
Kemper Co. (FDAA 430 DR 48): 1975-19766165
Lafayette Co. (OEP 368 DR 8): 1973-19756148
Lauderdale Co. (FDAA 430 DR 21): 1974-19766162
Lauderdale Co. (OEP 368 DR 30): 1973-19766150
Laurel (FDAA 430 DR 19): 1974-19776162
Laurel (OEP 368 DR 82): 1973-19756157
Lawrence Co. (FDAA 430 DR 23): 1974-19756162
Lawrence Co. (OEP 318 DR 8): 1972-19756147
Lawrence Co. (OEP 368 DR 33): 1973-19766151
Leake Co. (FDAA 430 DR 53): 1974-19766165
Leakesville (FDAA 430 DR 13): 19746161
Lee Co. (OEP 368 DR 2): 1973-19756147
Leflore Co. (OEP 368 DR 77): 1973-19756156
Liberty (OEP 368 DR 96): 1972-19746159
Lincoln Co. (FDAA 430 DR 24): 1974-19776162
Lincoln Co. (FDAA 456 DR 1): 1975-19766167
Lincoln Co. (OEP 318 DR 3): 1972-19756146
Lincoln Co. (OEP 368 DR 35): 1973-19766151
Lowndes Co. (OEP 368 DR 17): 1973-19766149
Madison Co. (FDAA 499 DR 1): 1975-19766168
Magee (FDAA 430 DR 34): 1974-19756164
Magee (OEP 368 DR 98): 1973-19756159
Magnolia (OEP 368 DR 58): 1973-19766154
Marion Co. (FDAA 430 DR 25): 1974-19756163
Marion Co. (OEP 368 DR 49): 1973-19756153
Marks (OEP 368 DR 73): 1973-19756156
Marshall Co. (OEP 368 DR 29): 1973-19766150
McClain (FDAA 430 DR 14): 1974-19756161
McComb (FDAA 456 DR 5): 1975-19766167
McComb (OEP 318 DR 7): 1971-19736147
Mendenhall (FDAA 430 DR 33): 1974-19756163
Meridian (FDAA 430 DR 22): 1974-19756162
Miss. Levee Commission (OEP 368 DR 87): 1973-19746158
Miss. State Penitentiary (OEP 368 DR 48): 1973-19746153
Mize (FDAA 430 DR 38): 1974-19756164
Monroe Co. (OEP 368 DR 31): 1973-19766150
Montgomery Co. (OEP 368 DR 65): 1973-19766155
Mount Olive (FDAA 430 DR 6): 19746160
Myrtle (OEP 368 DR 20): 1973-19756150
Natchez (FDAA 430 DR 59): 1974-19756166
Natchez (OEP 368 DR 100): 1973-19756159
Neshoba Co. (OEP 430 DR 49): 1974-19766165
New Albany (OEP 368 DR 18): 1973-19746149
New Augusta (FDAA 430 DR 29): 1974-19756163
Newton (FDAA 430 DR 61): 19746166
Newton (FDAA 499 DR 3): 1976-19776168
Newton Co. (FDAA 430 DR 54): 1974-19756166
Newton Co. (FDAA 499 DR 7): 1976-19786169
Oxford (OEP 368 DR 7): 1973-19756148
Panola Co. (OEP 368 DR 60): 1973-19766154
Panola Co. (OEP 368 DR 67): 1973-19766155
Panola Co. (OEP 368 DR 68): 1973-19766155
Park Commission (FDAA 456 DR 4): 1975-19766167
Pat Harrison Waterway (FDAA 430 DR 63): 1974-19756166
Pat Harrison Waterway (OEP 368 DR 83): 1973-19746157
Pearl River Basin (FDAA 430 DR 64): 1974-19786166
Pearl River Co. (FDAA 430 DR 43): 1974-19766165
Perry Co. (FDAA 430 DR 27): 1974-19766163
Petal (FDAA 430 DR 10): 1974-19756161
Philadelphia (FDAA 430 DR 50): 1974-19756165
Picayune (FDAA 430 DR 45): 19746165
Pike Co. (FDAA 430 DR 42): 1974-19756164
Pike Co. (FDAA 456 DR 2): 1975-19766167
Pike Co. (OEP 318 DR 6): 1972-19756146
Pike Co. (OEP 368 DR 55): 1973-19766154
Plantersville (OEP 368 DR 11): 1973-19756149
Pontotoc Co. (OEP 368 DR 9): 1973-19746149
Poplarville (FDAA 430 DR 44): 19746165
Port Gibson (OEP 368 DR 90): 1973-19746158
Prentiss (FDAA 430 DR 16): 1974-19776161
Prentiss Co. (OEP 368 DR 19): 1973-19766149
Quitman (FDAA 430 DR 2): 1974-19756160
Quitman Co. (OEP 368 DR 61): 1973-19766154
Quitman Co. (OEP 368 DR 68): 1973-19766155
Rankin Co. (FDAA 430 DR 51): 19746165
Rosedale (OEP 368 DR 79): 1973-19766157
SW Miss. Jr. College (FDAA 456 DR 3): 19756167
Seminary (FDAA 430 DR 7): 19746160
Senatobia (OEP 368 DR 74): 1973-19746156
Sharkey Co. (OEP 368 DR 51): 1973-19756153
Shubuta (FDAA 430 DR 3): 1974-19756160
Simpson Co. (FDAA 430 DR 32): 1974-19786163
Simpson Co. (FDAA 499 DR 2): 1977-19786168
Simpson Co. (OEP 368 DR 53): 1973-19766154
Smith Co. (FDAA 430 DR 30): 1974-19756163
Southern Pine EPA (FDAA 499 DR 6): 1976-19786169
Southwest Miss. EPA (FDAA 499 DR 8): 1976-19786169
Summit Co. (OEP 368 DR 56): 1973-19766154
Sumner (OEP 368 DR 81): 1973-19746157
Sunflower Co. (OEP 302 DR 10): 1971-19756146
Sunflower Co. (OEP 368 DR 37): 1973-19756151
Tallahatchie Co. (OEP 368 DR 36): 1973-19776151
Tallahatchie Co. (OEP 368 DR 68): 1973-19766155
Tate Co. (OEP 368 DR 57): 1973-19766154
Tate Co. (OEP 368 DR 60): 1973-19766154
Taylorsville (FDAA 430 DR 31): 1974-19756163
Tippah Co. (OEP 368 DR 15): 1973-19766149
Tishomingo Co. (OEP 368 DR 40): 1973-19756152
Tornado Damage (Jasper, Jones, Perry, & Stone Co.): 19706148
Tunica Co. (OEP 368 DR 63): 1973-19766155
Tupelo (OEP 368 DR 6): 1973-19756148
Union (FDAA 430 DR 56): 19746166
Union Co. (OEP 368 DR 3): 1973-19756147
Verona (OEP 368 DR 1): 1973-19766147
Vicksburg (OEP 368 DR 86): 1973-19746158
Walthall Co. (OEP 318 DR 10): 1972-19756147
Warren Co. (OEP 368 DR 84): 1973-19766157
Washington Co. (OEP 368 DR 75): 1973-19766156
Water Valley (OEP 368 DR 24): 1973-19756150
Wayne Co. (FDAA 430 DR 35): 19746164
Wayne Co. (OEP 368 DR 94): 1973-19756159
Waynesboro (FDAA 430 DR 36): 1974-19756164
Webster Co. (OEP 368 DR 38): 1973-19756151
Wilkinson Co. (OEP 368 DR 92): 1973-19756159
Yalobusha Co. (OEP 368 DR 34): 1973-19756151
Yazoo Co. (OEP 368 DR 93): 1973-19766159
Yazoo-Miss. Levee Board (OEP 368 DR 71): 1973-19766155