Z 1743.000 Mississippi Council on Human Relations
Z 1743.000 S
MISSISSIPPI COUNCIL ON HUMAN RELATIONS
Box # | Folder List | Dates |
---|---|---|
1a | “Title VII” | 1975-1976 |
1a | “Senator Theodore Smith” | 1977 |
1a | “State Agencies” | n.d |
1a | “Drug project” | 1977 |
1a | “Black Awareness Test” | n.d. |
1a | “Choctaw Legal Defense” | 1976 |
1a | “Fund for the South” | 1977 |
1a | “Grand Gulf- Black Power” | n.d. |
1a | “Servian” | 1975-1977 |
1b | “Untitled (correspondence)” | 1978 |
1b | “Housing” | 1972 |
1b | “Jackson Housing Alliance” | 1972 |
1b | “Past issues of newsletter (MCHR)” | 1971 |
2 | “Red Cross- Disaster information” | n.d. |
2 | “Child and family Justice Project” | 1978-1979 |
2 | “Press Releases- Ruby” | 1978 |
2 | “Wilkinson County” | n.d. |
2 | “Mississippi Hunger Coalition” | 1977-1979 |
2 | “Film fund” | 1978-1979 |
2 | “Coalition against the death penalty” | 1979 |
2 | “Community Development Block Grant” | 1977 |
2 | “CSA- energy regulations” | 1976-1978 |
2 | “Norman Foundation Guidelines” | 1978-1979 |
2 | “Yazoo City Project” | n.d. |
2 | “State Board of Health” | n.d. |
2 | “Holmes County Housing” | 1979 |
2 | “Housing Workshop-MC | 1979 |
2 | “Untitled (National Committee on the Self Development of People) | n.d. |
2 | “County data bank” | 1971-1975 |
2 | “Revised budget” | 1978 |
2 | “Prisoners” | 1978 |
2 | “Social Systems” | 1979 |
2 | “WLBT” | 1979 |
2 | “Medicaid booklet material” | n.d. |
2 | “Untitled (election petition)” | n.d. |
2 | “SSI” | 1978 |
2 | “Equalization” | 1975 |
2 | “Municipal Services” | 1976-1978 |
2 | “Time forms” | 1979 |
2 | “VISTA” | 1978-1979 |
2 | “VISTA” | 1978-1979 |
2 | “K. Fortenberry” | 1977-1979 |
2 | “FOCO” | 1971 |
2 | “Council’s proposal” | 1978-1979 |
2 | “Incoming correspondence 1978” | 1978-1979 |
2 | “Fundraising” | 1978 |
2 | “Mississippi Council on Human Relations’ Handbook” | 1978 |
2 | “Mississippi Council on Human Relations Southern Prisoner Defense” | 1975-1979 |
2 | “Untitled (financial)” | n.d. |
2 | “Fund raising letters” | 1979 |
2 | “Mental health project” | 1978 |
2 | “VISTA proposal (letter of good standing)” | 1978 |
2 | “Joint foundation 1978” | 1978 |
2 | “Workers World news articles” | 1978 |
2 | “Choctaw Legal Defense Association bank statements” | 1977 |
2 | “Field Foundation 1978” | 1976-1978 |
2 | “Job announcements” | 1979 |
2 | “Complaint forms” | 1979 |
2 | “Housing” | 1977 |
2 | “New World Foundation 1976” | 1976-1978 |
2 | “Student job description” | 1978 |
2 | “Newspaper clippings” | 1978 |
2 | “FRAC” | 1978 |
2 | “Incoming correspondence- Mississippi Prisoners Project” | 1978 |
2 | “NBVO” | 1978 |
2 | “VEECH Committee” | 1975-1978 |
2 | “Jacksonville Citizens Against the Death Penalty Committee, Florida” | 1977-1978 |
3 | “EEOC” | 1977 |
3 | “EEOC” | 1973-1974 |
3 | “Choctaw legal defense” | 1975 |
3 | “Legal services- Choctaw” | 1974 |
3 | “STAR” | 1972 |
3 | “Welfare reform” | 1971-1977 |
3 | “School desegregation” | 1968-1970 |
3 | “Southern conference” | 1972-1973 |
3 | “Southern assembly” | 1972 |
3 | “Delta health center” | 1977 |
3 | “Student rights” | 1972-1973 |
3 | “Employment bill” | 1976-1977 |
3 | “Sickle cell” | 1976 |
3 | “Halfway house” | n.d. |
3 | “Ole Miss Law School” | 1972 |
3 | “Sex discrimination” | 1977 |
3 | “Black land ownership” | 1976 |
3 | “Sickle cell” | 1970-1973 |
3 | “Children Rights” | 1975 |
3 | “Compulsory education” | 1974 |
3 | “Walkers Drive In” | 1974 |
3 | “Employment- Jackson” | 1973 |
3 | “Minorities- boards” | 1972-1975 |
3 | “Mound Bayou” | n.d. |
3 | “OATH” | n.d. |
3 | “Servian Club” | 1976 |
3 | “Human service needs in our midst, Jackey Davis, HCPHS” | 1972-1977 |
3 | “Proposals” | 1972 |
3 | “Mississippi voter project and VEP” | 1977 |
3 | “Citizenship education project” | 1972 |
3 | “Reapportionment” | 1977 |
3 | “Federal employment” | 1974-1976 |
3 | “Small business” | n.d. |
3 | “R & D” | 1974-1976 |
3 | “Air and Water Pollution Control” | n.d. |
3 | “Proposals” | 1978 |
3 | “Housing” | n.d. |
3 | “Untitled (grant correspondence)” | 1976-1977 |
3 | “Vocational rehabilitation” | 1976 |
3 | “Irby Turner. Jr.” | 1977 |
3 | “Governor’s Task Force EEO” | 1977 |
3 | “Open housing” | 1972 |
3 | “MHC” | 1976-1977 |
3 | “ETV” | 1976-1977 |
3 | “Alfred Baker Lewis” | 1977 |
3 | “National Health Insurance” | 1977 |
3 | “Food Stamps” | 1977 |
3 | “Death penalty” | 1976-1977 |
3 | “Foundations” | n.d. |
3 | “MHC” | 1976-1977 |
3 | “Fund raising- untried” | 1977 |
3 | “Civil Rights- advisory” | 1977 |
3 | “Less Dunbar” | 1975-1977 |
3 | “Welfare advocacy” | n.d. |
3 | “Annual meeting” | 1976 |
3 | “Youth Project- fund raising” | 1977 |
3 | “Prisoners- health” | 1977 |
3 | “Darrell, Ladnier” | 1977 |
3 | “SRC” | 1977 |
4a | “Swimming pools- 1968” | 1968 |
4a | “Law suits” | 1965-1966 |
4a | “Receivers of Mississippi, The Closed Society” | n.d. |
4a | “Grant requests” | 1966-1967 |
4a | “Human Relations Council” | 1965-1966 |
4a | “MCHR Board minuets” | 1965-1966 |
4a | “Income- 1966 : grants, dues, and gifts” | 1966 |
4a | “Industry, MEC, Chambers of Commerce” | 1965-1966 |
4a | “Law enforcements” | 1965-1966 |
4a | “E.C. Loomis” | n.d. |
4a | “Membership” | 1966 |
4a | “MCHR” | 1965-1966 |
4a | “MCHR monthly reports; 1966, annual” | 1965-1966 |
4a | “Meredith March” | 1966 |
4a | “Mississippi agriculture” | 1965-1966 |
4a | “Mississippi legislature, September 1965-March 1966” | 1966 |
4a | “KLD- personal” | 1964-1965 |
4a | “KLD- miscellaneous” | 1964-1965 |
4a | “Mississippi education” | 1964-1966 |
4a | “Mississippi redistricting” | 1965-1966 |
4a | “Mississippi legislature, April 1966” | 1966 |
4a | “Politics in Mississippi, March-December 1965” | 1965 |
4a | “Politics in Mississippi, 1966” | 1965-1966 |
4a | “Salaries- 1965” | 1965 |
4a | “Encampment for citizenship” | 1964-1966 |
4a | “Hancock County chapter” | 1965 |
4a | “Voting members- 221 members” | n.d. |
4a | “NACD- National Association for Community Development” | 1967 |
4a | “Mississippi voting” | 1965-1966 |
4b | “Invoices-office 1966 (1 of 2) | 1966 |
4b | “Invoices- office 1966 (2 of 2) | 1966 |
5 | “CDGM” | 1965-1966 |
5 | “CDGM” | 1965-1967 |
5 | “Coalition to save Headstart” | 1970 |
5 | “Box Project 1969 correspondence: Auger and Lowell” | 1969-1970 |
5 | “Requests for information on Box Project 1969” | 1969 |
5 | “Supportive relationship project: informational letters” | 1969-1970 |
5 | “Supportive relationship project 1968” | 1968 |
5 | “Voting 1969, 1970, 1971” | 1969-1971 |
5 | “FDP” | 1964-1969 |
5 | “OEO” | 1967-1971 |
5 | “SNCC” | 1966-1968 |
5 | “Freedom of Choice” | 1967-1970 |
5 | “Tornado, February 21, 1971” | 1971 |
5 | “Housing” | 1967-1971 |
6a | “Transcript H.S. meeting” | n.d |
6a | “Untitled (transcript of hearings on Mound Bayou comprehensive health programs, August 4, 1972)” | 1972 |
6a | “Untitled (grant correspondence)” | 1970-1971 |
6a | “Newsletter information” | 1967 |
6a | “Special mailing lists” | 1966-1970 |
6a | “Mailing lists” | 1966-1968 |
6a | “Office equipment information” | 1966 |
6a | “Outgoing mail 1969” | 1969 |
6a | “1968 Civil Rights- federal legislation” | 1968 |
6a | “Harassment file” | 1971 |
6a | “Bill Minor the legislature 1971” | 1970-1971 |
6a | “STAR INC controversy” | 1970-1971 |
6a | “Banks” | 1970 |
6a | “Office equipment (Gestetner CQC)” | 1964 |
6a | “Jackson Coalition” | 1970 |
6a | “Press releases” | 1970 |
6a | “New York visit” | 1969 |
6a | “ESAA materials” | 1961-1970 |
6a | “ETV- Hunger” | 1969-1970 |
6a | “Expenses- council” | 1970 |
6a | “Headstart” | 1970 |
6a | “The Board” | 1970 |
6a | “City Council” | n.d. |
6a | “Elections 1971” | 1971 |
6a | “Hurricane Camille” | 1969-1971 |
6a | “Untitled (Camille correspondence)” | 1969-1970 |
6a | “Camille interns” | 1969-1970 |
6a | “Testimony for Hurricane Camille hearings” | 1969-1970 |
6a | “Hurricane Camille Senate hearings” | 1969-1970 |
6b | “Hearings about Mound Bayou” | 1972 |
7 | “Mississippi Parents Association” | 1971-1972 |
7 | “Southern Legal Rights Association” | 1972 |
7 | “Housing Alliance Council, Inc.” | 1972 |
7 | “Racism” | 1967-1968 |
7 | “Title VII” | 1974-1975 |
7 | “Legal Services” | 1976-1977 |
7 | “Servian” | 1975 |
7 | “SCJP Conference, June 27-28, 1974” | 1975-1977 |
7 | “EEOC funding” | 1976 |
7 | “South Mississippi Legal Services” | 1976 |
7 | “Welfare” | 1971 |
7 | “ETV - Jobs” | n.d. |
7 | “Employment - state agencies 1977” | 1974-1977 |
7 | “501 ( c ) 3” | n.d. |
7 | “Mississippi Legal Services Coalition” | 1976-1977 |
7 | “South Mississippi Legal Services” | 1974-1976 |
7 | “South Mississippi Legal Services” | 1975-1977 |
7 | “Police Brutality” | 1976 |
7 | “Lexington Day Care” | 1975 |
7 | “Sterilization” | 1973 |
8a | “BS- outgoing correspondence” | 1965-1966 |
8a | “BS- incoming correspondence” | 1965-1966 |
8a | “SRC correspondence 1966” | 1965-1966 |
8a | “Bank Statements” | 1964 |
8a | “Invoices 1965” | 1965-1967 |
8a | “Paid invoices 1967” | 1965-1967 |
8a | “AFL-CIO closed” | 1965-1967 |
8a | “Boycott material” | 1966 |
8a | “SRC 1- correspondence 1967” | 1966 |
8a | “1967 incoming mail 1967” | 1967 |
8a | “Funds received 1967” | 1966-1967 |
8a | “Civil Rights- closed” | 1965-1967 |
8a | “File guide to library” | n.d. |
8a | “Racial violence- closed” | 1967 |
8a | “1967 elections - various and voting” | 1966-1968 |
8b | “Democratic Party” | 1965-1968 |
8b | “Voting” | 1966-1967 |
8b |
“Welfare”
|
1967 |
8b | “Health Education and Welfare” | 1966-1967 |
8b | “Annual Meeting” | 1965-1966 |
8b | “Constitutional Committee” | 1965-1967 |
8b | “Diane’s gift” | 1969 |
8b | “MCHR annual meeting, October 27, 1966” | 1966 |
8b | “Annual meeting- 1967” | 1967 |
8b | “Justice Department” | 1965 |
8b | “Community Relations Service” | 1966 |
8b | “SSOC” | 1964-1966 |
8b | “The Free Southern Student” | 1966 |
8b | “Membership 1967” | 1967 |
8b | “KLD - incoming mail 1965” | 1965 |
8b | “KLD - incoming mail 1966” | 1966 |
8b | “KLD - outgoing mail 1965” | 1965 |
8b | “Swimming pool survey” | 1967-1970 |
8b | “State colleges student health survey” | 1967 |
8b | “Mississippi State Fair” | 1968 |
8b | “Educational conference education Title 1” | 1969 |
8b | “LCCR” | 1968-1970 |
8b | “Christmas float” | 1969 |
8b | “Dean, Kenneth travel expenses 1967” | 1967 |
8b | “Accounts payable 1967” | 1967 |
8b | “Received” | 1967 |
8b | “No titled” | 1967 |
8b | “Beatrice Cockrell” | 1967 |
9 | “Community Goals and Policy programs 74-1641” | 1971-1975 |
9 | “Loose-leaf” | 1975-1976 |
9 | “Pdd blueprint- topic questionnaires” | 1973-1976 |
9 | “Untitled (Community Development Program)” | 1974-1976 |
9 | “Untitled (financial)” | 1976 |
9 | “Civil Rights: employment discrimination manual” | 1972-1973 |
9 | “Loose Papers” | 1974-1976 |
9 | “Publicity Package” | 1973-1976 |
9 | “Office of Black Economic Development” | 1975-1976 |
9 | “FHA” | 1972-1975 |
9 | “Housing Element (Mound Bayou) | 1973 |
9 | “Pay Invoicer for salary submitted” | 1975-1976 |
10 | “Field Foundation” | 1978 |
10 | “Census data” | 1970-1977 |
10 | “Child and Family justice- concerns of Wilkinson” | n.d. |
10 | “Clothing” | 1978 |
10 | “CFNP” | 1977 |
10 | “Jackson Area Council on Human Relations (Vicksburg) | 1977 |
10 | “ETV” | 1978 |
10 | “Food stamp manual” | 1978 |
10 | “CAP agencies” | 1976 |
10 | “Consumer Protection Agency” | n.d. |
10 | “Day Care” | n.d. |
10 | “Food Stamp Articles” | 1977 |
10 | “FRAC” | 1979 |
10 | “Ruby’s Comm. To Board” | 1978 |
10 | “Agencies dealing with flood relief” | 1977 |
10 | “Untitled (VISTA)” | 1977-1978 |
10 | “Lexington” | 1978 |
10 | “Food Stamp Fair Hearings” | 1977-1979 |
10 | “HUD” | 1971-1976 |
10 | “List of low income housing” | 1978 |
10 | “HUD forms (75 copies) | 1979 |
10 | “Housing survey” | n.d. |
10 | “MCHR board minutes” | 1977-1978 |
10 | “Minutes of Board of Directors 1978” | 1978 |
10 | “Conference” | 1978 |
10 | “Voter education project” | n.d. |
10 | “J” | 1976-1979 |
10 | “Mississippi Senate Bills” | 1978-1979 |
10 | “Bylaws and policy MHC” | 1978 |
10 | “Antioch evaluation forms” | 1978 |
10 | “List of doctors who accept Medicaid and Medicare” | 1978 |
10 | “Voter registration” | 1973-1976 |
10 | “Needs assessment questionnaire” | n.d. |
10 | “Untitled 1 (VISTA)” | 1976-1979 |
10 | “ACTION proposal 79-8- | 1975 |
10 | “Untitled (ACTION)” | 1977-1979 |
10 | “Mississippi Committee for the Humanities” | 1979 |
10 | “Incoming correspondence 1978” | 1978-1979 |
10 | “Food Banks” | 1976-1979 |
10 | “WIC” | 1979 |
10 | “Battered women’s proposal” | 1978 |
10 | “CII” | 1978 |
10 | “Council on Aging” | 1978 |
10 | “Hunger Coalition repayment” | 1978-1979 |
10 | “Hunger Coalition” | 1978-1979 |
10 | “Jackson State students” | 1978 |
10 | “Ku Klux Klan” | 1978 |
10 | “Legal Services” | 1978 |
10 | “Legal Services Coalition” | 1977-1979 |
10 | “Mississippi Foundation” | n.d. |
10 | “Medicaid” | 1976 |
10 | “Governor’s Office of Volunteer Services” | 1978-1979 |
10 | “Medicaid notes” | 1972-1978 |
10 | “Membership file” | 1976-1978 |
10 | “National Endowment for the Humanities” | 1977 |
10 | “Medicaid” | 1977-1978 |
10 | “Medicaid” | 1972-1978 |
10 | “National Voter Education Research” | 1974-1975 |
10 | “Self development” | 1977-1979 |
10 | “Untitled (nasty memos) | n.d. |
10 | “Resume” | 1978 |
10 | “Work plans- Ruby and Kay” | 1978-1979 |
10 | “John Walker” | 1977 |
10 | “Simpson County” | n.d. |
10 | “Women’s Rights” | 1978 |
10 | “!978 Minuets- MCHR Board” | 1977-1979 |
10 | “Arthur Kinoy” | n.d. |
10 | “Travel” | n.d. |
11a | “Racial Violence 1968” | 1968 |
11a | “Hunger, poverty reports sub-committees, 1968” | 1968 |
11a | “Vernon Dahmer” | 1967-1969 |
11a | “Student lists” | 1966-1967 |
11a | “Student scholarships” | n.d. |
11a | “Private schools” | 1964-1969 |
11a | “Piney Woods School” | 1969 |
11a | “Negro officials” | 1967 |
11a | “Free University” | 1967-1969 |
11a | “Poor Peoples March” | 1968 |
11a | “Memphis Incidents” | 1968 |
11a | “1968 State Convention” | 1968 |
11a | “Republican Party 1968 | 1968 |
11a | “Elections 1968” | 1968 |
11a | “George Wallace campaign” | 1968 |
11a | “Private schools” | 1964-1967 |
11a | “Untitled (news clippings)” | 1966 |
11a | “Box- requests for information | 1968-1969 |
11a | “Camp achievement project” | 1969 |
11a | “Dr. Mallory Human Relations Institute” | 1969-1970 |
11a | “Gripe” | 1969 |
11a | “Republican Party 1969” | 1969-1970 |
11a | “Pueblo” | 1968-1969 |
11a | “Day Care center- Greenwood” | 1968-1969 |
11a | “Rural research project Don Jelinek” | 1967 |
11a | “CARE” | 1968-1969 |
11b | “Ole Miss law School probe 1968” | 1968 |
11b | “Bonding for Negroes” | 1967 |
11b | “AFL-CIO 1968” | 1968-1969 |
11b | “Book publishers for State Fair 1968” | 1968 |
11b | “Voting 1968” | 1968-1969 |
11b | “Chicago” | 1968-1969 |
11b | “Miscellaneous” | 1967 |
11b | “Miscellaneous 1968” | 1967-1969 |
11b | “Film catalogue” | 1966-1967 |
11b | “Charles Evers campaign” | 1968 |
11b | “Agriculture” | 1965-1967 |
11b | “Loyalist Democrats 1968 (1 of 2)” | 1968 |
11b | “Loyalist Democrats 1968 (2of 2)” | 1968 |
11b | “Peak Publications” | 1967 |
11b | “Unmarked folder, travel information” | 1976 |
11b | “Democratic convention and campaign 1968 (1 0f 2)” | 1968 |
11b | “Democratic convention and campaign 1968 (2 0f 2)” | 1968 |
12 | “Response from Board” | n.d. |
12 | “MCHR- First National Bank” | 1977-1978 |
12 | “MCHR Board Meetings” | 1975-1976 |
12 | “Outgoing correspondence 1977” | 1977 |
12 | “Untitled (church women united grant proposal)” | n.d. |
12 | “1976 Field Foundation” | 1974-1978 |
12 | “Untitled (miscellaneous)” | 1977-1978 |
12 | “Legal Services project” | 1977 |
12 | “ETV job announcements” | 1977 |
12 | “Jackson Coalition on Housing” (EMPTY FOLDER) | NA |
12 | “Howard Spencer” | n.d. |
12 | “Reimburse SCJC travel” | 1977 |
12 | “Membership 1977” | 1977 |
12 | “Untitled (newsclippings)” | 1978 |
12 | “Southern Changes” | 1978 |
12 | “Untitled (grant)” | 1977 |
12 | “Untitled (miscellaneous) (MHC)” | 1977 |
12 | “Southern Prisoners Defense Comm. incoming correspondence” | 1975-1977 |
12 | “Ruby’s correspondence to BD.” | 1978 |
12 | “Minuets of board meeting” | 1972-1976 |
12 | “SCJP death penalty project” (Empty Folder) | NA |
12 | “Vouchers- legal services” | 1976 |
12 | “1978 credit vouchers” | 1978 |
12 | “Vouchers and expenses Gulf Coast Legal Services” | 1977 |
12 | “Outgoing correspondence 1979” | 1979 |
12 | “Incoming correspondence 1978” | 1978-1979 |
12 | “MCHR” | n.d. |
12 | “Hattiesburg police” | 1972 |
12 | “Board orientation” | n.d. |
12 | “Field foundation” | 1970-1972 |
12 | “Textbooks” | 1971 |
12 | “Tri-county Community Center” | 1970-1971 |
12 | “Title IVA” | 1971-1973 |
12 | “CATV Cable Television” | 1971 |
12 | “Cable TV” | 1969-1971 |
12 | “Newspaper project” | 1971 |
12 | “CFNP” | 1977 |
12 | “SJ & SP” | n.d. |
12 | “Local Chapter” | 1972 |
12 | “Community Resource Directory” | 1977 |
12 | “TCHR Model project” | n.d. |
12 | “CDRC” | 1970 |
12 | “Operation Advocacy” | n.d. |
12 | “School Textbooks” | n.d. |
12 | “United Givers Fund” | 1966-1973 |
12 | “University Hospital” | 1971-1972 |
12 | “Clifford Wilson” | 1972 |
12 | “Youth Hiring” | 1971-1972 |
12 | “Vicksburg Boycott” | 1972 |
12 | “MCHR chapter proposal” | 1972 |
12 | “Ole Miss police” | 1972 |
12 | “Referral index” | n.d. |
12 | “RNA” | n.d. |
12 | “Will Campbell” | n.d. |
12 | “ACTION” | 1979 |
12 | “ACTION” | n.d. |
12 | “ACTION” | n.d. |
12 | “EEOC 1978” | 1978 |
12 | “New York Foundation, 1975-1976” | 1974-1979 |
12 | “1976 incoming correspondence” | 1971-1976 |
12 | “Incoming correspondence 1977” | 1977 |
12 | “Attitude survey” | n.d. |
12 | “Jackson Council on Human Relations” | 1975-1978 |
12 | “MCHR- Humanities account bank statement” | 1973-1977 |
12 | “Criminal Justice- witness against execution, etc. material” | 1977-1978 |
12 | “1978 office lease- MCHR” | 1977-1978 |
12 | “SCJP Death penalty bank statement” | 1977-1978 |
12 | “Dorsey, Fortenberry, Smith, Davis, Tobias workshop” | 1978 |
12 | “MCHR- Campaign for Human Development” | 1977-1978 |
12 | “Mississippi Campaign for Human Development” | 1977-1978 |
12 | “Proposal to New World” | 1977-1978 |
13a | “Republican Party” | 1965-1967 |
13a | “Annual reports” | 1965 |
13a | “Budget 1966- | 1965-1966 |
13a | “CR activities outside of state- Alabama” | 1965-1966 |
13a | “CR activities outside of state- California” | 1966 |
13a | “CR activities outside of state- Florida” | 1966-1967 |
13a | “CR activities outside of state- Georgia” | 1966-1967 |
13a | “CR activities outside of state- Illinois” | 1966 |
13a | “CR activities outside of state- Louisiana” | 1966 |
13a | “CR activities outside of state- North Carolina” | 1966 |
13a | “CR activities outside of state- Ohio” | 1966 |
13a | “CR activities outside of state- Tennessee” | 1966 |
13a | “Black Power” | 1966 |
13a | “General” | 1966 |
13a | “COFO, CORE, SNCC, NAACP, etc” | 1964-1966 |
13a | “Conference on Church and Culture” | 1964-1965 |
13a | “Council newsletters” | 1965-1966 |
13a | “National Council of Churches” | 1965-1966 |
13a | “CR Bill” | 1965-1966 |
13a | “Civil Rights Commission hearing” | 1965 |
13a | “Church related activities and religion in Mississippi | 1965-1966 |
13a | “Conferences 1966” | 1964-1966 |
13a | “Democrats” | 1965-1966 |
13a | “Economic development administration” | 1965 |
13a | “Education” | 1965-1968 |
13a | “Employment” | 1964-1966 |
13a | “FBI report” | 1966 |
13a | “Federal projects, monies, etc.” | 1964-1966 |
13a | “Financial statements (copy of 1965 budget) | 1965 |
13a | “Freedom Democratic Party” | 1964-1966 |
13a | “FDP- challenge” | 1965-1966 |
13a | “FDP- newsletters” | 1965-1966 |
13a | “Advisory Committee” | 1965-1966 |
13a | “Bank Deposit Receipts, Records of checks issued and received From 2-10-65” | 1965-1966 |
13b | “COFO” | 1964-1966 |
13b | “Expense records- KLD 1965” | 1965 |
13b | “Evaluation report on Mississippi” | 1966 |
14a | “Periodicals” | 1966 |
14a | “National statistics” | 1966 |
14a | “Postage 1966; Pitney Bowes meter information; bulk rate permit” | 1966 |
14a | “Mississippi statistics” | 1965-1966 |
14a | “Peace Corps” | 1966-1967 |
14a | “National politics” | 1966 |
14a | “Republicans” | 1965-1966 |
14a | “Pictures” | n.d. |
14a | “Robert Kennedy” | 1966 |
14a | “Rev. Donald Thompson” | 1965-1966 |
14a | “Rev. Donald Thompson” | n.d. |
14a | “Untitled (newsclippings)” | 1965-1966 |
14a | “Poverty conference” | 1966 |
14a | “Hospital desegregation” | 1966 |
14a | “U.S. Legislature” | 1965-1966 |
14a | “Medgar Evers Community Guild” | 1965 |
14a | “Mississippi Democratic conference” | 1965 |
14a | “National Lawyers Guild” | 1965 |
14a | “Region 1” | n.d. |
14a | “Student work” | 1965 |
14a | “Statistics” | 1966 |
14a | “Sheriff’s report” | n.d. |
14a | “Student work- Mississippi College” | 1965 |
14a | “Tabulation of deposits 1965” | 1965 |
14a | “Tennessee Council” | 1965 |
14a | “SRC correspondence 1965” | 1965 |
14a | “Poverty program” | 1965-1966 |
14a | “CR activities outside state, April- August 1965” | 1965 |
14a | “SRC Projects” | 1966 |
14a | “2 inches loose material” | 1965-1968 |
14a | “MCHR Annual Meeting” | 1966-1968 |
14a | “Young Democratic Clubs” | 1964-1966 |
14b | “Poverty conference” | 1965-1968 |
15 | “Joan Bowman travel and expenses 1970” | 1970 |
15 | “Designates funds” | 1969 |
15 | “Contributions 1969” | 1969 |
15 | “Monies received” | 1969-1970 |
15 | “First National Bank, Greenville” | 1970-1971 |
15 | “Fiscal” | 1970-1971 |
15 | “Donations made by MCHR” | 1971 |
15 | “State Fair 1970” | 1970 |
15 | “Sate Fair” | 1969 |
15 | “1965, 1966” | 1965-1966 |
15 | “Annual meeting 1968” | 1968 |
15 | “Annual meeting 2-2-70” | 1970 |
15 | “SRC correspondence” | 1969-1971 |
15 | “1970 SRC grants and related material” | 1970-1971 |
15 | “Annual audits” | 1965-1968 |
15 | “Audits 1968, 1969, 1970 | 1968-1970 |
15 | “KKK” | 1968-1971 |
15 | “Kenneth Dean-Personal” | 1968 |
15 | “KKK” | 1965-1970 |
15 | “White Racists” | 1959-1970 |
15 | “FBI ambush- Meridian 6-30-68” | 1968 |
15 | “Bowers” | 1967-1969 |
15 | “KKK- Hawkins” | 1967-1969 |
15 | “KKK” | 1968-1971 |
15 | “KKK literature” | 1960-1966 |
15 | “Torrants” | 1968-1970 |
15 | “APWR” | 1967-1968 |
15 | “Flora Jean Smith 1969” | 1971 |
15 | “Politics and Democrats” | 1971 |
15 | “Tax reform” | 1969 |
15 | “Poverty hearing 2-28-70 | 1970 |
15 | “1970 Contributions to MCHR | 1970 |
15 | “The Interpreter” | 1966-1967 |
15 | “Nixon administration school desegregation 1969” | 1969 |
15 | “1970 Contributions to MCHR” | 1970 |
15 | “Audit Report” | 1966-1967 |
16 | “Education” | 1969-1970 |
16 | “NEA, MTA, MEA 1969” | 1969 |
16 | “Medicare survey, 6/67” | 1967 |
16 | “Health and Welfare, 1969” | 1969 |
16 | “Loose material (1 of 2)” | 1969-1970 |
16 | “Loose material (2 of 2)” | 1969 |
16 | “Inside Report: Roland Evans and Robert Novak” | 1966-1969 |
17 | “Credit vouchers” | 1971 |
17 | “1971 outgoing mail” | 1970-1972 |
17 | “Annual Reports, 1970-1971” | 1970-1971 |
17 | “Annual meeting general file March, 20, 1971” | 1968-1971 |
17 | “1970 Outgoing mail” | 1970-1971 |
17 | “Citizens Council” | 1964-1970 |
17 | “1970 incoming mail” | 1969-1970 |
17 | “October 26, 1971” | 1971 |
17 | “Board members” | 1967-1971 |
17 | “Minutes of the Board of Directors meeting 1972” | 1971-1972 |
17 | “Board meetings minutes” | 1968-1971 |
17 | “Internal Revenue forms 1972” | 1972 |
17 | “Incoming mail 1972” | 1972 |
17 | “Notices 1971” | 1971 |
17 | “Estimated expenses 1971” | 1971 |
17 | “Elections 1971, local -national” | 1971 |
17 | “Debit vouchers” | 1971 |
17 | “Invoices 1970” | 1970 |
17 | “Bills and invoices, January- August 1971” | 1971 |
17 | “Check stubs 1971 (Field)” | 1971 |
17 | “Bank statements” | 1971-1972 |
17 | “1971 Incoming Mail” | 1971 |
18 | “Ramparts” | 1972 |
18 | “Banner Company Outlook” | 1971 |
18 | “Millsaps- Catcombs” | 1971 |
18 | “Center Light” | 1971 |
18 | “Center Magazine” | 1970-1972 |
18 | “Christianity and Crisis” | 1970-1972 |
18 | “The Drummer” | 1970-1971 |
18 | “Eagle” | 1970-1971 |
18 | “Council Newsletter” | 1970-1971 |
18 | “Federationlist” | 1970-1971 |
18 | “Food and Nutritional” | 1971-1972 |
18 | “IF Stone Bi-Weekly” | 1970-1972 |
18 | “Joint Action and Community Service (Jacs)” | 1971 |
18 | “Massachusetts Commission against Discrimination” | 1971 |
18 | “Mississippi Division of Economic Opportunity Newsletter” | 1970-1971 |
18 | “Moore Community House” | 1971 |
18 | “Negro Book Club Newsletter” | 1970 |
18 | “New Republic” | 1971 |
18 | “Opportunity” | 1971-1973 |
19 | “Progressive” | 1971-1972 |
19 | “Project Equality” | 1970 |
19 | “Race Relations Reporter” | 1970-1972 |
19 | “Ramparts” | 1970-1972 |
19 | “South Today” | 1970-1972 |
19 | “Task Force” | 1970 |
19 | “Tennessee Valley Perspective” | 1971 |
19 | “Tempo” | 1970-1971 |
19 | “Togetherness” | 1970 |
19 | “War on Poverty” | 1971-1972 |
19 | “Miscellaneous” | 1964-1974 |
20 | “Kennedy” | 1967-168 |
20 | “Untitled (correspondence)” | 1967 |
20 | “Untitled (correspondence)” | 1968 |
