Charles H. Ramberg Papers (Z/1864), Box and Folder List
| Box Number | Folder Number | Folder Title | Dates |
|---|---|---|---|
| 1 | 1 | “Berger, Fred (Candidate for Circuit Court Judge, Adams County)” | 1970 |
| 1 | 2 | “Black Elected Officials (Mississippi)” | 1971 |
| 1 | 3 | “Citizens Councils of America” | 1969 |
| 1 | 4 | “Clark, Frank (candidate for Justice of the Peace)” | 1970 |
| 1 | 5 | “Collier, JoEtha (killing of)” | 1971 |
| 1 | 6 | “Congress of Racial Equality (CORE)” | n.d. |
| 1 | 7 | “Democratic National Convention” (1 of 3) (see also newspaper in Box 16 folder 2) | 1972 |
| 1 | 8 | “Democratic National Convention” (2 of 3)(see also newspaper in Box 16 folder 2) | 1972 |
| 1 | 9 | “Democratic National Convention” (3 of 3)(see also newspaper in Box 16 folder 2) | 1972 |
| 1 | 10 | “Ethridge, Tom (The Clarion-Ledger, Jackson, Mississippi, Column)” | 1970-1971 |
| 1 | 11 | “Evers, Charles (general and personal)” (1 of 2) | 1969-1971; 1975 |
| 1 | 12 | “Evers, Charles (general and personal)” (2 of 2) | 1969-1971; 1975 |
| 1 | 13 | “Fayette - Articles, T.V. Programs, etc.” (1 of 3) | 1969-1971 |
| 1 | 14 | “Fayette - Articles, T.V. Programs, etc.” (2 of 3) | 1969-1971 |
| 1 | 15 | “Fayette - Articles, T.V. Programs, etc.” (3 of 3) | 1969-1971 |
| 1 | 16 | “Fayette - Black/White Communication” | 1969-1970 |
| 1 | 17 | “Fayette - Board of Aldermen” | 1969-1970 |
| 1 | 18 | “The Fayette Chronicle (Walker, Marie)” [Walker was editor of The Fayette Chronicle. She sued McGraw Hill for falsely accusing her of using a racial epithet against African Americans. They settled out of court for $5000.] | 1970-1971 |
| 1 | 19 | “Fayette - City Administration (banks, employee salaries)” | 1969-1970 |
| 1 | 20 | “Fayette Cultural Association” | 1969-1970 |
| 2 | 1 | “Fayette - Donations and Contributions” | 1969-1970 |
| 2 | 2 | “Fayette - Economic conditions and industrial development” | 1970 |
| 2 | 3 | “Fayette - Emergency Fund” | 1969 |
| 2 | 4 | “Fayette Enterprises, Inc.” | 1970 |
| 2 | 5 | “Fayette - FEDCO proposal to EDA” | 1969 |
| 2 | 6 | “Fayette Festival and other celebrations” (see also newspapers and posters in Box 16). | 1969-1971 |
| 2 | 7 | “Fayette - Finances” (1 of 2) | 1968-1970 |
| 2 | 8 | “Fayette - Finances” (2 of 2) | 1968-1970 |
| 2 | 9 | “Fayette - Highway Signs (welcome signs)” | 1970 |
| 2 | 10 | “Fayette - History before 1969” | 1955-1958 |
| 2 | 11 | “Fayette - Mayoral Campaign and Inauguration” | 1969 |
| 2 | 12 | “Fayette - Medgar Evers Fund” | 1969-1970 |
| 2 | 13 | “Fayette Planning Commission” | 1970 |
| 2 | 14 | “Fayette - Prior Administration” | 1957-1969 |
| 2 | 15 | “Fayette - Privilege Taxes” | n.d. |
| 2 | 16 | “Fayette - Public Safety (police, ambulance, etc)” | 1964-1970 |
| 2 | 17 | “Fayette - Republican Party Opposition” | 1969-1970 |
| 2 | 18 | “Fayette - Schools (desegregation)” | 1969-1970 |
| 2 | 19 | “Fayette - SEDFRE Training Program” | 1969-1970 |
| 2 | 20 | “Fayette - Statistics (includes Jefferson Co. and adjacent counties)” | 1960-1970 |
| 2 | 21 | “Fayette - Street Improvements” | 1969-1970 |
| 2 | 22 | “The Fayette Times” | 1970 |
| 2 | 23 | “Fayette - Volunteers” | 1969-1970 |
| 2 | 24 | “Fayette - Youth Organizations” | 1969-1970 |
| 2 | 25 | “Federal Government” | 1962-1977 |
| 2 | 26 | “Governor’s race - campaign manual” | 1971 |
| 2 | 27 | “Governor’s race - campaign strategy” | 1971 |
| 2 | 28 | “Governor’s race - Candidates (lists and statistics) ” (1 of 2) | 1971 |
| 2 | 29 | “Governor’s race - Candidates (lists and statistics) ” (2 of 2) | 1971 |
| 2 | 30 | “Governor’s race - Candidates, master list” | 1971 |
| 3 | 1 | “Governor’s race - Candidates (non-governor)” (1 of 4) | April-July 1971 |
| 3 | 2 | “Governor’s race - Candidates (non-governor)” (2 of 4) | August 1971 |
| 3 | 3 | “Governor’s race - Candidates (non-governor)” (3 of 4) | September-October 1971 |
| 3 | 4 | “Governor’s race - Candidates (non-governor)” (4 of 4) | 1971 |
| 3 | 5 | “Governor’s race - Democratic Primary” | April-August 1971 |
| 3 | 6 | “Governor’s race - Democratic runoff campaign” (1 of 2) | 1971 |
| 3 | 7 | “Governor’s race - Democratic runoff campaign” (2 of 2) | 1971 |
| 3 | 8 | “Governor’s race - Evers Campaign (primary election) ” | 1971 |
| 3 | 9 | “Governor’s race - Evers Campaign (primary to general election) ” | 1971 |
| 3 | 10 | “Governor’s race - Evers Fund raising” | 1971 |
| 3 | 11 | “Governor’s race - Evers Media Appearances” | 1971 |
| 3 | 12 | “Governor’s race - Evers nomination petition” | 1971 |
| 3 | 13 | “Governor’s race - Evers position papers” | 1971 |
| 3 | 14 | “Governor’s race - Evers Press Releases” | 1971 |
| 3 | 15 | “Governor’s race - Evers schedule” (1 of 7) | August 31, 1971 |
| 3 | 16 | “Governor’s race - Evers schedule” (2 of 7) | August 31, 1971 |
| 3 | 17 | “Governor’s race - Evers schedule” (3 of 7) | September-October 1971 |
| 3 | 18 | “Governor’s race - Evers schedule” (4 of 7) | September-October 1971 |
| 3 | 19 | “Governor’s race - Evers schedule” (5 of 7) | October 16, 1971 |
| 3 | 20 | “Governor’s race - Evers schedule” (6 of 7) | October 16, 1971 |
| 3 | 21 | “Governor’s race - Evers schedule” (7 of 7) | October 22-26, 1971 |
| 4 | 1 | “Governor’s race - General Election” (1 of 3) | August-September 1971 |
| 4 | 2 | “Governor’s race - General Election” (2 of 3) | October 1971 |
| 4 | 3 | “Governor’s race - General Election” (3 of 3) | October 1971 |
| 4 | 4 | “Governor’s race - Neshoba County Fair” | 1971 |
| 4 | 5 | “Governor’s race - Poll Watchers (Federal Observers)” | 1971 |
| 4 | 6 | “Governor’s race - Poll Watchers (hearings)” | 1971 |
| 4 | 7 | “Governor’s race - Poll Watchers (hearings-transcripts)” | 1971 |
| 4 | 8 | “Governor’s race - Poll Watchers Incident Reports (Adam, Amite, Bolivar Counties)” | 1971 |
| 4 | 9 | “Governor’s race - Poll Watchers Incident Reports (Claiborne County)” | 1971 |
| 4 | 10 | “Governor’s race - Poll Watchers Incident Reports (Copiah County)” | 1971 |
| 4 | 11 | “Governor’s race - Poll Watchers Incident Reports (Covington, Forrest, Franklin, Harrison, Hinds, Humphreys Counties)” | 1971 |
| 4 | 12 | “Governor’s race - Poll Watchers Incident Reports (Jefferson County) | 1971 |
| 4 | 13 | “Governor’s race - Poll Watchers Incident Reports (Leake County)” | 1971 |
| 4 | 14 | “Governor’s race - Poll Watchers Incident Reports (Madison, Marshall, Newton, Noxubee, Oktibbeha, Panola Counties)” | 1971 |
| 4 | 15 | “Governor’s race - Poll Watchers Incident Reports (Quitman County)” | 1971 |
| 4 | 16 | “Governor’s race - Poll Watchers Incident Reports (Rankin, Scott, Sunflower Counties)” | 1971 |
| 4 | 17 | “Governor’s race - Poll Watchers Incident Reports (Tallahatchie County)” | 1971 |
| 4 | 18 | “Governor’s race - Poll Watchers Incident Reports (Tunica County)” | 1971 |
| 4 | 19 | “Governor’s race - Poll Watchers Incident Reports (Wilkinson County)” | 1971 |
| 4 | 20 | “Governor’s race - Poll Watchers Incident Reports (Yazoo County)” | 1971 |
| 4 | 21 | “Governor’s race - Poll Watchers Incident Reports (Summaries)” | 1971 |
| 4 | 22 | “Governor’s race - Poll Watchers- Lawyers” (1 of 2) | 1971 |
| 4 | 23 | “Governor’s race - Poll Watchers- Lawyers” (2 of 2) | 1971 |
| 4 | 24 | “Governor’s race - St. Joseph High School” (see also newspapers in Box 16) | 1971 |
| 4 | 25 | “Governor’s race - Volunteers” | 1971 |
| 4 | 26 | “Governor’s race - Voters” | 1971 |
| 4 | 27 | “Governor’s race - Voting Summary, analysis, and commentary” | 1971-1972 |
| 4 | 28 | “Hamer, Fannie Lou” | 1970 |
| 4 | 29 | “Headstart - JBW(John Bell Williams) Vetoes” | 1969-1970 |
| 4 | 30 | “Council on Human Relations” | 1971 |
| 4 | 31 | “Hurricane Camille” | 1969-1970 |
| 5 | 1 | “Jackson State College killings” (1 of 2) | 1970-1971 |
| 5 | 2 | “Jackson State College killings” (2 of 2) | 1970-1971 |
| 5 | 3 | “Kennard, Clyde” | 1962; 1964 |
| 5 | 4 | “Ku Klux Klan” | 1969-1971 |
| 5 | 5 | “Lake Providence, Louisiana - Municipal Elections” | 1970 |
| 5 | 6 | “Lake Providence, Louisiana - Municipal Elections (arrest of Ramberg and Brustin)” | 1970 |
| 5 | 7 | “Lake Providence, Louisiana - Municipal Elections (Election Law)” | 1970 |
| 5 | 8 | “Lake Providence, Louisiana- Municipal Elections (Litigation, Post May 16 primary)” | 1970 |
| 5 | 9 | “Lake Providence, Louisiana - Municipal Elections (Primary, April 4: notes from precinct poll # 1, Townhall)” | 1970 |
| 5 | 10 | “Lake Providence, Louisiana - Municipal Elections (Primary, April 4: notes from precinct poll #2, Parish Courthouse)” | 1970 |
| 5 | 11 | “Lake Providence, Louisiana - Municipal Elections (Primary, April 4: notes from precinct poll #3, Bo Cornwell Grocery)” | 1970 |
| 5 | 12 | “Lake Providence, Louisiana - Municipal Elections (Primary, April 4: notes from precinct polls #5, Byerley Airport Hanger)” | 1970 |
| 5 | 13 | “Lake Providence, Louisiana - Municipal Elections - runoff preparation” | 1970 |
| 5 | 14 | “Lake Providence, Louisiana - Municipal Elections - sounds trucks, parades, strangers, curfews, etc.” | 1970 |
| 5 | 15 | “Lawyers Committee for Civil Rights Under Law” | 1966; 1971 |
| 5 | 16 | “McCoy/Jackson Land Case” [Adams County, Mississippi v. McKinley] | 1968-1970 |
| 5 | 17 | “Messina, John (photographer)” | 1971 |
| 5 | 18 | “Mississippi” | 1969-1975 |
| 5 | 19 | “Mississippi Valley State College-protest” | 1970 |
| 5 | 20 | “NAACP Convention - Jackson, Mississippi” | 1969 |
| 5 | 21 | “National States’ Rights Party” | 1970 |
| 5 | 22 | “Public Opinion- Letters to the editors, reader polls, columns, etc.” | 1969-1971 |
| 5 | 23 | “Pulpwood - Haulers Strike” | 1971 |
| 5 | 24 | “Ramberg, Charles- Personal” | 1969-1970 |
| 5 | 25 | “Religious Leaders” | 1969-1970 |
| 5 | 26 | “Republic of New Africa” | 1971 |
| 5 | 27 | “School Desegregation” | 1969-1972 |
| 5 | 28 | “School Desegregation (Anti-integration groups)” | 1969-1972 |
| 6 | 1 | “School Desegregation (NEA Task Force reports) (1 of 2)” | 1970 |
| 6 | 2 | “School Desegregation (NEA Task Force reports) (2 of 2)” | 1970 |
| 6 | 3 | “School Desegregation (Private Schools)” | 1969-1973 |
| 6 | 4 | “Segregation (Mississippi Laws)” | n.d. |
| 6 | 5 | “Senate Race” | 1978 |
| 6 | 6 | “South- Miscellaneous Articles” | 1970-1975 |
| 6 | 7 | “Southern National Party” | 1969-1970 |
| 6 | 8 | “Unions” | 1973-1974 |
| 6 | 9 | “Violence in Mississippi” | 1961-1979 |
| 6 | 10 | “Voters (Black)” | 1963-1972 |
| 6 | 11 | “Voters (Black)-‘Political Participation Patterns of a People Deprived of Power: The Case of the Black Community in Jackson, Mississippi” [a study conducted by Tougaloo College] | 1969 |
| 6 | 12 | “Waller, William L.” | 1966; 1971 |
| 6 | 13 | “Williams, John Bell” | 1964-1970 |
| 6 | 14 | “Wood, Martha (Fayette, Mississippi City Attorney)” | 1969-1970 |
| 7 | Photographs removed from three-ring binder. The original order has been preserved (1 of 3). | ||
| 7 | 1a | “Photos: 1-25” | 1969-1970 |
| 7 | 1b | “Photos: 26-50” | 1969-1970 |
| 7 | Photographs from three-ring Binder (2 of 3) | ||
| 7 | 2a | “Photos: 51-75” | 1969-1970 |
| 7 | 2b | “Photos: 76-99” | 1969-1970 |
| 7 | Photographs from three-ring Binder (3 of 3) | ||
| 7 | 3a | “Photos: 100-125” | 1969-1970 |
| 7 | 3b | “Photos: 126-150” | 1969-1970 |
| 8 | “Duplicate prints, 1969-1971. Many of these prints duplicate subjects from the three-ring Binder and from other files. More detailed lists are in the folders.” | ||
| 8 | 1 | “Photo Prints” | 1969-1971 |
| 8 | 2 | “Extra Prints 8 x 10” | 1969-1971 |
| 8 | 3 | “Extra Prints 5 x 7” | 1969-1970 |
| 8 | 4 | “Fayette - ITT Ground Breaking” | 1970 |
| 8 | 5 | “Fayette learning dolls (educational toys manufactured in Fayette, Mississippi)” | ca. 1970 |
| 8 | 6 | “Governor’s Race- Evers Campaign” (1 of 3) | 1971 |
| 8 | 7 | “Governor’s Race- Evers Campaign” (2 of 3) | 1971 |
| 8 | 8 | “Governor’s Race- Evers Campaign” (3 of 3) | 1971 |
| 9 | 1 | “KKK Meeting (Lake, Mississippi)” | 1971 |
| 9 | 2 | “Miscellaneous Prints” (1 of 2) | 1971 |
| 9 | 3 | “Miscellaneous Prints” (2 of 2) | 1969-1971 |
| 9 | 4 | “Democratic National Convention (Miami, Florida)” | 1972 |
| 9 | 5 | “Forrest, Mississippi” | 1972 |
| 9 | 6 | “August-September” | 1972 |
| 9 | 7 | “September- October” | 1972 |
| 10 | “Negatives and contacts prints covering all topics in the collection including Fayette, Mississippi, the Evers mayoral administration; political marches, rallies, and other events associated with the Evers gubernatorial campaign of 1971; concerts and ground-breaking ceremonies; people with whom Ramberg worked or whom he met; places that Ramberg visited, etc.” | ca. 1969-1971 | |
| 11 | “Negatives and contacts prints covering all topics in the collection including Fayette, Mississippi, the Evers mayoral administration; political marches, rallies, and other events associated with the Evers gubernatorial campaign of 1971; concerts and ground-breaking ceremonies; people with whom Ramberg worked or whom he met; places that Ramberg visited, etc.” | ca. 1969-1970 | |
| 12 | Color slides from carousels. Original order has been preserved. Original labels were: | ||
| “Mississippi I” | ca. 1969-1970 | ||
| “Mississippi II” | ca. 1969-1970 | ||
| “Mississippi III” | ca. 1969-1970 | ||
| “Mississippi Supp I - signs, public buildings, and young people.” | ca. 1969-1970 | ||
| “Mississippi Supp II - bad houses, people” | ca. 1969-1970 | ||
| “Mississippi Supp III - Volunteers, old folks, vegetable co-op, educational toys, cabin with blossoms, aerial photographs of Fayette, Jackson Capitol, LCCRUL people, Canton, and Leake Co. shacks.” | ca. 1969-1970 | ||
| “Mississippi Supp IV - Mississippi Delta, Vicksburg, Port Gibson demonstration, Windsor Ruins, Natchez, Natchez-Under-the- Hill, Mississippi River, mansions, shacks, Kingston, and Woodville.” | ca. 1969-1970 | ||
| “Mississippi Supp V - Mendenhall, Natchez demonstration, Jackson motherhood, Citizens Council, misc. signs, Mississippi Highway Safety Patrol, Sheriff Pritchard, snakes.” | ca. 1969-1970 | ||
| 13 | This box contains 35 mm color slides. | ||
| “Aerial views - Fayette and vicinity” | 1970 | ||
| “Aerial views - Jackson and vicinity” | 1973 | ||
| “Bad houses - Louisiana and Mississippi” | 1967; 1969-1973 | ||
| “Claiborne County” | 1969 | ||
| “Charles Evers and Robert F. Kennedy (Los Angeles)” | 1968 | ||
| “Fayette” | 1967; 1969-1970 | ||
| “Fayette - Allied Van Lines delivering donated books” | 1969 | ||
| “Fayette - Buildings and streets” | 1967; 1969-1970 | ||
| “Fayette - Churches” | 1967; 1969-1970 | ||
| “Fayette - Construction” | 1970 | ||
| “Fayette - Educational Toys” | 1970 | ||
| “Fayette - Evers Inauguration” | 7/7/1969 | ||
| “Fayette - Evers Anniversary Parade” | 7/18/1970 | ||
| “Fayette - Gospel Festival” | 3/8/1970 | ||
| “Fayette - Jefferson County Misc.” | 1967; 1970 | ||
| “Fayette - People” | 1969-1970 | ||
| 14 | This box contains 35mm color slides. | ||
| “Fayette - Sanitation and water” | 1967-1970 | ||
| “Fayette- Thanksgiving Music Festival” | 11/1969 | ||
| “Fayette- Vocational-training school dedication” | 1970 | ||
| “Fayette- Welcome Signs” | 1970 | ||
| “Forestry Practices” | 1972 | ||
| “Governor’s Race - Evers Campaign” | 1971 | ||
| “Governor’s Race - Waller inauguration” | 1972 | ||
| “Jackson - Demonstrations” | 1969-1970; 1972 | ||
| “Mendenhall - Marching” | 1970 | ||
| “Mississippi - Miscellaneous” | 1969-1970; 1972-1973 | ||
| “Mississippi State Fair (Jackson)” | 1969 | ||
| “Mule-plowing, Smith County” | 1972 | ||
| “Natchez-Adams County” | 1969-1970 | ||
| “Sixteenth Section Land” | 1973 | ||
| “Vicksburg” | 1969-1970 | ||
| “Wilkinson County” | 1970 | ||
| 15 | Box 15 has been moved to Fragile Formats. | ||
| 16 | Due to their fragile nature, a box set has been removed from its original location in this box and is now housed with the private manuscripts fragile audio-visual materials. The set consists of: | ||
| I. One filmstrip and one 33rpm record album entitled “A white resident speaks” | |||
| II. One filmstrip and one 33rpm record album entitled “Charles Evers Speaks” | |||
| III. One catalog of Warren Schloat Productions, Inc. | |||
| Due to their fragile nature, twenty-seven items have been removed from their original locations in this box, and are now housed with private manuscripts fragile audio-visual materials. The items consist of: | |||
| I. Twenty-six campaign buttons | |||
| II. One Natchez Fire Department badge | |||
| The material that is included in this box consists of: | |||
| 1 | “Oversize photo of Charles Evers” | n.d. | |
| 2 | “Newspaper: Democratic National Convention The Eagle Eye, published by National Democratic Party of Alabama, Vol. 2, No. 4.” | July 1972 | |
| 3 | “Newspaper: Fayette Festival- “Welcome to the Tony Lawrence Music Festival” | n.d. | |
| “Kudzu, special movement issue for the Fayette Festival” | 1969 | ||
| 4 | “Newspaper: Governor’s Race- St. Joseph High School’s Rebel Yell, St. Joseph High School newspaper, Vol. 22 No. 1; contains interviews with Evers and other gubernatorial candidates and commentary on governor’s race.” | October 15, 1971 | |
| 5 | “Newspaper: Republic of New Africa’s The New African, Vol. 3, No. 7.” | August 17, 1971 | |
| 6 | Folder six is now housed with private manuscripts fragile audio-visual materials. | ||
| 7 | “Poster: ‘The Tony Lawrence Love Festival’ (Fayette, Mississippi)” | November 27-28, 1969 | |
| 8 | “Poster: ‘The Fayette Musical Festival’ (Thanksgiving Day in Fayette, Mississippi)” (see also subject file in Box 2) | November 27, 1969 | |
| 9 | “Poster: ‘Leontyne Price in Concert” (Jackson, Mississippi Coliseum) | April 26, 1970 | |
| 10 | “Poster: ‘There’s a Great Day Coming,’ Fayette Choral and Gospel Festival” (Liddell High School Auditorium in Fayette, Mississippi) | March 8, 1970 | |
| 11 | “Poster: ‘Black Mayor in Mississippi’ a blow up newspaper feature article from The Sunday Globe” | October 26, 1969 | |
| 12 | “Poster: ‘Elect Stewart Marshall Marshal’ (Lake Providence, La. Municipal election)” (see also subject files in Box 5) | May 16, 1970 | |
| Unfoldered Posters: | “Shirley Chisholm for President” | n.d. | |
| “Delta Ministry” | n.d. | ||
| “Photograph by John Messina” | n.d. | ||
| “United Front, quotation from Nehemiah 4:17” | n.d. | ||
| “United Urban Coalition, ‘Love, It Comes in All Colors’ | n.d. | ||
| Campaign Posters: | “Elect Mrs. Fannie Lou Hamer” | 1971 | |
| “ReElect Senator Jim Eastland” | n.d. | ||
| “Vote Evers for Governor in 71” | 1971 | ||
| “Don’t vote for a black man. Don’t vote for a white man. Vote for the best man. Evers for Governor” | 1971 | ||
| “Evers for Everybody. Nov. 2, 7 a.m- 6 p.m.” | 1971 |
Return to the Charles H. Ramberg Papers (Z/1864) Finding Aid