Andrew Bucci Collection (Z/2385) Sketchbook Inventory List
Series 7: Sketchbooks
Box 19 – Box 61
Box | Folder | Sketchbook No. | Description | Subjects/Themes | Location | Dates |
---|---|---|---|---|---|---|
19 | 1 | Sketchbook 1 | Artist’s Drawing Tablet | Faces; fashion; figures; theatrical | n/a | Circa late 1930s – 1940s |
19 | 2 | Sketchbook 1 | Items found loose in sketchbook 1 | Faces; figures; theatrical | n/a | Circa late 1930s – 1940s |
19 | 3 | Sketchbook 2 | Academy Art Tablet | Faces; fashion; theatrical | n/a | Circa late 1930s – 1940s |
19 | 4 | Sketchbook 3 | The Spiral Drawing Book | Fashion | n/a | Circa late 1930s – 1940s |
20 | 1 | Sketchbook 4 | Spiral Artcraft Sketch Book; Included a list from 1942 concerning Bucci’s leaving Louisiana State University for New York University weather officer training. Last page in sketchbook is from Marie Hull’s class (1940-1941). | Faces; fashion; figures; landscape | n/a | Circa late 1930s – 1940s; 1937 – 1941 |
20 | 2 | Sketchbook 4 | Items found loose in sketchbook 4; Sketch titled “Ghost of the Desert”; List for leaving LSU for USAAF Meteorology Course at NYU, Fall 1942. | Faces; figures | n/a | Circa late 1930s – 1940s; Fall 1942 |
20 | 3 | Sketchbook 5 | Spiral Artcraft Sketch Book; Some pages include calculations for Louisiana State University expenses. | Faces; fashion; figures | n/a | Circa late 1930s – 1940s; 1938 – 1941 |
20 | 4 | Sketchbook 6 | Congress Water Color Tablet | Theatrical | n/a | 1938 – 1941 |
21 | 1 | Sketchbook 7 | Academy Art Tablet | Fashion; theatrical | n/a | 1938 – 1941 |
21 | 2 | Sketchbook 8 | Academy Art Tablet | Faces; fashion; theatrical | n/a | 1938 – 1941 |
21 | 3 | Sketchbook 9 | Spiral Sketch Book – Monterey Drawing | Faces; fashion | n/a | 1938 – 1941 |
22 | 1 | Sketchbook 10 | Congress Water Color Tablet | Fashion | n/a/ | 1940s |
22 | 2 | Sketchbook 11 | Whatman Sketch Book | Faces; fashion; figures | England? | 1940s |
22 | 3 | Sketchbook 12 | The Spiral Drawing Book; Possibly from 1945-1946, studies at Académie Julian, Paris, France | Figures; nudes; theatrical | Possibly Paris, France | 1940s; 1945 – 1946? |
23 | 1 | Sketchbook 13 | Academy Art Tablet | Faces; nudes; chickens | n/a | 1940s |
23 | 2 | Sketchbook 14 | Artist’s Drawing Tablet | Faces; fashion; figures in movement; landscapes; theatrical | n/a | 1940s |
23 | 3 | Sketchbook 14 | Item found loose in sketchbook 14 | Figures; fashion | n/a | 1940s |
23 | 4 | Sketchbook 15 | Artist’s Drawing Tablet | Faces; facial expressions; fashion; figures in movement; theatrical | n/a | 1940s |
23 | 5 | Sketchbook 16 | Artist’s Drawing Tablet (most pages are loose from binding) | Faces; fashion; figures; landscapes | n/a | 1940s |
23 | 6 | Sketchbook 16 | Items found loose in sketchbook 16; Two desert landscapes in paint | landscapes | n/a | 1940s |
24 | 1 | Sketchbook 17 | Academy Art Tablet | Faces; fashion; figures | n/a | Circa 1947 – 1948 |
24 | 2 | Sketchbook 18 | Beverly Spiral Sketch Book | Faces; fashion; theatrical | n/a | Circa 1947 – 1948 |
24 | 3 | Sketchbook 19 | Duro Pastel and Charcoal Paper | Blank pages | n/a | Circa 1947 – 1948 |
24 | 4 | Sketchbook 19 | Items found loose in Sketchbook 19; Same landscape studies in shapes, texture, dots, line, value, and three-dimensional aspects | Landscapes | n/a | Circa 1947 – 1948 |
24 | 5 | Sketchbook 20 | Young Artist’s Drawing Book | Faces; fashion; figures | n/a | Circa 1947 – 1948 |
25 | 1 | Sketchbook 21 | Shaw’s No. S 5651 | Faces; figures; nudes; animals; theatrical | n/a | September 25, 1947 – November 5, 1947 |
25 | 2 | Sketchbook 22 | Shaw’s No. S 5651 | Faces; figures; nudes; fashion | n/a | November 7, 1947 |
26 | 1 | Sketchbook 23 | Shaw’s No. S 5651 | Figures; fashion; faces; tribal masks and designs; nudes | 4417 W. Monroe St., Chicago, Illinois | November 18, 1947 – November 28, 1947 |
26 | 2 | Sketchbook 24 | Shaw’s No. S 5651; Includes some course notes | Figures; nudes; fashion; theatrical; faces | 4417 W. Monroe St., Chicago, Illinois | November 29, 1947 – January 20, 1948 |
26 | 3 | Sketchbook 24 | Two oil sketches found in sketchbook 24 | Faces | 4417 W. Monroe St., Chicago, Illinois | November 29, 1947 – January 20, 1948 |
27 | 1 | Sketchbook 25 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; Egyptian studies; figures; theatrical | 4417 W. Monroe St., Chicago, Illinois | January 20, 1948 – February 21, 1948 |
27 | 2 | Sketchbook 26 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures | 4417 W. Monroe St., Chicago, Illinois | February 25, 1948 – March 14, 1948 |
28 | 1 | Sketchbook 27 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; fashion; figures; animals; theatrical; | 4417 W. Monroe St., Chicago, Illinois | March 15, 1948 – April 4, 1948 |
28 | 2 | Sketchbook 28 | Standard B & P (Boorum & Pease Product) No. 12607 | Theatrical; fashion; faces; figures; | 4417 W. Monroe St., Chicago, Illinois | April 4, 1948 – May 9, 1948 |
29 | 1 | Sketchbook 29 | Standard B & P (Boorum & Pease Product) No. 12607 | Fashion; figures | 4417 W. Monroe St., Chicago, Illinois | May 9, 1948 – May 20, 1948 |
29 | 2 | Sketchbook 29 | Items found loose in sketchbook 29 | Fashion; figures | 4417 W. Monroe St., Chicago, Illinois | May 9, 1948 – May 20, 1948 |
29 | 3 | Sketchbook 30 | Plain white sketchbook | Faces; figures; flora; patterns | 4417 W. Monroe St., Chicago, Illinois | May 20, 1948 – May 22, 1948 |
29 | 4 | Sketchbook 30 | Items found loose in sketchbook 30 | Faces; fashion; figures | 4417 W. Monroe St., Chicago, Illinois | May 20, 1948 – May 22, 1948 |
29 | 5 | Sketchbook 31 | Standard B & P (Boorum & Pease Product) No. 12607 | Abstract faces; patterns, faces; figures; fashion; theatrical | 4417 W. Monroe St., Chicago, Illinois | May 25, 1948 – May 30, 1948 |
29 | 6 | Sketchbook 31 | Items found loose in sketchbook 31; Newsclipping “Boston Orchestra Wins Ovations”; Program, Chicago Symphony Orchestra, April 24, no year. | n/a | 4417 W. Monroe St., Chicago, Illinois | Circa 1948 |
30 | 1 | Sketchbook 32 | Plain white sketchbook | Faces; fashion; theatrical | 1209 First North St., Vicksburg, Mississippi | July 16, 1948 – n.d. |
30 | 2 | Sketchbook 32 | Item found loose in sketchbook 32, “Feeding Chickens, ’48, Art history, French Tapestry.” | Landscape with figure feeding chickens | n/a | July 16, 1948 – n.d. |
30 | 3 | Sketchbook 33 | Plain white cover; Includes an ink sketch of Andrew Bucci, Senior, lying on couch; Ink and watercolor sketch of street corner in Vicksburg, Mississippi; | Faces; figures; fashion; theatrical; figures in movement; buildings; | 1209 First North St., Vicksburg, Mississippi | July 16, 1948 – n.d. |
30 | 4 | Sketchbook 33 | Sketches found loose in sketchbook 33 | Faces; fashion; figures | 1209 First North St., Vicksburg, Mississippi | July 16, 1948 – n.d. |
30 | 5 | Sketchbook 34 | Shaw’s No. S 5651 | Faces; figures; fashion; | 4417 W. Monroe St., Chicago, Illinois | September 20, 1948 – October 2, 1948 |
31 | 1 | Sketchbook 35 | Shaw’s No. S 5651; Includes some course notes; A self-portrait sketch | Faces; figures; self-portrait; theatrical; patterns; line and dot designs | 4417 W. Monroe St., Chicago, Illinois | October 2 or 3, 1948 – n.d. |
31 | 2 | Sketchbook 36 | Plain white cover; Includes names of galleries on inside back cover | Faces; theatrical | n/a | Circa 1948 – 1950 |
32 | 1 | Sketchbook 37 | Standard B & P (Boorum & Pease Product) No. 12607; Includes course notes | Faces; figures; theatrical; line and dot designs; kites; | 4417 W. Monroe St., Chicago, Illinois | January 3, 1949 – February 1, 1949 |
32 | 2 | Sketchbook 38 | Shaw’s No. S 5651; includes ink and wash sketch of person with curly hair | Faces; figures; line and dot designs; theatrical; patterns; masks; | 4417 W. Monroe St., Chicago, Illinois | February 8, 1949 – March 11, 1949 |
33 | 1 | Sketchbook 39 | Standard B & P (Boorum & Pease Product) No. 12607; Includes a few pages with course notes. | Faces; figures; horses; line and dot designs | 4417 W. Monroe St., Chicago, Illinois | March 9, 1949 – April 16, 1949 |
33 | 2 | Sketchbook 40 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; fashion; figures; theatrical; horses; patterns; line and dot designs | 4417 W. Monroe St., Chicago, Illinois | April 16, 1949 – May 11, 1949 |
33 | 3 | Sketchbook 40 | Colored pencil sketches found loose in sketchbook 40 | theatrical | 4417 W. Monroe St., Chicago, Illinois | April 16, 1949 – May 11, 1949 |
33 | 4 | Sketchbook 40 | Pen and ink sketches found loose in sketchbook 40 | Faces; fashion, line and dot designs | 4417 W. Monroe St., Chicago, Illinois | April 16, 1949 – May 11, 1949 |
34 | 1 | Sketchbook 41 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; fashion; figures; figures in movement; patterns | 4417 W. Monroe St., Chicago, Illinois | May 13, 1949 – n.d. |
34 | 2 | Sketchbook 42 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; chickens; circus; line and dot designs; theatrical; | 4417 W. Monroe St., Chicago, Illinois | May 14, 1949 – n.d. |
34 | 3 | Sketchbook 42 | Items found loose in sketchbook 42; Two Chicago Transit ticket stubs, May 17, 1949 | n/a | 4417 W. Monroe St., Chicago, Illinois | May 14, 1949 – n.d. |
35 | 1 | Sketchbook 43 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; theatrical; floral patterns | 4417 W. Monroe St., Chicago, Illinois | September 19, 1949 – n.d. |
36 | 1 | Sketchbook 44 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; theatrical; line and dot designs; | 4417 W. Monroe St., Chicago, Illinois | September – November 1949 |
36 | 2 | Sketchbook 45 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; nudes; theatrical; line and dot designs | 4417 W. Monroe St., Chicago, Illinois | November 20, 1949 – January 7, 1950 |
37 | 1 | Sketchbook 46 | Standard B & P (Boorum & Pease Product) No. 12607; Includes some course notes. | Faces; theatrical; patterns | 4417 W. Monroe St., Chicago, Illinois | January 9, 1950 – March 16, 1950 |
37 | 2 | Sketchbook 47 | Standard B & P (Boorum & Pease Product) No. 12607; Includes list of paint colors on inside back cover | Faces; figures; theatrical; line and dot designs; nudes | 4417 W. Monroe St., Chicago, Illinois | February 17, 1950 – March 10, 1950 |
38 | 1 | Sketchbook 48 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; line and dot designs; theatrical | 4417 W. Monroe St., Chicago, Illinois | March 16, 1950 – March 28, 1950 |
38 | 2 | Sketchbook 49 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; theatrical | 4417 W. Monroe St., Chicago, Illinois | March 30, 1950 – April 9, 1950 |
39 | 1 | Sketchbook 50 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; fashion; figures; flora | 4417 W. Monroe St., Chicago, Illinois | April 9, 1950 – April 15, 1950 |
39 | 2 | Sketchbook 51 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; theatrical | 4417 W. Monroe St., Chicago, Illinois | April 18, 1950 – May 30, 1950 |
40 | 1 | Sketchbook 52 | Shaw’s No. S 5651 | Faces; figures | 4417 W. Monroe St., Chicago, Illinois | May 30, 1950 – June 10, 1950 |
40 | 2 | Sketchbook 53 | Shaw’s No. S 5651; Includes an ink and watercolor landscape | Faces; figures; theatrical; line and dot designs; landscape | 4417 W. Monroe St., Chicago, Illinois | June 25, 1950 – August 25, 1950 |
41 | 1 | Sketchbook 54 | Shaw’s No. S 5651; Includes notes on publicity; | Faces; figures; nudes; line and dot designs; theatrical; patterns | 4417 W. Monroe St., Chicago, Illinois | August 20, 1950- November 23, 1950 |
41 | 2 | Sketchbook 55 | Standard B & P (Boorum & Pease Product) No. 12607 | Faces; figures; city scene; line designs; theatrical | 4417 W. Monroe St., Chicago, Illinois | September 15, 1950 – January 14, 1951 |
42 | 1 | Sketchbook 56 | Sketch Book | Faces; figures; hands; nudes; theatrical; | 4417 W. Monroe St., Chicago, Illinois | January 14, 1951 – n.d. |
42 | 2 | Sketchbook 57 | Shaw’s No. S 5651 | Faces; theatrical; line designs; | 4417 W. Monroe St., Chicago, Illinois | January 20, 1951 – February 17, 1951 |
43 | 1 | Sketchbook 58 | Shaw’s No. S 5651 | Faces; fashion;, theatrical; hands; nudes; figure with stars | 4417 W. Monroe St., Chicago, Illinois | February 21, 1951 – March 18, 1951 |
43 | 2 | Sketchbook 59 | Shaw’s No. S 5651; Includes course notes | Faces; figures; theatrical | 4417 W. Monroe St., Chicago, Illinois | March 7, 1951 – April 8, 1951 |
43 | 3 | Sketchbook 59 | Items found loose in sketchbook 59; Doodles and a list | n/a | 4417 W. Monroe St., Chicago, Illinois | March 7, 1951 – April 8, 1951 |
44 | 1 | Sketchbook 60 | Shaw’s No. S 5651 | Faces; figures; theatrical | 4417 W. Monroe St., Chicago, Illinois | April 8, 1951 – April 29, 1951 |
44 | 2 | Sketchbook 61 | Shaw’s Student Note Books | Faces; figures; nudes; theatrical | 4417 W. Monroe St., Chicago, Illinois | May 7, 1951 – June 17, 1951 |
45 | 1 | Sketchbook 62 | Standard B & P (Boorum & Pease Product) No. 12607; Includes list of names in the back of book | Faces; figures | 1209 First North St., Vicksburg, Mississippi | June 17, 1951 – December 9, 1951 |
45 | 2 | Sketchbook 63 | National (sketch book); Includes course and lecture notes | Faces; theatrical; | 5 West 63rd St., New York City, New York | July 15, 1951 – August 5, 1951 |
45 | 3 | Sketchbook 63 | Three-dimensional artwork figure found inside sketchbook 63 | Paper animal figure | 5 West 63rd St., New York City, New York | July 15, 1951 – August 5, 1951 |
45 | 4 | Sketchbook 63 | Items found loose in sketchbook 63 | Lettering | 5 West 63rd St., New York City, New York | July 15, 1951 – August 5, 1951 |
46 | 1 | Sketchbook 64 | Filrose De Luxe Sketch Book; Parsons Art Supply Store (spiral bound); Includes course notes in the back of book | Faces; city street scenes; park scenes; landscapes; flora; theatrical, | Apt. 16A, 415 West 23rd St., New York City, New York | August 4, 1951 – October 31, 1951a, |
47 | 1 | Sketchbook 65 | Filrose De Luxe Sketch Book; Parsons Art Supply Store (spiral bound); Includes course notes in the back of book | Figures; theatrical; city street scene | Apt. 16A, 415 West 23rd St., New York City, New York | November 7, 1951 – November 28, 1951 |
47 | 2 | Sketchbook 65 | Items found loose in sketchbook 65; newsclippings and lettering sketch | n/a | Apt. 16A, 415 West 23rd St., New York City, New York | November 7, 1951 – November 28, 1951 |
48 | 1 | Sketchbook 66 | Plain white sketchbook | Figures; theatrical | 1209 First North St., Vicksburg, Mississippi | February 5, 1952 – n.d. |
48 | 2 | Sketchbook 67 | Plain black sketchbook; Includes drawings of food and drink on last page may have been for a Vicksburg cookbook. | Faces; figures, food and drink; theatrical; flora; tribal | 1209 First North St., Vicksburg, Mississippi | February 10, 1952 – n.d. |
48 | 3 | Sketchbook 67 | Post-it note from Margaret Bucci regarding sketchbook 67; Food and drink drawings on last page may have been for a Vicksburg cookbook. | n/d | 1209 First North St., Vicksburg, Mississippi | February 10, 1952 – n.d. |
48 | 4 | Sketchbook 67 | Items found loose in sketchbook 67; Several resemble food and drink drawings that may have been for a Vicksburg cookbook. | Food and drink | 1209 First North St., Vicksburg, Mississippi | February 10, 1952 – n.d. |
49 | 1 | Sketchbook 68 | Shaw’s No. S 5651 | Faces; figures; abstract figures; fashion; theatrical | 1209 First North St., Vicksburg, Mississippi | April 10, 1952 – April 23, 1952 |
49 | 2 | Sketchbook 69 | Shaw’s Student Note Books | Faces; figures; abstract figures; fashion; theatrical | 1209 First North St., Vicksburg, Mississippi | April 28, 1952 – May 24, 1952 |
50 | 1 | Sketchbook 70 | Shaw’s Student Note Books | Faces; fashion; theatrical | 1209 First North St., Vicksburg, Mississippi | May 10, 1952 – June 5, 1952 |
50 | 2 | Sketchbook 71 | Shaw’s Student Note Books | Faces; fashion; theatrical | 1209 First North St., Vicksburg, Mississippi | June 9, 1952 – June 19, 1952 |
51 | 1 | Sketchbook 72 | Shaw’s Student Note Books | Flora; patterns; abstract figures; faces; figures; fashion | 1209 First North St., Vicksburg, Mississippi | July 1, 1952 – July 31, 1952 |
51 | 2 | Sketchbook 73 | Shaw’s Student Note Books | Abstract figures; fashion; theatrical; flora | 1209 First North St., Vicksburg, Mississippi | July 27, 1952 – August 6, 1952 |
52 | 1 | Sketchbook 74 | Shaw’s Student Note Books | Faces; fashion; figures; abstract figures; theatrical | 1209 First North St., Vicksburg, Mississippi | August 6, 1952 – August 30, 1952 |
52 | 2 | Sketchbook 75 | Shaw’s Student Note Books | Faces; fashion; figures; theatrical | 1209 First North St., Vicksburg, Mississippi | September 5, 1952 – September 21, 1952 |
52 | 3 | Sketchbook 75 | Items found loose in sketchbook 75; Includes two red and black pattern designs on the verso of Memo routing slips. | Patterns | 1209 First North St., Vicksburg, Mississippi | September 5, 1952 – September 21, 1952 |
53 | 1 | Sketchbook 76 | Shaw’s Student Note Books | Figures; fashion; theatrical | 1209 First North St., Vicksburg, Mississippi | September 21, 1962 – October 26, 1952 |
53 | 2 | Sketchbook 77 | Copco College Note Book | Figures; abstract figures; theatrical; nudes | 1209 First North St., Vicksburg, Mississippi | October 26, 1952 – November 19, 1952 |
53 | 3 | Sketchbook 78 | Copco College Note Book | Faces; abstract figures; figures ; flora; | 1209 First North St., Vicksburg, Mississippi | November 19, 1952 – November 23, 1952 |
54 | 1 | Sketchbook 79 | Plain black sketchbook | Faces; figures; flora; patterns; designs inspired by Japanese calligraphy | n/a | November 1952 – June 10, 1953 |
54 | 2 | Sketchbook 80 | Standard B & P (Boorum & Pease Product) No. 12607 | Abstract; figures | 1209 First North St., Vicksburg, Mississippi | December 21, 1952 – January 24, 1953 |
55 | 1 | Sketchbook 81 | Copco College Note Book | Faces; abstract figures; patterns | 1209 First North St., Vicksburg, Mississippi | January 24, 1953 - February 14, 1953 |
55 | 2 | Sketchbook 82 | Copco College Note Book | Faces; abstract figures; patterns | 1209 First North St., Vicksburg, Mississippi | January 24, 1953 – February 14, 1953 |
55 | 3 | Sketchbook 83 | Ohio State (spiral bound sketchbook) | Faces; figures; abstract figures; landscape; patterns | 1209 First North St., Vicksburg, Mississippi | January 25, 1953 – March 5, 1953 |
56 | 1 | Sketchbook 84 | Standard B & P (Boorum & Pease Product) No. 12607 | Abstract; faces; figures | 1209 First North St., Vicksburg, Mississippi | April 7, 1953 – May 30, 1953 |
56 | 2 | Sketchbook 85 | Standard B & P (Boorum & Pease Product) No. 12607 | Abstract; faces; figures | 1209 First North St., Vicksburg, Mississippi | February 14, 1953 – April 7, 1953 |
57 | 1 | Sketchbook 86 | Standard B & P (Boorum & Pease Product) No. 12607 | Abstract figures; fashion; figures; patterns; colorful abstract designs; faces; birds; flora; designs inspired by Japanese calligraphy | 1209 First North St., Vicksburg, Mississippi | April 29, 1953 – June 15, 1953 |
57 | 2 | Sketchbook 87 | Standard B & P (Boorum & Pease Product) No. 12607; Last sketch in book is dated February 1962. | Abstract figures; patterns; colorful abstract designs; birds; flora; designs inspired by Japanese calligraphy | 1209 First North St., Vicksburg, Mississippi | June 7, 1953; February 1962 |
58 | 1 | Sketchbook 88 | Standard B & P (Boorum & Pease Product) No. 12607 | Abstract figures; lettering; theatrical; patterns; designs inspired by Japanese calligraphy | 1209 First North St., Vicksburg, Mississippi | June 15, 1953 – n.d. |
58 | 2 | Sketchbook 89 | Shaw’s Student Note Books; Includes course notes for silkscreen; making paint; course notes on top of some sketches; some course notes dated October 7, 1953. | Figures; dancers; faces; theatrical; flora; patterns; | 228 North Latrobe Ave., Chicago, Illinois | September 24, 1953; October 7, 1953 |
58 | 3 | Sketchbook 89 | Item found loose in sketchbook 87; Schedule of Class Meetings found at page dated February 9, Etching and Drypoint. | n/a | n/a | Circa 1953 |
59 | 1 | Sketchbook 90 | Plain brown sketchbook (spiral bound; cover removed); Includes a list of artwork for Mandel Show, n.d.; Includes black paint and ink sketch of seated woman with bowl; Drawing of people at dinner table. | Faces; figures | 228 North Latrobe Ave., Chicago, Illinois | March 18, 1954 – n.d. |
59 | 2 | Sketchbook 90 | Original cover of sketchbook 90 | n/a | 228 North Latrobe Ave., Chicago, Illinois | March 18, 1954 – n.d. |
59 | 3 | Sketchbook 91 | Plain black sketchbook; Cover has come loose from body of sketchbook; One sketch is dated “Rio, 1979, Spring.” | Outdoor scenes; flora; figures; faces; fashion; theatrical; figures in movement; patterns | 2016 37th St., SE, Washington, D.C. | n.d.; Spring 1979 |
59 | 4 | Sketchbook 91 | Original cover of plain black sketchbook 91 | n/a | 2016 37th St., SE, Washington, D.C. | n.d.; Spring 1979 |
60 | 1 | Sketchbook 92 | Oversized Congress Water Color Tablet | Faces; fashion; figures in movement; theatrical | n/a | n.d. |
60 | 2 | Sketchbook 93 | Oversized Congress Water Color Tablet | Faces; figures | n/a | n.d. |
60 | 3 | Sketchbook 94 | Oversized Whatman Sketch Book; Includes an ink and wash sketch of a house. | Faces; figures; fashion; theatrical; building | n/a | n.d. |
61 | 1 | Sketchbook 94 | Item found loose in sketchbook 94. | Landscape; flora | n/a | n.d. |
61 | 2 | Sketchbook 95 | Scholastic 3-Ring Notebook Pages (binder was removed). | Faces; figures; fashion | n/a | n.d. |
61 | 3 | Sketchbook 95 | Card found loose in sketchbook 95; Includes a watercolor sketch of a white heron on one side, and a tall slender female figure wearing a blue dress on the other side. | Bird; landscape; figure | n/a | n.d. |
61 | 4 | Sketchbook 95 | Notes about perspective found loose in sketchbook 95. | n/a | n/a | n.d. |
61 | 5 | Sketchbook 96 | Spiral Sketch Book – Society Watercolor; Contains one page of ink sketches and the inside back cover is of a blue face with paint splatter. | Faces; figures | n/a | n.d. |
61 | 6 | Sketchbook 96 | Two theatrical sketches found loose in sketchbook 96. | Theatrical | n/a | n.d. |
Return to the Andrew Bucci Collection (Z/2385) Finding Aid